|
GRASIAN
ASACUSA
PBARA
POSITRON-LAB
HD-BEAM
ADV-INST
DEPRECATED-ELOG
|
|
ASACUSA-MAIN
ASACUSA-SPECTROSCOPY
ASACUSA-BEAM-PRODUCTION
ASACUSA-ARCHIVE
ASACUSA-HOW-TO
|
|
HBAR-HFS
ARCHIVED
|
|
MAIN
PLASMA
CUSP
PBAR
POSITRON
PROTON
DETECTOR
SLOWEXT
ARCHIVE
HOW-TO
|
| ARCHIVE |
Not logged in |
 |
|
|
Message ID: 906
Entry time: Tue Dec 6 10:29:09 2022
|
| Author: |
Plasma Fitter |
| Type: |
Images |
| Category: |
|
| Subject: |
Fit Results |
|
|
Time - Intensity - Mean Intensity - Median intensity - x center (mm) - y center (mm) - x radius (mm) - y radius (mm) - P - Particle
2:03:59 PM 134994 1563 24.72 11.83 1.39 1.24 0.65 Positrons
2:00:38 PM 145921 1591 24.76 11.78 1.42 1.29 0.70 Positrons
2:00:16 PM 174116 1648 24.75 11.86 1.54 1.36 0.78 Positrons
1:59:40 PM 183486 1735 24.80 11.80 1.50 1.40 0.81 Positrons
1:59:25 PM 169866 1617 24.62 11.85 1.56 1.34 0.78 Positrons
1:59:11 PM 129425 1460 24.76 11.92 1.42 1.24 0.66 Positrons
1:58:54 PM 1639394 1411 24.98 11.81 4.81 4.81 0.85 Positrons
1:58:30 PM 352650 1540 24.69 11.82 2.13 2.13 1.23 Positrons
1:58:16 PM 159353 1592 24.70 11.83 1.50 1.32 0.76 Positrons
1:58:01 PM 136802 1501 24.81 12.09 1.44 1.26 0.71 Positrons
1:57:34 PM 762918 1438 25.08 11.82 3.25 3.25 1.02 Positrons
1:57:20 PM 140510 1510 24.66 11.90 1.44 1.28 0.76 Positrons
1:57:02 PM 137900 1562 24.68 11.81 1.44 1.22 0.69 Positrons
1:56:50 PM 136347 1469 24.48 11.70 1.41 1.31 0.58 Positrons
1:56:21 PM 161500 1552 24.70 11.63 1.57 1.31 0.73 Positrons
1:56:06 PM 160023 1499 24.68 11.76 1.58 1.34 0.72 Positrons
1:55:29 PM 194102 1645 24.72 11.82 1.62 1.45 0.84 Positrons
1:55:16 PM 154245 1530 24.65 11.80 1.46 1.37 0.67 Positrons
1:54:25 PM 4609128 1132 30.99 17.90 7.72 10.49 7.97 Positrons
1:54:04 PM 162520 1513 24.75 11.80 1.57 1.36 0.72 Positrons
1:53:44 PM 147811 1482 24.55 11.71 1.54 1.29 0.71 Positrons
1:53:28 PM 167684 1602 24.68 11.78 1.51 1.38 0.75 Positrons
1:53:09 PM 183051 1682 24.74 11.75 1.53 1.41 0.79 Positrons
1:52:50 PM 180464 1640 24.76 11.79 1.55 1.41 0.82 Positrons
1:52:33 PM 1366009 1385 25.50 12.19 4.43 4.43 0.66 Positrons
1:52:16 PM 136089 1516 24.75 11.79 1.42 1.25 0.67 Positrons
1:52:01 PM 166996 1543 24.68 11.82 1.55 1.39 0.77 Positrons
1:51:44 PM 122730 1517 24.71 11.80 1.40 1.15 0.59 Positrons
1:51:28 PM 175620 1598 24.76 11.78 1.57 1.39 0.76 Positrons
1:51:11 PM 168520 1559 24.74 11.82 1.60 1.34 0.77 Positrons
1:50:56 PM 169928 1649 24.70 11.75 1.49 1.37 0.75 Positrons
1:50:40 PM 134969 1478 24.71 11.62 1.42 1.28 0.65 Positrons
1:50:24 PM 138852 1529 24.70 11.79 1.43 1.26 0.70 Positrons
1:50:00 PM 148262 1590 24.74 11.90 1.42 1.30 0.71 Positrons
1:48:13 PM 1601296 1409 24.98 11.90 4.75 4.75 0.81 Positrons
1:48:00 PM 143036 1625 24.74 11.83 1.39 1.26 0.71 Positrons
1:47:49 PM 131739 1516 24.97 11.78 1.39 1.24 0.66 Positrons
1:47:37 PM 184803 1568 24.75 11.83 1.56 1.50 0.78 Positrons
1:47:10 PM 168637 1549 24.76 11.81 1.57 1.38 0.75 Positrons
1:46:58 PM 176225 1595 24.80 11.78 1.58 1.39 0.77 Positrons
1:46:47 PM 155973 1567 24.84 11.70 1.50 1.32 0.73 Positrons
1:46:34 PM 126988 1428 24.54 11.74 1.45 1.22 0.62 Positrons
1:46:22 PM 177543 1680 24.70 11.79 1.51 1.39 0.78 Positrons
1:45:57 PM 1532428 1414 25.10 11.80 4.64 4.64 0.91 Positrons
1:45:29 PM 143131 1517 24.71 11.82 1.47 1.28 0.70 Positrons
1:45:16 PM 104926 1459 24.77 11.72 1.25 1.15 0.58 Positrons
1:45:03 PM 00 00 42.76 32.50 0.09 0.17 1.27 Positrons
1:44:34 PM 155483 1618 24.76 11.78 1.45 1.32 0.75 Positrons
1:44:19 PM 133909 1535 24.77 11.85 1.37 1.26 0.65 Positrons
1:44:09 PM 73598 1569 24.74 11.75 1.53 0.61 20.00 Positrons
1:43:57 PM 127274 1496 24.64 11.72 1.43 1.19 0.65 Positrons
1:43:31 PM 118064 1388 24.65 11.76 1.39 1.22 0.55 Positrons
1:43:20 PM 1787796 1423 25.41 11.73 5.00 5.00 2.04 Positrons
1:43:07 PM 140096 1626 24.75 11.82 1.35 1.27 0.70 Positrons
1:42:55 PM 159046 1548 24.71 11.78 1.55 1.32 0.76 Positrons
1:42:30 PM 166322 1449 24.68 11.90 1.60 1.43 0.73 Positrons
1:42:18 PM 155462 1562 24.74 11.76 1.51 1.31 0.78 Positrons
1:42:06 PM 180130 1647 24.69 11.81 1.54 1.41 0.84 Positrons
1:41:55 PM 165553 1621 24.68 11.78 1.55 1.31 0.77 Positrons
1:41:28 PM 153985 1538 24.79 11.82 1.49 1.33 0.72 Positrons
1:41:16 PM 159975 1523 24.74 11.91 1.51 1.38 0.75 Positrons
1:41:05 PM 170430 1658 24.76 11.80 1.50 1.36 0.77 Positrons
1:40:54 PM 185498 1824 24.74 11.79 1.49 1.36 0.79 Positrons
1:40:20 PM 164761 1688 24.71 11.88 1.49 1.30 0.77 Positrons
1:40:09 PM 147260 1527 24.76 11.84 1.48 1.30 0.70 Positrons
1:39:58 PM 143544 1560 24.73 11.86 1.49 1.23 0.65 Positrons
1:39:46 PM 164925 1573 24.78 11.83 1.57 1.33 0.77 Positrons
1:39:11 PM 162306 1666 24.72 11.81 1.44 1.35 0.76 Positrons
1:38:57 PM 181107 1655 24.75 11.82 1.57 1.39 0.80 Positrons
1:38:43 PM 177843 1677 24.77 11.80 1.58 1.33 0.80 Positrons
1:38:32 PM 149025 1469 24.76 11.86 1.49 1.35 0.74 Positrons
1:37:56 PM 166109 1606 24.71 11.84 1.47 1.40 0.78 Positrons
1:37:45 PM 1769590 1408 25.04 11.96 5.00 5.00 0.78 Positrons
1:37:32 PM 124737 1469 24.77 11.79 1.41 1.19 0.61 Positrons
1:37:18 PM 161492 1519 24.80 11.80 1.60 1.32 0.73 Positrons
1:34:44 PM 159640 1414 24.64 11.74 1.58 1.42 0.72 Positrons
1:34:31 PM 152012 1619 24.77 11.84 1.43 1.30 0.72 Positrons
1:34:06 PM 134553 1532 24.66 11.89 1.37 1.28 0.68 Positrons
1:33:55 PM 135581 1484 24.89 11.81 1.45 1.26 0.65 Positrons
1:33:30 PM 335990 1435 24.81 11.85 2.51 1.86 1.18 Positrons
1:32:10 PM 87656 1405 24.80 11.65 1.20 1.03 0.48 Positrons
1:31:56 PM 00 00 56.15 41.14 1.13 6.64 7.85 Positrons
1:31:24 PM 0 0 0 0 0 0 0
1:29:56 PM 112306 1461 24.77 11.80 1.32 1.16 0.60 Positrons
1:29:43 PM 161436 1448 24.60 11.78 1.54 1.44 0.77 Positrons
1:29:18 PM 118934 1472 25.03 11.68 1.38 1.16 0.63 Positrons
1:29:05 PM 154655 1509 24.77 11.84 1.56 1.31 0.78 Positrons
1:28:52 PM 1746090 1396 25.02 11.97 4.99 4.99 0.75 Positrons
1:28:41 PM 1738313 1402 25.18 11.94 4.97 4.97 0.77 Positrons
1:28:26 PM 186422 1667 24.71 11.79 1.57 1.42 0.82 Positrons
1:27:20 PM 147575 1604 24.71 11.82 1.45 1.26 0.74 Positrons
1:27:09 PM 169400 1676 24.78 11.81 1.49 1.35 0.77 Positrons
1:26:58 PM 161096 1562 24.83 11.73 1.53 1.34 0.78 Positrons
1:26:45 PM 166609 1607 24.75 11.75 1.54 1.34 0.78 Positrons
1:26:19 PM 165214 1607 24.75 11.77 1.52 1.35 0.77 Positrons
1:26:07 PM 166487 1562 24.73 11.80 1.55 1.37 0.74 Positrons
1:25:55 PM 170220 1672 24.70 11.73 1.48 1.37 0.77 Positrons
1:25:44 PM 1768057 1414 25.04 11.82 4.99 4.99 0.85 Positrons
1:25:18 PM 1768057 1414 25.04 11.82 4.99 4.99 0.85 Positrons
1:24:57 PM 0 0 0 0 0 0 0
1:23:32 PM 175641 1676 24.68 11.74 1.52 1.37 0.77 Positrons
1:22:30 PM 13908 1167 24.75 12.00 1.01 0.23 0.25 Positrons
1:22:18 PM 173628 1602 24.72 11.82 1.53 1.40 0.81 Positrons
1:22:05 PM 172966 1479 24.84 11.73 1.60 1.45 0.81 Positrons
1:21:53 PM 164913 1664 24.71 11.77 1.48 1.33 0.79 Positrons
1:20:54 PM 154953 1580 24.76 11.70 1.49 1.31 0.74 Positrons
1:20:42 PM 176971 1681 24.67 11.76 1.52 1.38 0.79 Positrons
1:20:30 PM 199263 1755 24.74 11.85 1.59 1.42 0.84 Positrons
1:20:17 PM 136826 1587 24.64 11.84 1.40 1.23 0.69 Positrons
1:19:50 PM 222895 1959 24.70 11.78 1.58 1.43 0.87 Positrons
1:19:38 PM 231503 1952 24.79 11.77 1.62 1.46 0.86 Positrons
1:19:23 PM 241196 1972 24.74 11.79 1.65 1.48 0.89 Positrons
1:19:10 PM 0 0 0 0 0 0 0
11:55:00 AM 0 0 0 0 0 0 0
11:53:32 AM 1182342 1388 25.54 11.93 4.27 3.97 0.83 Positrons
11:53:22 AM 1373 1105 10.10 9.81 0.15 0.17 4.26 Positrons
11:53:08 AM 181048 1764 24.71 11.78 1.48 1.38 0.80 Positrons
11:52:42 AM 152673 1611 24.70 11.86 1.49 1.26 0.76 Positrons
11:49:38 AM 131577 1592 24.78 11.75 1.35 1.22 0.71 Positrons
11:49:26 AM 169501 1758 24.79 11.83 1.42 1.35 0.77 Positrons
11:49:16 AM 154008 1652 24.74 11.76 1.43 1.30 0.79 Positrons
11:48:42 AM 156091 1547 24.75 11.83 1.49 1.34 0.77 Positrons
11:48:30 AM 141454 1587 24.72 11.81 1.41 1.26 0.74 Positrons
11:48:19 AM 155966 1639 24.74 11.76 1.46 1.30 0.78 Positrons
11:48:07 AM 137226 1547 24.67 11.78 1.39 1.27 0.71 Positrons
11:47:39 AM 160753 1563 24.73 11.79 1.50 1.36 0.78 Positrons
11:47:27 AM 152988 1615 24.73 11.78 1.45 1.30 0.79 Positrons
11:47:15 AM 139274 1546 24.75 11.82 1.47 1.22 0.73 Positrons
11:47:03 AM 145230 1596 24.84 11.83 1.43 1.27 0.76 Positrons
11:46:33 AM 143606 1639 24.81 11.86 1.39 1.25 0.74 Positrons
11:46:22 AM 154480 1623 24.81 11.80 1.48 1.28 0.78 Positrons
11:46:11 AM 149920 1607 24.74 11.80 1.45 1.28 0.77 Positrons
11:45:59 AM 127680 1540 24.73 11.91 1.36 1.22 0.67 Positrons
11:45:24 AM 124461 1521 24.65 11.80 1.35 1.21 0.68 Positrons
11:45:12 AM 146574 1577 24.73 11.79 1.47 1.26 0.74 Positrons
11:45:00 AM 144038 1482 24.70 11.88 1.45 1.33 0.76 Positrons
11:44:45 AM 297918 1482 24.67 11.75 2.00 2.00 1.19 Positrons
11:44:14 AM 138330 1514 24.67 11.84 1.40 1.30 0.72 Positrons
11:44:01 AM 116617 1522 24.77 11.73 1.31 1.17 0.61 Positrons
11:43:49 AM 118347 1540 24.77 11.77 1.33 1.15 0.65 Positrons
11:43:33 AM 140178 1545 24.70 11.78 1.41 1.28 0.75 Positrons
11:42:37 AM 135760 1535 24.62 11.87 1.42 1.24 0.70 Positrons
11:42:25 AM 148468 1677 24.69 11.74 1.39 1.27 0.76 Positrons
11:42:13 AM 142976 1608 24.77 11.69 1.41 1.25 0.80 Positrons
11:41:57 AM 141816 1466 24.81 11.73 1.45 1.33 0.66 Positrons
11:41:28 AM 104450 1474 24.53 11.74 1.24 1.13 0.57 Positrons
11:41:15 AM 85341 1516 24.71 11.63 1.09 1.03 0.53 Positrons
11:41:02 AM 120436 1526 24.82 11.84 1.35 1.17 0.65 Positrons
11:40:50 AM 164811 1615 24.73 11.81 1.54 1.31 0.83 Positrons
11:40:19 AM 176155 1822 24.68 11.77 1.47 1.31 0.79 Positrons
11:40:03 AM 147698 1574 24.69 11.79 1.43 1.31 0.75 Positrons
11:39:52 AM 158055 1642 24.72 11.82 1.45 1.32 0.79 Positrons
11:39:37 AM 115461 1558 24.87 11.83 1.25 1.18 0.63 Positrons
11:39:07 AM 110510 1485 24.63 11.83 1.31 1.13 0.65 Positrons
11:38:55 AM 116774 1516 24.71 11.85 1.30 1.18 0.64 Positrons
11:38:42 AM 154885 1606 24.75 11.77 1.43 1.34 0.77 Positrons
11:38:29 AM 72467 1430 24.64 11.69 1.11 0.90 0.50 Positrons
11:37:47 AM 0 0 0 0 0 0 0
11:36:31 AM 96269 1451 24.69 11.83 1.23 1.07 0.56 Positrons
11:35:50 AM 122426 1502 24.70 11.77 1.36 1.19 0.62 Positrons
11:35:37 AM 110925 1473 24.68 11.82 1.35 1.11 0.62 Positrons
11:35:19 AM 142997 1489 24.76 11.79 1.49 1.28 0.74 Positrons
11:35:03 AM 161642 1639 24.82 11.78 1.46 1.34 0.80 Positrons
11:34:33 AM 35865 1374 24.60 11.94 0.80 0.65 0.37 Positrons
11:34:18 AM 216435 1958 24.69 11.74 1.54 1.43 0.83 Positrons
11:33:54 AM 661335 1399 25.13 11.79 3.07 3.07 0.89 Positrons
11:33:28 AM 65564 1476 24.46 11.88 0.98 0.90 0.45 Positrons
11:32:46 AM 88120 1471 24.67 11.67 1.19 1.00 0.46 Positrons
11:32:28 AM 108659 1446 24.57 11.83 1.24 1.20 0.57 Positrons
11:32:09 AM
11:31:54 AM 123657 1485 24.61 11.81 1.39 1.19 0.71 Positrons
11:30:57 AM 0 0 0 0 0 0 0
11:29:21 AM 98823 1518 24.72 11.73 1.17 1.10 0.58 Positrons
11:29:09 AM 98823 1518 24.72 11.73 1.17 1.10 0.58 Positrons |