GRASIAN ASACUSA PBARA POSITRON-LAB HD-BEAM ADV-INST DEPRECATED-ELOG
ASACUSA-MAIN ASACUSA-SPECTROSCOPY ASACUSA-BEAM-PRODUCTION ASACUSA-ARCHIVE ASACUSA-HOW-TO
HBAR-HFS ARCHIVED
MAIN PLASMA CUSP PBAR POSITRON PROTON DETECTOR SLOWEXT ARCHIVE HOW-TO
  ARCHIVE  Not logged in ELOG logo
Message ID: 92     Entry time: Wed Dec 16 04:09:39 2020
Author: Plasma Fitter 
Type: Images 
Category:  
Subject: Fit Results 
Date - Time - Intensity - Mean Intensity - Median intensity - x center (mm) - y center (mm) - x radius (mm) - y radius (mm)

12/16/2020 9:02 AM 0 0 0 0 0 0 0
12/16/2020 9:00 AM 0 0 0 0 0 0 0
12/16/2020 8:57 AM 151626 65 65 21.43 29.86 7.91 15.29
12/16/2020 8:55 AM 141280 65 65 21.55 28.12 6.77 16.62
12/16/2020 8:53 AM 155115 65 65 21.19 28.58 7.45 16.56
12/16/2020 8:51 AM 52977 175 178 22.77 30.47 4.04 3.91
12/16/2020 8:50 AM 50779 177 179 22.74 30.34 3.96 3.76
12/16/2020 8:48 AM 57651 173 174 22.72 30.53 4.27 4.07
12/16/2020 8:46 AM 166756 65 65 21.14 27.00 7.74 17.15
12/16/2020 8:45 AM 155219 65 65 21.33 26.53 7.28 16.97
12/16/2020 8:43 AM 153697 65 65 21.60 27.09 7.05 17.37
12/16/2020 8:42 AM 174158 65 65 20.46 26.55 8.52 16.24
12/16/2020 8:41 AM 166636 65 65 20.87 28.11 8.42 15.75
12/16/2020 8:40 AM 5039 66 66 12.55 31.77 0.78 5.01
12/16/2020 8:39 AM 153221 65 65 21.16 26.25 7.70 15.85
12/16/2020 8:37 AM 66615 185 186 22.81 30.45 4.43 4.23
12/16/2020 8:35 AM 67749 181 184 23.13 30.47 4.52 4.31
12/16/2020 8:34 AM 69557 182 183 23.07 30.27 4.56 4.36
12/16/2020 8:32 AM 89098 173 176 22.90 30.47 5.29 5.06
12/16/2020 8:31 AM 90100 173 176 23.15 30.44 5.31 5.09
12/16/2020 8:30 AM 79397 173 176 22.90 30.37 5.01 4.76
12/16/2020 8:29 AM 53339 179 179 22.69 30.29 4.03 3.86
12/16/2020 8:28 AM 51215 170 172 22.58 30.28 4.05 3.86
12/16/2020 8:26 AM 44669 159 161 22.64 30.16 3.92 3.74
12/16/2020 8:25 AM 152993 65 65 21.37 26.03 7.65 15.94
12/16/2020 8:20 AM 148090 65 65 21.70 27.85 7.43 15.89
12/16/2020 8:19 AM 157286 65 65 20.76 28.37 7.97 15.76
12/16/2020 8:18 AM 160134 65 65 21.15 27.04 7.34 17.48
12/16/2020 8:17 AM 175650 65 65 20.57 27.52 8.66 16.14
12/16/2020 8:14 AM 189154 65 65 20.89 25.41 8.22 18.33
12/16/2020 8:13 AM 144762 65 65 21.91 27.23 6.40 17.99
12/16/2020 8:12 AM 168811 65 65 21.28 27.70 7.97 16.86
12/16/2020 8:10 AM 155815 65 65 21.02 28.12 7.45 16.67
12/16/2020 8:09 AM 160159 65 65 21.13 28.90 7.62 16.75
12/16/2020 8:08 AM 159386 65 65 20.71 28.04 8.16 15.56
12/16/2020 8:06 AM 175441 65 65 20.52 28.73 7.96 17.58
12/16/2020 8:05 AM 151614 65 65 20.63 26.71 7.74 15.63
12/16/2020 8:04 AM 187399 65 65 20.03 27.69 8.56 17.44
12/16/2020 8:03 AM 182698 65 65 21.01 27.02 8.47 17.20
12/16/2020 8:00 AM 191732 216 215 25.25 41.64 8.48 5.46
12/16/2020 7:59 AM 187492 226 223 25.06 41.53 7.66 5.64
12/16/2020 7:58 AM 207014 233 230 25.64 41.78 8.38 5.53
12/16/2020 7:55 AM 0 0 0 0 0 0 0
12/16/2020 7:53 AM 0 0 0 0 0 0 0
12/16/2020 7:51 AM 111927 298 291 27.09 44.80 5.75 3.40
12/16/2020 7:50 AM 274 78 69 31.40 28.85 0.17 1.10
12/16/2020 7:48 AM 120852 65 65 21.46 24.39 7.39 13.04
12/16/2020 7:47 AM 156894 65 65 21.20 26.49 7.50 16.63
12/16/2020 7:44 AM 0 0 0 0 0 0 0
12/16/2020 7:43 AM 188295 65 65 20.64 27.59 8.40 17.83
12/16/2020 7:42 AM 153442 65 65 21.55 29.09 6.77 18.07
12/16/2020 7:40 AM 90530 287 278 8.67 37.47 3.78 4.34
12/16/2020 7:39 AM 197027 238 235 25.94 41.72 7.74 5.57
12/16/2020 7:38 AM 192933 238 234 25.55 41.62 7.32 5.77
12/16/2020 7:37 AM 183713 238 239 25.88 41.74 7.18 5.60
12/16/2020 7:35 AM 230795 233 225 26.66 42.11 8.89 5.80
12/16/2020 7:34 AM 264850 219 213 25.34 41.51 9.91 6.34
12/16/2020 7:33 AM 241371 224 221 26.30 40.63 8.69 6.46
12/16/2020 7:31 AM 104543 256 249 26.20 41.76 4.88 4.35
12/16/2020 7:30 AM 109330 259 254 26.44 41.98 5.11 4.31
12/16/2020 7:29 AM 120317 250 243 26.60 41.83 5.36 4.68
12/16/2020 7:28 AM 123651 249 246 26.25 42.01 5.60 4.62
12/16/2020 7:26 AM 112540 246 245 26.18 41.83 5.18 4.59
12/16/2020 7:25 AM 125879 241 240 26.50 41.97 5.66 4.81
12/16/2020 7:24 AM 103418 248 237 26.53 41.60 4.91 4.42
12/16/2020 7:23 AM 98038 252 246 26.41 41.73 4.81 4.22
12/16/2020 7:21 AM 109566 249 239 26.75 41.81 5.18 4.42
12/16/2020 7:20 AM 86757 227 226 26.73 42.42 4.66 4.27
12/16/2020 7:19 AM 97037 226 224 26.82 42.34 5.02 4.46
12/16/2020 7:18 AM 87409 223 222 26.79 42.30 4.63 4.41
12/16/2020 7:16 AM 122418 251 247 26.99 42.25 5.64 4.51
12/16/2020 7:15 AM 120027 245 238 27.31 42.01 5.55 4.60
12/16/2020 7:13 AM 120137 230 224 25.82 40.85 5.31 5.13
12/16/2020 7:10 AM 105527 233 224 26.77 41.52 5.08 4.63
12/16/2020 7:00 AM 35629 206 204 22.01 29.73 3.01 2.99
12/16/2020 6:59 AM 35163 204 202 23.31 29.39 3.03 2.96
12/16/2020 6:58 AM 30340 180 182 22.15 29.88 2.97 2.95
12/16/2020 6:50 AM 32331 212 214 22.81 30.05 2.84 2.80
12/16/2020 6:49 AM 29795 196 195 22.78 30.12 2.83 2.80
12/16/2020 6:48 AM 25747 172 174 22.80 29.87 2.81 2.76
12/16/2020 6:39 AM 22785 201 206 22.66 30.46 2.45 2.41
12/16/2020 6:38 AM 13888 188 187 22.58 30.76 1.97 1.96
12/16/2020 6:37 AM 20872 188 184 22.73 30.21 2.42 2.38
12/16/2020 6:36 AM 17055 168 167 22.68 30.40 2.33 2.27
12/16/2020 6:28 AM 34864 200 199 22.77 30.11 3.02 3.01
12/16/2020 6:26 AM 34078 196 198 22.73 29.87 3.02 2.99
12/16/2020 6:25 AM 30648 180 183 22.73 30.05 3.01 2.95
12/16/2020 6:17 AM 32675 194 193 22.72 30.20 2.98 2.94
12/16/2020 6:16 AM 32107 187 188 22.70 30.32 3.01 2.97
12/16/2020 6:15 AM 26851 160 163 22.69 30.08 2.98 2.93
12/16/2020 6:03 AM 105000 155 158 27.34 31.15 5.98 5.88
12/16/2020 5:52 AM 86399 203 203 22.68 31.48 4.75 4.67
12/16/2020 5:51 AM 82693 211 213 23.81 30.53 4.54 4.50
12/16/2020 5:50 AM 56802 180 182 22.94 29.67 4.14 3.97
12/16/2020 5:49 AM 32859 192 191 20.21 29.93 2.93 3.04
12/16/2020 5:47 AM 46303 193 192 22.75 30.23 3.57 3.49
12/16/2020 5:44 AM 32796 90 90 29.14 30.45 4.70 4.02
12/16/2020 5:30 AM 223758 167 170 20.39 31.50 8.09 8.61
12/16/2020 5:28 AM 47055 184 186 22.80 30.24 3.69 3.60
12/16/2020 5:22 AM 50676 185 188 22.71 30.08 3.85 3.71
12/16/2020 5:17 AM 44058 186 188 22.79 29.71 3.58 3.44
12/16/2020 5:09 AM 46905 187 187 22.79 29.76 3.67 3.57
ELOG V3.1.5-fc6679b