|
GRASIAN
ASACUSA
PBARA
POSITRON-LAB
HD-BEAM
ADV-INST
DEPRECATED-ELOG
|
|
ASACUSA-MAIN
ASACUSA-SPECTROSCOPY
ASACUSA-BEAM-PRODUCTION
ASACUSA-ARCHIVE
ASACUSA-HOW-TO
|
|
HBAR-HFS
ARCHIVED
|
|
MAIN
PLASMA
CUSP
PBAR
POSITRON
PROTON
DETECTOR
SLOWEXT
ARCHIVE
HOW-TO
|
| ARCHIVE |
Not logged in |
 |
|
|
Message ID: 96
Entry time: Thu Dec 17 09:04:48 2020
|
| Author: |
Plasma Fitter |
| Type: |
Images |
| Category: |
|
| Subject: |
Fit Results |
|
|
Date - Time - Intensity - Mean Intensity - Median intensity - x center (mm) - y center (mm) - x radius (mm) - y radius (mm)
12/17/2020 8:31 PM 97737 257 244 26.29 42.06 4.73 4.20
12/17/2020 8:29 PM 95205 243 233 26.45 42.08 4.80 4.26
12/17/2020 8:27 PM 94156 219 214 26.54 42.34 5.17 4.32
12/17/2020 7:41 PM 91875 253 237 27.15 41.43 4.47 4.24
12/17/2020 7:39 PM 98037 274 270 26.19 43.42 4.77 3.91
12/17/2020 7:37 PM 107761 250 248 27.59 42.60 5.20 4.32
12/17/2020 7:34 PM 30595 206 203 23.31 29.91 2.80 2.76
12/17/2020 7:33 PM 29930 202 204 23.01 29.74 2.79 2.77
12/17/2020 7:32 PM 25579 174 178 22.44 29.82 2.77 2.76
12/17/2020 7:23 PM 106171 270 270 28.82 43.44 5.38 3.81
12/17/2020 7:21 PM 93340 247 231 23.98 40.05 4.54 4.33
12/17/2020 7:19 PM 89085 289 284 25.92 43.73 4.56 3.53
12/17/2020 7:18 PM 29960 201 203 23.66 30.16 2.81 2.77
12/17/2020 7:17 PM 29100 193 197 22.42 30.20 2.81 2.80
12/17/2020 7:13 PM 26123 178 176 22.90 31.66 2.76 2.76
12/17/2020 7:02 PM 102863 249 244 26.40 41.99 4.88 4.41
12/17/2020 7:01 PM 96362 251 244 26.35 42.01 4.67 4.28
12/17/2020 6:59 PM 90864 236 228 26.26 42.03 4.83 4.15
12/17/2020 6:57 PM 29280 199 203 22.81 30.23 2.77 2.76
12/17/2020 6:56 PM 29245 199 202 22.76 30.37 2.76 2.76
12/17/2020 6:54 PM 24711 172 178 22.76 30.19 2.76 2.71
12/17/2020 6:42 PM 104544 249 244 26.74 42.01 4.92 4.44
12/17/2020 6:40 PM 108192 250 245 26.65 42.05 5.05 4.46
12/17/2020 6:39 PM 100351 255 247 26.44 41.95 4.81 4.27
12/17/2020 6:37 PM 28345 195 201 22.81 30.21 2.76 2.74
12/17/2020 6:36 PM 26440 186 195 22.77 30.22 2.73 2.71
12/17/2020 6:35 PM 23946 168 173 22.75 30.20 2.73 2.71
12/17/2020 6:21 PM 88198 232 230 26.83 42.50 4.68 4.24
12/17/2020 6:20 PM 69545 201 200 27.15 43.01 4.41 4.08
12/17/2020 6:18 PM 71799 195 195 26.82 42.83 4.53 4.24
12/17/2020 6:12 PM 22366 198 197 22.69 30.65 2.45 2.41
12/17/2020 6:10 PM 22559 194 198 22.74 30.54 2.48 2.44
12/17/2020 6:09 PM 23502 190 192 22.71 30.45 2.55 2.53
12/17/2020 2:17 PM 87147 154 156 22.01 31.09 5.48 5.36
12/17/2020 2:13 PM 80734 169 170 22.37 30.88 5.09 4.89
12/17/2020 2:09 PM 72012 176 178 22.52 30.76 4.69 4.53
12/17/2020 2:07 PM 61658 182 183 22.63 30.57 4.27 4.13
12/17/2020 2:03 PM 52550 185 187 22.75 30.65 3.89 3.80
12/17/2020 2:01 PM 40790 190 194 22.84 30.49 3.37 3.32
12/17/2020 1:59 PM 29932 204 201 22.88 30.41 2.78 2.74
12/17/2020 1:57 PM 33488 190 193 22.79 30.33 3.03 3.02
12/17/2020 1:56 PM 18423 176 176 22.61 31.26 2.35 2.32
12/17/2020 1:32 PM 122867 247 243 26.38 41.87 5.46 4.75
12/17/2020 1:30 PM 100288 250 239 26.50 41.91 4.83 4.33
12/17/2020 1:29 PM 108889 254 247 26.64 42.23 5.05 4.43
12/17/2020 1:27 PM 94099 243 234 26.46 42.07 4.79 4.21
12/17/2020 1:24 PM 115297 247 243 26.77 41.93 5.26 4.62
12/17/2020 1:23 PM 98475 250 238 26.62 41.70 4.74 4.34
12/17/2020 1:21 PM 100875 248 239 26.56 41.86 4.90 4.32
12/17/2020 1:13 PM 106611 247 240 26.43 41.81 5.10 4.41
12/17/2020 1:11 PM 100728 244 236 26.43 42.05 4.96 4.33
12/17/2020 11:06 AM 95768 233 222 27.46 39.89 4.93 4.34
12/17/2020 11:04 AM 131667 247 241 24.53 41.35 5.59 4.96
12/17/2020 11:02 AM 86583 252 231 24.89 41.26 4.45 4.02
12/17/2020 11:01 AM 81153 234 223 26.30 42.02 4.48 4.04
12/17/2020 10:59 AM 74664 211 207 26.16 42.01 4.39 4.20
12/17/2020 10:39 AM 27481 194 202 22.80 30.29 2.74 2.70
12/17/2020 10:38 AM 29740 200 201 22.79 30.26 2.79 2.77
12/17/2020 10:36 AM 29463 198 198 23.04 29.33 2.82 2.76
12/17/2020 10:33 AM 43356 193 195 22.77 30.36 3.46 3.39
12/17/2020 10:31 AM 36638 194 196 22.81 30.32 3.15 3.12
12/17/2020 10:29 AM 41408 188 192 22.79 30.09 3.41 3.35
12/17/2020 10:28 AM 54440 189 189 22.76 30.22 3.92 3.82
12/17/2020 10:26 AM 55196 188 189 22.75 30.31 3.98 3.84
12/17/2020 10:19 AM 35278 196 198 22.87 30.13 3.07 3.05
12/17/2020 10:16 AM 30431 199 202 22.84 30.36 2.83 2.80
12/17/2020 10:12 AM 22837 206 203 23.05 29.73 2.42 2.38
12/17/2020 10:09 AM 26185 203 205 22.85 30.33 2.60 2.58
12/17/2020 10:07 AM 35368 195 195 22.74 30.26 3.09 3.06
12/17/2020 10:06 AM 24501 206 202 22.82 30.32 2.51 2.47
12/17/2020 10:04 AM 23144 207 208 22.81 30.26 2.43 2.40 |