|
GRASIAN
ASACUSA
PBARA
POSITRON-LAB
HD-BEAM
ADV-INST
DEPRECATED-ELOG
|
|
ASACUSA-MAIN
ASACUSA-SPECTROSCOPY
ASACUSA-BEAM-PRODUCTION
ASACUSA-ARCHIVE
ASACUSA-HOW-TO
|
|
HBAR-HFS
ARCHIVED
|
|
MAIN
PLASMA
CUSP
PBAR
POSITRON
PROTON
DETECTOR
SLOWEXT
ARCHIVE
HOW-TO
|
| ARCHIVE |
Not logged in |
 |
|
|
Message ID: 997
Entry time: Tue May 9 08:03:48 2023
|
| Author: |
Plasma Fitter |
| Type: |
Images |
| Category: |
|
| Subject: |
Fit Results |
|
|
Time - Intensity - Mean Intensity - Median intensity - x center (mm) - y center (mm) - x radius (mm) - y radius (mm) - P - Particle
11:00:49 AM 457443 1332 54.76 77.94 10.44 10.46 2.18 Electrons
10:59:28 AM 466351 1287 55.11 78.00 10.75 10.73 2.20 Electrons
10:58:06 AM 487040 1187 54.95 78.11 11.50 11.36 2.33 Electrons
10:56:45 AM 499655 1051 55.17 77.40 12.46 12.13 2.43 Electrons
10:55:24 AM 522386 848 53.87 78.11 14.26 13.74 2.59 Electrons
10:54:03 AM 532543 795 55.12 77.49 14.94 14.25 2.66 Electrons
10:52:42 AM 531690 641 54.30 77.72 16.63 15.86 2.10 Electrons
10:51:20 AM 576764 452 53.97 77.75 20.81 19.51 2.42 Electrons
10:49:59 AM 572536 403 54.06 77.87 22.01 20.53 2.22 Electrons
10:45:25 AM 367738 1818 55.43 77.19 7.78 8.28 1.71 Electrons
10:44:04 AM 383061 1804 55.33 76.99 8.01 8.44 1.82 Electrons
10:42:43 AM 406075 1666 55.14 77.13 8.66 8.95 1.91 Electrons
10:41:22 AM 452158 1340 55.53 77.22 10.36 10.36 2.26 Electrons
10:40:00 AM 519308 678 54.79 77.26 15.96 15.27 2.09 Electrons
10:38:39 AM 373046 1827 55.22 77.19 7.83 8.30 1.74 Electrons
10:37:18 AM 388854 1800 55.27 77.12 8.09 8.49 1.86 Electrons
10:35:57 AM 414522 1650 55.11 77.74 8.80 9.08 1.99 Electrons
10:34:36 AM 472714 1227 55.00 77.99 11.11 11.03 2.33 Electrons
10:33:15 AM 560796 520 54.24 77.87 19.07 17.97 2.46 Electrons
10:31:54 AM 378358 1838 55.38 77.11 7.87 8.33 1.77 Electrons
10:30:32 AM 395540 1787 55.23 77.31 8.21 8.58 1.89 Electrons
10:29:11 AM 437228 1615 54.84 77.76 9.18 9.39 2.03 Electrons
10:27:50 AM 495859 1098 54.93 77.03 12.12 11.85 2.51 Electrons
10:26:29 AM 589978 320 54.01 77.69 25.08 23.36 2.42 Electrons
10:25:08 AM 388524 1874 55.36 77.47 7.91 8.35 1.78 Electrons
10:23:47 AM 412499 1833 55.24 77.46 8.30 8.63 1.96 Electrons
10:22:25 AM 458563 1559 54.92 77.84 9.61 9.74 2.08 Electrons
10:21:04 AM 528384 968 55.08 77.76 13.41 12.95 2.50 Electrons
10:19:44 AM 618168 157 59.64 78.44 35.10 35.68 2.40 Electrons
10:17:46 AM 425100 206 56.68 78.50 25.46 25.74 0.86 Electrons
10:14:34 AM 412841 1857 55.71 77.19 8.25 8.57 1.95 Electrons
10:13:13 AM 588689 366 54.08 77.52 23.42 21.82 2.28 Electrons
10:11:52 AM 606917 283 54.42 77.98 27.04 25.24 2.40 Electrons
10:10:31 AM 623629 195 55.67 77.83 32.06 31.68 2.72 Electrons
10:09:09 AM 544555 598 54.32 77.50 17.47 16.59 2.31 Electrons
10:07:48 AM 425078 1683 55.52 77.24 8.84 9.09 1.94 Electrons
10:06:27 AM 445768 1539 55.18 76.87 9.53 9.67 2.07 Electrons
10:05:06 AM 484190 1242 54.72 77.39 11.19 11.09 2.29 Electrons
10:03:45 AM 517232 1025 54.32 77.98 12.85 12.50 2.55 Electrons
10:02:24 AM 101044 249 57.41 84.99 16.03 8.05 19.97 Electrons
9:59:25 AM 375073 1839 55.40 77.03 7.81 8.32 1.69 Electrons
9:58:04 AM 393542 1876 55.49 77.20 7.95 8.40 1.79 Electrons
9:56:42 AM 407030 1760 55.53 77.08 8.42 8.74 1.99 Electrons
9:55:21 AM 463790 1439 55.16 77.71 10.10 10.16 2.19 Electrons
9:54:00 AM 528225 727 54.80 77.55 15.52 14.89 1.99 Electrons
9:52:39 AM 394043 1934 55.32 77.27 7.82 8.29 1.75 Electrons
9:51:18 AM 411271 1912 55.26 77.41 8.08 8.47 1.88 Electrons
9:49:56 AM 443590 1724 55.06 77.69 8.94 9.16 2.00 Electrons
9:48:35 AM 518174 1226 55.66 77.42 11.70 11.49 2.35 Electrons
9:47:14 AM 612091 331 54.04 77.55 25.16 23.38 2.26 Electrons
9:45:10 AM
9:44:02 AM 541895 952 54.58 77.45 13.70 13.21 2.53 Electrons
9:42:41 AM 432979 2037 55.64 76.95 8.06 8.39 1.88 Electrons
9:41:20 AM 490542 1671 55.16 77.87 9.62 9.71 2.08 Electrons
9:40:05 AM 579401 528 54.26 77.62 19.26 18.12 2.11 Electrons |