, entered by Dan Murtagh on Wed Oct 4 16:22:20 2023 50x
|
| |
electrons, entered by Cusp Trap on Wed Sep 6 14:35:08 2023 33x
|
| |
antiprotons, entered by Cusp Trap on Mon Sep 18 07:02:44 2023 49x
|
| |
stacker calibration 3, entered by Cusp Trap on Thu Nov 25 15:48:41 2021
|
| |
PMT, entered by Cusp Trap on Mon Aug 16 16:43:17 2021   
|
| |
electronic board connection - filter box Annex, entered by Cusp Trap on Thu Oct 27 13:49:25 2022 8x
|
| |
RW amplitude and frequency, entered by Cusp Trap on Tue Nov 22 09:33:02 2022 40x
|
| |
positrons Nov 25-27, entered by Cusp Trap on Fri Nov 25 10:18:41 2022 25x
|
| |
detectro for musashi, entered by Cusp Trap on Fri Mar 24 15:12:40 2023
|
| |
images, entered by Cusp Trap on Thu Aug 24 08:10:49 2023 6x
|
| |
, entered by Cusp Trap on Tue Oct 17 16:44:30 2023 27x
|
| |
transfer line scintillator images, entered by Cusp Trap on Wed Oct 18 16:14:43 2023 
|
| |
antiprotons, entered by Cusp Trap on Tue Oct 24 15:48:53 2023 50x
|
| |
mixing, entered by Cusp Trap on Sat Oct 28 15:20:26 2023 46x
|
| |
source innit, entered by Dan Murtagh on Sat Mar 23 04:56:49 2024 7x
|
| |
anything, entered by Cusp Trap on Sun Oct 29 15:37:59 2023 50x
|
| |
Fit Results, entered by Plasma Fitter on Thu May 19 04:09:43 2022
|
Time - Intensity - Mean Intensity - Median intensity - x center (mm) - y center (mm) - x radius (mm) - y radius (mm) - P
3:35 PM 1702199 15614 87.23 91.74 5.67 6.12 0.76
3:34 PM
3:30 PM 33262819 14527 66.03 78.15 26.08 27.94 2.78
3:16 PM
3:14 PM
3:11 PM 257548 1076 86.60 90.06 8.55 8.90 1.95
2:48 PM 245234 125 87.20 89.72 25.33 24.47 2.10
2:47 PM 149530 107 87.47 89.71 21.19 20.92 2.13
2:46 PM 0 0 0 0 0 0 0
2:44 PM 144533 95 87.26 87.21 22.03 21.87 1.83
2:41 PM 00 00 67.51 66.38 834.06 841.00 0.24
2:40 PM
2:39 PM
2:37 PM 1060937 365 86.53 88.17 31.40 29.43 2.55
2:34 PM 939995 342 86.33 88.23 30.51 28.59 2.52
2:33 PM 938460 336 86.49 88.03 30.75 28.83 2.54
2:32 PM 936523 335 86.67 88.16 30.79 28.87 2.53
2:29 PM 7345183 1903 87.21 87.41 36.23 33.91 2.82
2:28 PM 00 00 129.00 543.26 360.85 360.73 20.00
2:26 PM 5000268 1380 86.84 87.21 35.02 32.93 2.47
2:25 PM 2920329 808 86.91 87.31 34.99 32.86 2.52
2:21 PM 820518 115 101.69 76.34 47.59 47.61 18.87
2:19 PM
2:15 PM
1:48 PM
1:47 PM
1:46 PM
1:41 PM
1:39 PM 2205599 2243 86.52 89.21 17.75 17.63 2.85
1:37 PM 1870165 2172 86.68 89.25 16.57 16.53 2.66
1:35 PM 2721330 2356 86.39 89.31 19.38 18.97 2.99
1:31 PM 2011577 2240 86.59 89.26 16.96 16.85 2.78
1:27 PM 1505327 2150 86.36 89.29 14.84 15.01 2.56
1:26 PM 1490433 2106 86.48 89.36 14.98 15.04 2.51
1:23 PM 1756311 2216 86.34 89.24 15.86 15.91 2.69
1:21 PM 1622459 2110 86.63 89.36 15.67 15.62 2.62
1:19 PM 2721488 830 87.04 87.26 32.55 32.06 1.66
1:13 PM 1341854 408 87.00 87.46 32.77 31.94 1.84
1:09 PM 537855 1310 86.75 89.77 11.36 11.50 2.19
1:07 PM 344160 1011 86.82 89.93 10.31 10.51 2.10
1:06 PM 374486 1199 87.51 90.96 9.84 10.10 1.96
1:04 PM 771450 235 89.50 87.77 30.72 33.92 0.62
1:00 PM 1227802 202 93.98 83.85 43.19 44.68 2.36
12:58 PM 2195500 1773 86.45 88.89 20.21 19.49 2.26
11:34 AM 10912050 1702 100.56 76.58 46.83 43.56 20.00
11:30 AM
11:28 AM
11:27 AM
11:19 AM
11:18 AM
11:17 AM 00 00 101.58 68.69 585.37 585.80 3.76
11:16 AM 0 0 0 0 0 0 0
11:12 AM
11:08 AM
11:07 AM 0 0 0 0 0 0 0
10:45 AM
10:44 AM
10:42 AM
10:41 AM
10:38 AM
10:36 AM
10:34 AM 00 00 73.49 74.35 39.60 108.87 19.97
10:32 AM
10:31 AM 00 00 87.69 67.00 23828.36 23828.36 5.60
10:13 AM 1180585 1565 86.62 89.21 15.63 15.36 2.22
9:59 AM
9:58 AM
9:41 AM 2258104 1790 86.65 89.00 20.39 19.68 2.27
9:39 AM 8018313 1526 90.57 84.90 41.46 40.34 3.23
9:38 AM 00 00 28.02 162.90 434.78 435.68 0.41
6:43 AM 2299569 1803 86.74 89.14 20.51 19.79 2.25
6:31 AM 2310338 1799 86.78 89.13 20.59 19.85 2.27
6:16 AM 2289884 1772 86.77 89.17 20.65 19.91 2.28
6:13 AM 2292140 1779 86.51 89.17 20.62 19.89 2.27
6:11 AM
6:09 AM |
baking t piece, entered by Cusp Trap on Thu Jul 6 15:24:04 2023 13x
|







  
|
Hodoscope, entered by Cusp Trap on Mon Jul 10 15:56:40 2023 
|
 
|
250 ISO chamber, entered by Cusp Trap on Tue Aug 1 08:41:41 2023 
|
| |