GRASIAN ASACUSA PBARA POSITRON-LAB HD-BEAM ADV-INST DEPRECATED-ELOG
ASACUSA-MAIN ASACUSA-SPECTROSCOPY ASACUSA-BEAM-PRODUCTION ASACUSA-ARCHIVE ASACUSA-HOW-TO
HBAR-HFS ARCHIVED
MAIN PLASMA CUSP PBAR POSITRON PROTON DETECTOR SLOWEXT ARCHIVE HOW-TO
  ARCHIVE, Page 55 of 84  Not logged in ELOG logo
ID Date Author Type Category Subject
  606   Fri Jun 24 11:34:51 2022 Kuroda-sanimages Friday shift
  605   Thu Jun 23 11:49:49 2022 Kuroda-sanimages Thursday shift
  604   Tue Jun 21 11:11:42 2022 Kuroda-sanimages Tuesday shift
  603   Mon Jun 20 11:41:21 2022 Plasma FitterImages Fit Results
Time - Intensity - Mean Intensity - Median intensity - x center (mm) - y center (mm) - x radius (mm) - y radius (mm) - P

1:45 PM 348781 1300 47.75 72.47 9.21 9.27 1.86
1:42 PM 352002 1312 47.62 72.73 9.21 9.27 1.86
1:41 PM 357095 1347 50.80 75.20 9.15 9.22 1.92
  602   Sat Jun 18 15:05:54 2022 Cusp TrapimagesEricelectrons
  601   Sat Jun 18 10:35:27 2022 Plasma FitterImages Fit Results
Time - Intensity - Mean Intensity - Median intensity - x center (mm) - y center (mm) - x radius (mm) - y radius (mm) - P

6:40 PM 344981 1152 47.23 74.95 9.73 9.80 1.94
6:37 PM 345467 1202 49.22 74.69 9.54 9.59 1.91
6:35 PM 351242 1152 47.26 74.07 9.82 9.88 1.88
6:33 PM 350217 1248 49.48 74.69 9.41 9.49 1.90
6:31 PM 354416 1108 47.96 74.90 10.10 10.08 1.98
6:24 PM 351661 1149 48.57 74.84 9.86 9.88 1.96
6:20 PM 369104 1106 47.93 74.89 10.33 10.29 1.99
6:10 PM 363487 1133 47.95 74.88 10.11 10.10 1.99
6:04 PM 352002 1141 48.08 75.06 9.90 9.92 2.00
5:58 PM
5:43 PM 336643 1235 47.06 77.43 9.26 9.37 1.99
5:42 PM 343348 1262 50.80 74.25 9.27 9.34 1.95
5:41 PM 340202 1257 49.52 72.87 9.26 9.30 1.92
5:39 PM 332355 1226 45.28 75.43 9.22 9.36 1.89
5:38 PM 336710 1253 47.59 77.33 9.20 9.29 1.97
5:36 PM 340387 1278 45.86 75.97 9.15 9.26 1.91
4:49 PM 776935 285 49.37 72.67 30.09 28.76 3.22
4:47 PM 812701 241 52.04 72.74 32.65 32.78 3.36
4:26 PM 545306 622 47.75 73.04 17.13 16.28 2.20
2:22 PM 182674 458 47.83 74.46 11.30 11.22 1.10
2:21 PM 197609 582 47.99 74.50 10.37 10.41 1.09
2:19 PM 271572 1224 48.20 74.76 8.27 8.54 1.04
2:17 PM 288510 1436 48.12 74.83 7.84 8.16 1.08
2:11 PM 376417 1899 49.57 76.04 7.77 8.12 1.06
2:09 PM 197408 368 49.10 76.38 13.21 12.93 1.17
2:06 PM 280502 804 49.25 76.14 10.49 10.58 1.08
2:02 PM 362626 1600 49.69 76.16 8.35 8.63 1.06
1:57 PM 271137 2426 47.31 75.19 5.57 6.39 0.97
1:55 PM
1:53 PM 468148 83 66.84 72.23 41.85 42.77 20.00
1:51 PM 00 00 65.76 124.85 337.96 338.55 0.34
1:50 PM 0 0 0 0 0 0 0
1:37 PM 0 0 0 0 0 0 0
1:26 PM 250179 2401 48.55 78.79 5.35 6.20 0.98
1:19 PM 206640 2424 47.97 74.19 4.77 5.68 0.81
1:07 PM 250822 1184 47.78 78.04 8.35 8.07 1.70
1:01 PM 272438 1070 47.64 74.19 8.95 9.05 1.58
12:35 PM 352538 1308 47.99 77.40 9.22 9.30 2.02
  600   Fri Jun 17 12:13:41 2022 Kuroda-sanimage Friday shift
  599   Fri Jun 17 10:04:45 2022 Cusp TrapimagesEricelectrons
  598   Fri Jun 17 10:03:17 2022 Plasma FitterImages Fit Results
Time - Intensity - Mean Intensity - Median intensity - x center (mm) - y center (mm) - x radius (mm) - y radius (mm) - P

1:27 PM 179988 2689 57.44 74.95 4.15 5.14 0.84
1:23 PM 346699 1294 56.70 74.12 9.19 9.28 1.78
1:21 PM 349836 1313 56.51 74.09 9.17 9.25 1.77
1:20 PM 343796 1538 56.87 74.29 8.38 8.48 1.79
1:05 PM 346245 1315 56.93 74.13 9.12 9.19 1.76
1:02 PM 411855 1059 56.71 73.86 11.22 11.03 1.85
12:48 PM 1980844 352 73.25 71.51 42.03 42.52 20.00
12:42 PM 468719 1038 57.13 73.80 12.14 11.83 1.92
12:38 PM 819388 1439 57.06 73.68 13.70 13.23 2.00
12:36 PM
12:24 PM
12:23 PM
12:22 PM
12:20 PM
12:18 PM
12:17 PM
12:15 PM
12:11 PM 3182812 1864 57.64 73.33 24.15 22.50 2.22
12:10 PM 3191910 1896 57.68 73.34 24.00 22.33 2.19
12:08 PM 3255290 1928 57.65 73.28 24.03 22.37 2.19
12:05 PM 3287704 1951 57.68 73.35 24.03 22.32 2.19
12:03 PM 3364049 2013 57.79 73.35 23.93 22.23 2.17
  597   Thu Jun 16 12:05:10 2022 Kuroda-sanimages Thursday shift
  596   Thu Jun 16 08:17:26 2022 Plasma FitterImages Fit Results
Time - Intensity - Mean Intensity - Median intensity - x center (mm) - y center (mm) - x radius (mm) - y radius (mm) - P

11:03 AM 265388 1162 55.80 72.72 8.40 8.65 1.43
11:01 AM 709910 127 73.62 71.29 41.82 42.42 20.00
10:59 AM 269052 819 56.74 70.27 10.19 10.26 1.47
10:34 AM 266959 1392 67.06 76.10 7.70 7.93 1.55
10:32 AM 96474 507 66.30 78.53 7.70 7.86 1.72
10:30 AM 1761764 361 68.90 72.97 38.71 40.09 2.18
10:29 AM 1728947 345 69.41 72.86 39.26 40.60 2.46
10:21 AM 1831384 390 68.39 73.09 37.96 39.32 1.93
10:19 AM 635722 132 70.16 73.67 38.74 39.48 2.12
10:17 AM 00 00 6.08 19.14 732.34 943.02 0.25
  595   Wed Jun 15 12:37:41 2022 Andreas LanzImagesFPS images 
  594   Wed Jun 15 11:51:09 2022 Cusp TrapimagesEricMCP
  593   Tue Jun 14 10:54:10 2022 Kuroda-sanimages Tueday


 

  592   Mon Jun 13 07:23:46 2022 Kuroda-sanimages Monday
  591   Sat Jun 11 15:38:43 2022 Cusp TrapImages bgo baking
  590   Fri Jun 10 12:04:16 2022 Kuroda-sanimages Friday shift + Saturday
  589   Fri Jun 10 08:12:15 2022 Plasma FitterImages Fit Results
Time - Intensity - Mean Intensity - Median intensity - x center (mm) - y center (mm) - x radius (mm) - y radius (mm) - P

11:20 AM 122283 2012 81.46 67.94 4.06 4.76 0.72
11:16 AM 141403 2600 81.39 67.82 3.76 4.61 0.66
11:08 AM 110669 1480 87.24 68.30 4.51 5.27 0.73
11:06 AM 105695 1725 87.53 68.14 4.09 4.77 0.68
11:02 AM
10:59 AM 118587 1817 88.08 67.71 4.33 4.80 0.67
10:57 AM 00 00 128.18 174.33 11.49 21.50 19.92
10:56 AM 0 0 0 0 0 0 0
10:52 AM 121825 1525 88.31 69.10 4.75 5.35 0.76
10:51 AM 0 0 0 0 0 0 0
10:44 AM 137351 1907 88.30 69.14 4.48 5.12 0.72
10:16 AM 130053 512 71.82 71.31 8.67 9.31 1.64
10:12 AM 149524 564 72.44 67.19 8.87 9.49 1.67
  588   Fri Jun 10 07:00:32 2022 Cusp TrapimagesEricElectrons
  587   Thu Jun 9 11:33:19 2022 Kuroda-sanimages Thursday
ELOG V3.1.5-fc6679b