GRASIAN ASACUSA PBARA POSITRON-LAB HD-BEAM ADV-INST DEPRECATED-ELOG
ASACUSA-MAIN ASACUSA-SPECTROSCOPY ASACUSA-BEAM-PRODUCTION ASACUSA-ARCHIVE ASACUSA-HOW-TO
HBAR-HFS ARCHIVED
MAIN PLASMA CUSP PBAR POSITRON PROTON DETECTOR SLOWEXT ARCHIVE HOW-TO
  ARCHIVE, Page 75 of 84  Not logged in ELOG logo
Entry   Fit Results, entered by Plasma Fitter on Thu May 13 11:17:00 2021 
Date - Time - Intensity - Mean Intensity - Median intensity - x center (mm) - y center (mm) - x radius (mm) - y radius (mm)

5/13/2021 1:23 PM
5/13/2021 1:23 PM
5/13/2021 1:20 PM
5/13/2021 1:20 PM
5/13/2021 1:19 PM
5/13/2021 1:19 PM
5/13/2021 1:17 PM
5/13/2021 1:17 PM
5/13/2021 1:16 PM
5/13/2021 1:13 PM
Entry   Fit Results, entered by Plasma Fitter on Wed May 12 08:52:21 2021 
Date - Time - Intensity - Mean Intensity - Median intensity - x center (mm) - y center (mm) - x radius (mm) - y radius (mm)

5/12/2021 5:42 PM 127932 65 65 26.59 27.95 6.05 16.78
5/12/2021 4:01 PM 0 0 0 0 0 0 0
5/12/2021 3:59 PM 00 00 00 12.63 31.36 7.67 9.02
5/12/2021 3:55 PM 137043 161 162 26.71 30.08 5.25 8.43
5/12/2021 3:53 PM 121321 65 65 26.89 27.53 5.87 16.50
5/12/2021 3:47 PM 66195 124 126 26.55 30.26 4.14 6.69
5/12/2021 3:41 PM 0 0 0 0 0 0 0
5/12/2021 3:40 PM 115359 65 65 26.97 28.62 5.51 16.63
5/12/2021 3:32 PM 0 0 0 0 0 0 0
5/12/2021 3:30 PM 0 0 0 0 0 0 0
5/12/2021 3:28 PM 4556 532 379 27.06 31.26 0.55 0.82
5/12/2021 3:25 PM 0 0 0 0 0 0 0
5/12/2021 3:14 PM 122484 65 65 26.68 26.78 5.97 16.31
5/12/2021 3:13 PM 99757 65 66 26.63 27.51 4.70 16.89
5/12/2021 3:05 PM 0 0 0 0 0 0 0
5/12/2021 3:02 PM 0 0 0 0 0 0 0
5/12/2021 3:01 PM 0 0 0 0 0 0 0
5/12/2021 2:59 PM 0 0 0 0 0 0 0
5/12/2021 2:56 PM 0 0 0 0 0 0 0
5/12/2021 2:53 PM 0 0 0 0 0 0 0
5/12/2021 2:52 PM 0 0 0 0 0 0 0
5/12/2021 2:50 PM 0 0 0 0 0 0 0
5/12/2021 2:48 PM 0 0 0 0 0 0 0
5/12/2021 2:46 PM 0 0 0 0 0 0 0
5/12/2021 2:43 PM 309951 169 169 26.48 29.94 7.72 12.38
5/12/2021 2:40 PM 282806 150 151 26.27 30.50 7.85 12.45
5/12/2021 2:37 PM 0 0 0 0 0 0 0
5/12/2021 2:36 PM 186475 159 159 26.53 30.50 6.22 9.83
5/12/2021 2:31 PM 91383 151 151 26.66 30.18 4.43 7.12
5/12/2021 2:30 PM 94525 160 160 26.88 30.66 4.38 7.01
5/12/2021 2:26 PM 104994 145 145 26.51 30.60 4.88 7.73
5/12/2021 2:25 PM 98430 144 146 26.40 30.71 4.75 7.46
5/12/2021 2:21 PM 0 0 0 0 0 0 0
5/12/2021 2:20 PM 0 0 0 0 0 0 0
5/12/2021 2:18 PM 217841 204 205 26.69 30.38 5.90 9.40
5/12/2021 2:14 PM 177312 124 124 25.95 30.03 6.89 10.78
5/12/2021 2:12 PM 0 0 0 0 0 0 0
5/12/2021 2:07 PM 110316 129 129 26.36 30.10 5.33 8.31
5/12/2021 2:06 PM 0 0 0 0 0 0 0
5/12/2021 2:05 PM 0 0 0 0 0 0 0
5/12/2021 2:02 PM 0 0 0 0 0 0 0
5/12/2021 2:00 PM 1642 68 68 26.14 30.77 1.20 1.05
5/12/2021 1:56 PM 160986 196 196 26.92 30.23 5.19 8.25
5/12/2021 1:51 PM 133352 158 158 26.61 30.31 5.24 8.37
5/12/2021 1:46 PM 185896 134 134 26.36 30.19 6.81 10.57
5/12/2021 1:44 PM 116812 149 149 26.68 30.07 5.07 8.05
5/12/2021 1:43 PM 0 0 0 0 0 0 0
5/12/2021 1:40 PM 0 0 0 0 0 0 0
5/12/2021 1:39 PM 0 0 0 0 0 0 0
5/12/2021 1:37 PM 183181 200 200 26.87 30.44 5.47 8.72
5/12/2021 1:32 PM 125591 159 159 26.66 30.36 5.07 8.11
5/12/2021 1:28 PM 129718 164 165 26.68 30.49 5.07 8.10
5/12/2021 1:23 PM 92421 130 130 26.33 30.36 4.89 7.53
5/12/2021 1:21 PM 0 0 0 0 0 0 0
5/12/2021 1:20 PM 0 0 0 0 0 0 0
5/12/2021 1:17 PM 2266 71 72 20.32 26.50 0.95 1.74
5/12/2021 1:16 PM 90325 66 66 27.11 30.14 4.30 16.45
5/12/2021 1:15 PM 00 00 00 21.30 31.00 2.79 0.47
5/12/2021 1:13 PM 00 00 00 9.17 24.00 10.65 0.00
5/12/2021 1:11 PM 0 0 0 0 0 0 0
5/12/2021 1:08 PM 0 0 0 0 0 0 0
5/12/2021 1:06 PM 0 0 0 0 0 0 0
5/12/2021 1:05 PM 807 68 72 19.89 31.90 1.04 0.59
5/12/2021 1:03 PM 76599 66 67 27.07 29.82 3.98 14.99
5/12/2021 12:59 PM 0 0 0 0 0 0 0
5/12/2021 12:57 PM 0 0 0 0 0 0 0
5/12/2021 12:54 PM 0 0 0 0 0 0 0
5/12/2021 12:52 PM 50678 66 66 26.80 26.91 3.66 10.93
5/12/2021 12:49 PM 0 0 0 0 0 0 0
5/12/2021 12:47 PM 0 0 0 0 0 0 0
5/12/2021 12:45 PM 899 75 75 19.90 26.24 0.63 1.00
5/12/2021 12:42 PM 974 86 75 21.13 27.41 0.59 0.99
5/12/2021 12:39 PM 0 0 0 0 0 0 0
5/12/2021 12:32 PM 0 0 0 0 0 0 0
5/12/2021 12:29 PM 814 79 73 20.12 28.06 0.64 0.84
5/12/2021 12:28 PM 972 76 75 20.14 28.19 0.70 0.95
5/12/2021 12:26 PM 0 0 0 0 0 0 0
5/12/2021 12:23 PM 62860 207 210 27.84 41.93 3.19 4.94
5/12/2021 12:21 PM 59033 349 346 27.16 30.60 2.34 3.76
5/12/2021 12:14 PM 0 0 0 0 0 0 0
5/12/2021 12:11 PM 0 0 0 0 0 0 0
5/12/2021 12:07 PM 0 0 0 0 0 0 0
5/12/2021 12:06 PM 0 0 0 0 0 0 0
5/12/2021 12:04 PM 0 0 0 0 0 0 0
5/12/2021 12:00 PM 0 0 0 0 0 0 0
5/12/2021 11:59 AM 0 0 0 0 0 0 0
5/12/2021 11:54 AM 0 0 0 0 0 0 0
5/12/2021 11:49 AM 0 0 0 0 0 0 0
5/12/2021 11:45 AM 0 0 0 0 0 0 0
5/12/2021 11:42 AM 0 0 0 0 0 0 0
5/12/2021 11:38 AM 0 0 0 0 0 0 0
5/12/2021 11:36 AM 0 0 0 0 0 0 0
5/12/2021 11:34 AM 0 0 0 0 0 0 0
5/12/2021 11:32 AM 0 0 0 0 0 0 0
5/12/2021 11:29 AM 0 0 0 0 0 0 0
5/12/2021 11:27 AM 69418 66 66 26.07 28.21 3.50 15.55
5/12/2021 11:20 AM 0 0 0 0 0 0 0
5/12/2021 11:18 AM 00 00 00 20.00 33.00 3.07 0.67
5/12/2021 11:14 AM 0 0 0 0 0 0 0
5/12/2021 11:09 AM 0 0 0 0 0 0 0
5/12/2021 10:57 AM 41957 228 232 27.07 30.73 2.43 3.94
5/12/2021 10:54 AM 0 0 0 0 0 0 0
5/12/2021 10:52 AM 0 0 0 0 0 0 0
Entry   Wednesday, entered by Cusp Trap on Wed May 12 07:21:53 2021 43x
 
Entry   Tuesday MCP, entered by Andreas Lanz on Tue May 11 16:18:24 2021 6x
 
Entry   Tuesday, entered by Cusp Trap on Tue May 11 13:44:36 2021 21x
 
Entry   Monday, entered by Cusp Trap on Mon May 10 08:56:57 2021 46x
 
Entry   Saturday, entered by Cusp Trap on Sat May 8 08:22:55 2021 11x
 
Entry   Friday, entered by Cusp Trap on Fri May 7 10:19:13 2021 newcontrol.PNGIMG_20210507_175912_1_1.jpgIMG_20210507_175931_0_1.jpgburninge-source.JPG
 
Entry   Thursday, entered by Cusp Trap on Thu May 6 07:26:46 2021 IMG_20210506_092148_0.jpgIMG_20210506_092230_7.jpg
 
Entry   Wednesday, entered by Andreas Lanz on Wed May 5 14:59:12 2021 resistance.pngPhosphor_1.jpg
 
Entry   Tuesday, entered by Cusp Trap on Tue May 4 07:03:27 2021 IMG_20210504_085849_9_1.jpg20210504_154013.jpg
 
Entry   Monday, entered by Cusp Trap on Mon May 3 08:43:41 2021 8x
 
Entry   Saturday, entered by Cusp Trap on Sat May 1 13:38:17 2021 RTsinewave_03_1.JPGRTsinewave_02_1.JPGRTsinewave_01_1.JPGbench.JPG
 
Entry   Thursday, entered by Cusp Trap on Thu Apr 29 07:18:40 2021 13x
 
Entry   Friday, entered by Cusp Trap on Fri Apr 23 07:36:47 2021 11x
 
Entry   Thursday, entered by Volkhard Maeckel on Thu Apr 22 15:06:36 2021 CUSPDowndstreamPumping.jpg
 
Entry   Wednesday, entered by Cusp Trap on Wed Apr 21 12:27:08 2021 15x
 
Entry   Tuesday, entered by Cusp Trap on Tue Apr 20 10:31:15 2021 27x
 
Entry   Monday, entered by Cusp Trap on Mon Apr 19 11:17:30 2021 10x
 
Entry   Friday, entered by Cusp Trap on Sat Apr 17 07:45:58 2021 11x
 
ELOG V3.1.5-fc6679b