Cold head reassembly , entered by Cusp Trap on Fri Mar 8 17:01:46 2024 15x
|
| |
Foil Detector, entered by Automated on Mon Mar 4 15:59:46 2024
|
4:59:46 PM
5.949676E-7 -8.968089E-8 4.533998E-7 1.280736E-6 2.047666E-6 6.155987E-6 4.433018E-6 2.642415E-6 1.376260E-6 4.912987E-7
6.593475E-8 -1.459021E-7 -6.030630E-8 1.812277E-6 1.792497E-6 1.045740E-6 2.576000E-7 1.021321E-7 -2.107376E-7 -3.435305E-7
xtotal: 1.938607E-5 (volt-seconds)
ytotal: 4.315704E-6 (volt-seconds)
|==
|
|=
|====
|======
|==================
|=============
|========
|====
|=
|
|
|
|=====
|=====
|===
|=
|
|
| |
Buncher pumping restriction and e+ mcp , entered by Cusp Trap on Wed Feb 28 14:49:38 2024 32x
|
| |
check AMT panels with the new source, entered by Cusp Trap on Fri Feb 9 10:54:18 2024 16x
|
           
|
photos, entered by Cusp Trap on Thu Feb 8 10:03:33 2024 11x
|

|
filterbox, entered by Dan Murtagh on Mon Feb 5 09:24:49 2024  
|
| |
labeling the computer, entered by Cusp Trap on Wed Jan 10 11:13:05 2024 12x
|
| |
yets, entered by Cusp Trap on Tue Dec 19 11:12:28 2023 42x
|
| |
bar detector analysis, entered by Cusp Trap on Thu Dec 14 16:42:22 2023   
|
| |
positrons, entered by Cusp Trap on Mon Dec 4 12:46:42 2023 23x
|
| |
Fit Results, entered by Plasma Fitter on Mon Dec 4 08:39:18 2023
|
Time - Intensity - Mean Intensity - Median intensity - x center (mm) - y center (mm) - x radius (mm) - y radius (mm) - P - Particle
14:14:54 46996 423 54.21 80.67 6.17 5.73 1.63 Electrons
13:39:56 49854 399 55.06 81.49 6.55 6.07 1.79 Electrons
13:15:48 50341 359 55.90 80.03 6.97 6.40 1.87 Electrons
12:51:39 53125 321 55.01 80.21 7.56 6.95 2.04 Electrons
12:27:55 55473 267 55.22 79.87 8.52 7.74 2.29 Electrons
12:03:28 76164 132 54.86 81.72 14.39 12.72 2.89 Electrons
11:39:27 51636 337 55.04 80.90 7.27 6.69 1.95 Electrons
11:15:36 53870 291 55.41 80.48 8.02 7.33 2.10 Electrons
10:39:05 59996 244 54.81 80.81 9.32 8.38 2.33 Electrons
10:27:14 67215 174 55.50 80.51 11.72 10.46 2.58 Electrons
10:03:19 101202 92 56.34 80.70 19.49 17.78 3.16 Electrons
09:39:07 63050 208 54.51 80.59 10.40 9.27 2.50 Electrons |
positrons, entered by Cusp Trap on Mon Dec 4 08:24:23 2023 20x
|
| |
positrons, entered by Cusp Trap on Mon Dec 4 08:23:52 2023
|
| |
Fit Results, entered by Plasma Fitter on Sun Dec 3 12:51:42 2023
|
Time - Intensity - Mean Intensity - Median intensity - x center (mm) - y center (mm) - x radius (mm) - y radius (mm) - P - Particle
19:58:14 77500 272 55.58 80.82 10.00 9.06 2.21 Electrons
19:45:30 56414 740 56.17 81.56 5.04 4.81 1.29 Electrons
19:32:50 58735 636 54.20 81.37 5.56 5.28 1.47 Electrons
19:19:51 69116 452 55.06 80.39 7.22 6.73 1.83 Electrons
19:13:01 2207 76 63.49 76.54 2.82 3.28 0.03 Electrons
19:04:32 215766 73 60.28 78.91 28.31 33.19 0.93 Electrons
19:00:45 00 00 60.68 76.46 0.26 0.30 0.02 Electrons
18:49:26
18:33:41 55232 809 55.89 79.57 4.74 4.58 1.12 Electrons
18:20:11 59016 767 54.72 80.49 5.05 4.85 1.22 Electrons
18:06:14 59700 716 55.76 80.35 5.27 5.04 1.33 Electrons
17:52:54 57379 823 55.77 82.26 4.80 4.62 1.17 Electrons
17:39:54 66589 580 55.86 80.42 6.21 5.88 1.58 Electrons
17:26:38 59607 744 54.01 79.56 5.16 4.94 1.27 Electrons
17:13:24 88327 291 54.12 79.95 10.33 9.35 2.35 Electrons
17:00:22 64793 675 53.45 79.23 5.66 5.40 1.44 Electrons
16:47:23 59359 877 53.46 82.65 4.71 4.57 1.12 Electrons
16:34:05 58556 793 56.43 80.10 4.94 4.75 1.20 Electrons
16:26:40 72858 457 54.36 81.37 7.37 6.87 1.83 Electrons
16:13:40 22427 328 54.94 84.08 4.74 4.58 1.30 Electrons
16:07:07 21278 324 58.73 80.19 4.68 4.45 1.25 Electrons
16:00:28 58994 832 53.79 80.81 4.82 4.68 1.17 Electrons
15:52:56 150988 1938 53.26 82.72 5.07 4.89 1.16 Electrons
15:45:39 91586 89 66.00 116.08 24.14 13.51 20.00 Electrons
15:40:58 00 00 2437.76 166.39 286.17 2345.90 0.97 Electrons
15:33:50
15:27:03
15:10:40 39798 161 55.55 82.01 9.12 8.59 2.49 Electrons
15:01:05 40098 164 55.68 82.06 9.13 8.48 2.47 Electrons
14:53:22 222036 714 54.88 80.74 10.43 9.49 2.50 Electrons
14:34:14 226030 985 54.90 80.62 8.89 8.21 2.35 Electrons
14:20:46 235771 921 55.12 80.48 9.40 8.66 2.38 Electrons
14:06:34 239515 972 55.01 80.48 9.22 8.51 2.33 Electrons
13:51:30 259791 911 55.79 80.35 9.93 9.14 2.36 Electrons |
positrons, entered by Cusp Trap on Sun Dec 3 09:33:19 2023 36x
|
| |
positrons, entered by Cusp Trap on Fri Dec 1 18:29:16 2023 8x
|
| |
positrons, entered by Cusp Trap on Fri Dec 1 16:11:04 2023 45x
|
| |
positrons, entered by Cusp Trap on Fri Dec 1 16:11:04 2023  
|
| |
positrons, entered by Cusp Trap on Fri Dec 1 12:28:24 2023 50x
|
| |
positrons, entered by Cusp Trap on Fri Dec 1 09:58:27 2023 49x
|
| |