GRASIAN ASACUSA PBARA POSITRON-LAB HD-BEAM ADV-INST DEPRECATED-ELOG
ASACUSA-MAIN ASACUSA-SPECTROSCOPY ASACUSA-BEAM-PRODUCTION ASACUSA-ARCHIVE ASACUSA-HOW-TO
HBAR-HFS ARCHIVED
MAIN PLASMA CUSP PBAR POSITRON PROTON DETECTOR SLOWEXT ARCHIVE HOW-TO
  ARCHIVE, Page 12 of 84  Not logged in ELOG logo
  ID Date Authordown Type Category Subject
  1045   Tue Jun 20 09:10:40 2023 Plasma FitterImages Fit Results
Time - Intensity - Mean Intensity - Median intensity - x center (mm) - y center (mm) - x radius (mm) - y radius (mm) - P - Particle

12:06:28
11:32:16
11:31:35
11:28:59
11:27:46
11:26:17
11:12:59
11:12:14
11:10:32
  1048   Wed Jun 21 13:24:30 2023 Plasma FitterImages Fit Results
Time - Intensity - Mean Intensity - Median intensity - x center (mm) - y center (mm) - x radius (mm) - y radius (mm) - P - Particle

19:08:40 00 00 24.34 222.46 5.65 9.33 1.00 Positrons
19:06:19 3486920 1382 11.01 4.96 10.09 4.97 19.65 Positrons
19:03:50 00 00 419.02 37.68 5.64 5.64 1.00 Positrons
19:02:49 473198 1406 20.63 16.03 4.94 1.35 15.31 Positrons
19:01:02 17993 1611 36.58 37.17 0.47 0.47 15.96 Positrons
18:59:13 00 00 43.30 43.30 0.03 0.03 1.00 Positrons
18:57:49 00 00 34.80 86.58 4.87 5.23 1.00 Positrons
18:55:04 00 00 17.93 136.95 2.24 7.43 1.00 Positrons
18:54:02 00 00 144.29 34.27 7.52 1.82 1.00 Positrons
18:53:22 15007079 1284 11.74 18.67 9.39 24.77 17.08 Positrons
18:51:37 00 00 45.68 35.11 1.50 0.38 1.80 Positrons
18:48:42 503921 1381 19.88 22.53 9.21 0.79 15.87 Positrons
18:46:27 00 00 44.61 39.25 1.53 0.57 19.52 Positrons
18:44:41 267113 1342 41.55 26.82 1.25 3.17 16.12 Positrons
18:43:13 00 00 37.55 240.40 9.07 7.18 1.00 Positrons
18:41:53 00 00 58.63 548.82 3.95 3.95 1.00 Positrons
18:38:59 4455631 671 12.14 0.00 14.97 8.81 20.00 Positrons
18:35:29
18:32:49 2230278 1383 7.64 5.47 6.42 5.00 20.00 Positrons
18:30:45 973377 1767 19.28 15.88 3.40 3.22 1.21 Positrons
18:29:49 00 00 23.09 21.78 0.03 0.03 1.81 Positrons
18:28:00
18:27:07
18:21:50
18:20:37
18:19:15 00 00 273.50 273.50 2.05 2.05 1.00 Positrons
18:18:29
18:18:14
18:17:52
18:17:33
18:17:25
18:16:24
18:16:17
18:16:10
18:16:03
18:15:57
18:15:44
18:15:39
18:15:30
18:15:23
18:15:17
18:15:02
18:14:57
18:14:39
18:14:27
18:13:53
18:13:46
18:13:39
18:13:26
18:13:18
18:13:10
18:12:46
18:11:43
18:10:24
18:10:06
18:09:51
18:09:37
18:09:16
18:09:07
18:08:46 00 00 22.46 22.46 0.01 0.01 1.18 Positrons
18:08:39 00 00 22.41 22.38 0.04 0.04 1.39 Positrons
18:07:30 00 00 45.65 39.23 2.33 0.39 12.25 Positrons
18:06:48 00 00 42.76 39.29 0.14 0.27 3.63 Positrons
18:05:47 00 00 55.69 55.69 0.81 0.81 1.00 Positrons
18:05:06 00 00 12.34 68.36 6.19 18.13 4.35 Positrons
17:37:54 2118452 1577 23.77 21.13 5.18 5.16 1.42 Positrons
17:37:18 1978611 1599 23.72 21.13 4.95 4.97 1.37 Positrons
17:36:46 1885424 1614 23.73 21.18 4.85 4.79 1.33 Positrons
17:36:03 1725760 1619 23.81 21.13 4.61 4.60 1.27 Positrons
17:35:16 1593958 1645 23.73 21.42 4.36 4.42 1.24 Positrons
17:34:51 1445743 1667 23.91 21.38 4.19 4.12 1.20 Positrons
17:34:07 1373758 1669 23.85 21.33 4.10 4.00 1.21 Positrons
17:33:33 2264024 1590 23.38 21.15 5.45 5.20 1.40 Positrons
17:33:03 2042287 1578 23.77 21.29 5.15 4.99 1.38 Positrons
17:32:24 1834075 1623 23.73 21.11 4.80 4.69 1.33 Positrons
17:21:58 2162656 1577 23.60 21.06 5.27 5.17 1.42 Positrons
17:21:14 2448890 1548 23.49 21.25 5.63 5.59 1.52 Positrons
17:20:43 2505048 1527 23.34 21.08 5.90 5.52 1.50 Positrons
17:20:11 73345 1556 23.35 21.22 1.14 0.82 0.23 Positrons
17:19:38 71374 1493 23.27 21.19 1.17 0.81 0.23 Positrons
17:19:01 2590519 1522 23.18 21.13 5.96 5.68 1.50 Positrons
17:18:25 2449906 1533 23.37 21.23 5.82 5.46 1.48 Positrons
17:17:53 2279718 1556 23.51 21.23 5.50 5.30 1.40 Positrons
17:17:20 1909213 1606 23.71 21.35 4.87 4.86 1.30 Positrons
17:16:39 1675459 1648 23.83 21.21 4.52 4.47 1.29 Positrons
17:15:57 1497083 1671 23.71 21.44 4.22 4.22 1.21 Positrons
17:15:11 1338974 1705 24.01 21.29 3.93 3.98 1.21 Positrons
17:12:47 1339897 1704 23.90 21.35 3.94 3.97 1.18 Positrons
17:12:32 1373632 1702 23.96 21.43 4.03 3.99 1.26 Positrons
17:12:16 1369710 1708 23.86 21.41 4.03 3.96 1.25 Positrons
17:11:58 1384011 1701 23.95 21.34 4.02 4.03 1.25 Positrons
17:11:43 1380564 1694 23.90 21.46 4.02 4.03 1.25 Positrons
17:11:28 1311292 1724 23.93 21.53 3.91 3.87 1.16 Positrons
17:11:13 1345132 1724 23.82 21.54 3.96 3.91 1.19 Positrons
17:10:56 1374946 1719 23.82 21.55 3.98 3.99 1.19 Positrons
17:10:31 1362161 1685 23.98 21.32 4.00 4.02 1.22 Positrons
17:10:05 1376306 1668 23.85 21.41 4.05 4.05 1.23 Positrons
16:57:44 1338758 1697 24.08 21.26 3.96 3.96 1.19 Positrons
16:56:59 00 00 22.17 4.64 0.08 0.04 1.43 Positrons
16:56:07 15576283 1387 19.92 23.71 15.49 14.43 20.00 Positrons
16:53:49 00 00 15.12 5.62 0.12 0.11 13.78 Positrons
16:53:14 00 00 13.99 457.95 9.99 9.99 1.00 Positrons
16:52:23 0 0 0 0 0 0 0
16:51:48 00 00 407.04 407.04 0.92 0.92 1.00 Positrons
16:51:23 76410 782 0.00 6.47 1.39 1.39 14.08 Positrons
16:51:12 134679 684 0.48 0.58 2.29 1.71 19.92 Positrons
16:50:08 1434291 1385 21.78 6.20 3.26 6.32 18.79 Positrons
16:49:01 12996028 336 24.35 0.82 26.57 28.95 0.01 Positrons
16:48:19 5690 1087 18.42 9.65 0.32 0.32 1.32 Positrons
16:32:55 00 00 13.93 6.38 3.83 0.09 20.00 Positrons
16:30:59
16:29:33
16:28:29 00 00 14.06 14.06 0.02 0.02 1.01 Positrons
16:26:39
16:23:52
16:21:48 1951 6865 14.00 6.00 0.09 0.06 0.33 Positrons
16:20:49 00 00 8.68 469.13 3.12 9.97 1.00 Positrons
16:18:56
16:15:17
16:11:12 128200 901 12.08 0.08 2.80 1.01 19.77 Positrons
16:09:48 116242 1503 10.87 11.61 0.68 2.27 19.76 Positrons
16:05:35
16:04:16 00 00 22.15 4.65 0.02 0.02 0.72 Positrons
15:51:20
15:49:12 314688 1418 15.35 15.31 0.51 8.57 11.33 Positrons
15:48:53 2876977 1379 16.96 37.62 11.63 3.57 19.28 Positrons
15:48:25 5999745 1382 23.54 11.80 15.82 5.46 19.87 Positrons
15:47:52 00 00 236.61 20.39 8.08 6.01 1.00 Positrons
15:47:13 00 00 0.00 0.00 0.00 0.00 1.00 Positrons
15:46:54 00 00 168.50 168.50 2.05 2.05 1.00 Positrons
15:46:21 1501843 1374 38.34 19.19 2.57 8.47 17.78 Positrons
15:44:38 0 0 0 0 0 0 0
15:44:05 17340458 354 0.00 0.35 34.00 28.66 0.00 Positrons
15:42:41 00 00 31.01 159.57 3.56 3.56 1.00 Positrons
15:35:39 1285638 1559 23.71 21.41 4.03 4.07 1.19 Positrons
15:35:22 3154681 1381 4.30 26.71 3.39 13.41 19.78 Positrons
15:30:35 1579911 1881 23.96 21.47 4.07 4.11 1.26 Positrons
15:29:59 1617228 1880 23.90 21.59 4.13 4.14 1.28 Positrons
15:29:39 00 00 31.63 13.88 0.13 0.10 6.23 Positrons
15:29:05
15:28:15 00 00 22.14 4.74 0.02 0.07 0.86 Positrons
15:27:19
15:26:47 00 00 59.43 0.10 0.95 28.79 5.88 Positrons
15:25:21 970914 1379 10.07 12.04 3.59 3.90 19.82 Positrons
15:24:18 1153296 914 7.40 1.02 5.66 4.43 19.94 Positrons
  1051   Thu Jun 22 11:56:11 2023 Plasma FitterImages Fit Results
Time - Intensity - Mean Intensity - Median intensity - x center (mm) - y center (mm) - x radius (mm) - y radius (mm) - P - Particle

15:39:55 321877 2009 22.58 17.57 1.78 1.79 0.43 Positrons
15:39:32 1762930 1935 22.59 17.80 4.29 4.22 1.33 Positrons
15:30:27 424295 1975 22.19 17.85 2.07 2.07 0.48 Positrons
15:29:56 518810 1413 38.33 16.21 0.74 9.83 11.20 Positrons
15:29:35
15:25:10 2917553 1391 16.22 10.17 5.39 7.73 20.00 Positrons
15:25:01 51747 1376 2.68 1.82 1.18 0.63 2.35 Positrons
15:24:48 136790 2092 19.72 34.46 1.14 1.14 0.96 Positrons
15:24:43 104363 1450 19.80 34.38 1.29 1.11 0.80 Positrons
15:24:32
15:24:00
15:23:54
15:23:50
15:23:46
15:23:31
15:23:22
15:23:03
15:22:56
15:22:44
15:22:39
15:22:34
15:22:30
15:22:24
15:22:19
15:22:08
15:22:03
15:21:56
15:21:52
15:21:47
15:21:18
15:21:07
15:20:53
15:20:42
15:20:31
15:20:02
15:18:54 1561686 1391 11.26 13.66 2.16 10.34 20.00 Positrons
15:18:35 00 00 75.70 26.52 5.85 32.86 16.82 Positrons
14:23:24 00 00 367.52 367.52 1.34 1.34 1.00 Positrons
14:21:08 44270 1411 25.76 33.17 1.03 0.61 13.40 Positrons
14:19:27 1618169 503 0.00 1.50 13.98 4.57 0.53 Positrons
14:17:42 00 00 48.32 48.32 0.37 0.37 1.00 Positrons
14:15:42 2278111 1379 17.06 2.76 15.11 2.18 15.63 Positrons
13:58:09 00 00 27.05 53.19 1.47 7.83 19.99 Positrons
13:57:36 00 00 46.40 14.51 1.06 1.91 0.85 Positrons
13:56:01 00 00 0.00 0.00 0.00 0.00 1.00 Positrons
  1055   Sat Jun 24 07:50:41 2023 Plasma FitterImages Fit Results
Time - Intensity - Mean Intensity - Median intensity - x center (mm) - y center (mm) - x radius (mm) - y radius (mm) - P - Particle

16:40:45 1628164 1854 22.01 20.26 4.17 4.18 1.30 Positrons
16:34:49 1618954 1874 22.10 19.16 4.15 4.14 1.29 Positrons
16:34:04 1611752 1861 21.99 20.72 4.16 4.14 1.28 Positrons
16:33:26 1388 1184 0.00 0.05 0.14 0.17 5.98 Positrons
09:52:19 317281 2062 22.62 17.69 1.75 1.75 0.42 Positrons
09:51:06 1704007 1383 33.24 16.07 4.08 6.01 17.37 Positrons
09:49:56 4704088 1378 32.83 17.71 9.21 7.37 20.00 Positrons
  1096   Thu Aug 17 13:53:59 2023 Plasma FitterImages Fit Results
Time - Intensity - Mean Intensity - Median intensity - x center (mm) - y center (mm) - x radius (mm) - y radius (mm) - P - Particle

15:54:40 137745 1585 20.50 14.75 0.78 2.22 0.27 Positrons
15:53:49
  1098   Fri Aug 18 09:34:27 2023 Plasma FitterImages Fit Results
Time - Intensity - Mean Intensity - Median intensity - x center (mm) - y center (mm) - x radius (mm) - y radius (mm) - P - Particle

11:46:16 2943119 1403 7.29 13.99 4.60 9.06 20.00 Positrons
11:44:19 00 00 23.97 55.91 22.73 7.21 0.00 Positrons
11:42:34 00 00 141.50 37.53 9.11 9.11 1.00 Positrons
11:41:49 00 00 387.62 54.04 9.97 2.86 1.00 Positrons
11:41:01 2014591 1403 9.75 10.75 2.56 11.15 0.13 Positrons
11:39:27 1794605 1406 9.74 14.41 2.34 10.86 18.53 Positrons
11:38:10 00 00 23.39 674.74 6.35 5.95 1.00 Positrons
11:35:38
11:34:17
  1100   Mon Aug 21 12:22:06 2023 Plasma FitterImages Fit Results
Time - Intensity - Mean Intensity - Median intensity - x center (mm) - y center (mm) - x radius (mm) - y radius (mm) - P - Particle

17:02:32 3618053 1413 12.94 6.51 10.07 5.06 19.94 Positrons
16:57:18 864306 853 11.00 0.75 3.56 5.66 0.18 Positrons
16:53:15 190617 1446 10.04 23.25 6.66 0.39 6.28 Positrons
16:49:51 00 00 0.32 80.60 28.60 5.46 17.21 Positrons
16:46:40 00 00 90.60 0.00 4.66 32.25 19.93 Positrons
16:43:36 1302157 1407 15.75 32.55 2.43 7.57 16.29 Positrons
16:40:27 00 00 38.88 2430.56 6.89 6.89 1.00 Positrons
16:38:13 00 00 47.03 47.03 0.29 0.29 1.00 Positrons
16:33:02 205982 1436 18.57 39.20 1.21 2.36 19.79 Positrons
16:29:35 12969593 708 15.36 0.00 11.58 31.46 1.51 Positrons
16:26:49 231332 1429 14.70 35.84 3.44 0.94 14.45 Positrons
16:24:23 58017 1495 11.50 8.75 0.67 1.16 0.06 Positrons
16:20:46 00 00 0.15 0.04 0.03 0.03 1.21 Positrons
16:17:28 0 0 0 0 0 0 0
16:15:26 00 00 12.98 68.26 2.55 17.28 12.75 Positrons
16:13:40 9891 1284 19.00 17.50 0.17 0.92 0.11 Positrons
16:11:50 138080 1459 9.11 3.65 0.69 2.72 0.18 Positrons
16:10:11 00 00 47.75 47.75 0.34 0.34 1.00 Positrons
16:08:32 758070 918 10.75 1.00 3.51 4.67 0.24 Positrons
16:02:33 00 00 0.00 0.00 0.00 0.00 1.00 Positrons
16:00:28 00 00 1.98 79.73 34.19 5.67 13.46 Positrons
15:59:21 00 00 47.23 47.23 0.31 0.31 1.00 Positrons
15:57:53 00 00 22.22 39.62 1.06 0.09 13.06 Positrons
15:54:24 378247 1405 20.31 20.31 2.31 2.31 1.00 Positrons
15:50:57 1555563 1327 20.34 32.21 1.71 13.61 16.15 Positrons
15:19:51 00 00 0.00 0.00 0.00 0.00 1.00 Positrons
15:17:17 00 00 0.03 79.53 28.78 3.38 18.92 Positrons
15:12:44 00 00 5.25 2.13 0.03 0.03 1.11 Positrons
15:12:15 00 00 43.80 39.18 0.83 0.43 6.74 Positrons
15:11:39 751300 1409 17.81 39.22 4.25 2.50 19.99 Positrons
15:02:44 538300 1540 17.41 11.91 2.71 2.56 0.72 Positrons
15:00:38 1033023 2169 17.45 12.12 3.12 3.03 1.30 Positrons
14:59:40 1044445 2157 17.43 12.12 3.15 3.06 1.29 Positrons
14:58:43 1013661 2164 17.51 12.18 3.11 3.00 1.25 Positrons
14:57:51 1035063 2158 17.52 12.09 3.14 3.04 1.31 Positrons
14:56:25 1025119 2156 17.48 12.11 3.14 3.02 1.27 Positrons
14:55:26
14:53:18 975608 2133 17.45 12.17 3.06 2.97 1.25 Positrons
14:46:20 0 0 0 0 0 0 0
14:37:04 968115 962 3.80 2.06 2.71 7.39 19.48 Positrons
14:36:30 00 00 0.00 0.00 0.00 0.00 1.00 Positrons
14:34:27 1772260 1410 11.69 5.57 5.00 5.00 0.45 Positrons
14:26:16 00 00 12.14 0.11 0.02 0.03 0.69 Positrons
14:25:02 1192911 1413 14.28 21.09 2.05 8.19 0.30 Positrons
14:24:23 00 00 187.53 6.74 9.99 9.48 1.00 Positrons
14:22:31 00 00 56.36 56.36 0.80 0.80 1.00 Positrons
14:21:56 00 00 19.12 784.53 9.99 9.99 1.00 Positrons
  1510   Sun Dec 3 12:51:42 2023 Plasma FitterImages Fit Results
Time - Intensity - Mean Intensity - Median intensity - x center (mm) - y center (mm) - x radius (mm) - y radius (mm) - P - Particle

19:58:14 77500 272 55.58 80.82 10.00 9.06 2.21 Electrons
19:45:30 56414 740 56.17 81.56 5.04 4.81 1.29 Electrons
19:32:50 58735 636 54.20 81.37 5.56 5.28 1.47 Electrons
19:19:51 69116 452 55.06 80.39 7.22 6.73 1.83 Electrons
19:13:01 2207 76 63.49 76.54 2.82 3.28 0.03 Electrons
19:04:32 215766 73 60.28 78.91 28.31 33.19 0.93 Electrons
19:00:45 00 00 60.68 76.46 0.26 0.30 0.02 Electrons
18:49:26
18:33:41 55232 809 55.89 79.57 4.74 4.58 1.12 Electrons
18:20:11 59016 767 54.72 80.49 5.05 4.85 1.22 Electrons
18:06:14 59700 716 55.76 80.35 5.27 5.04 1.33 Electrons
17:52:54 57379 823 55.77 82.26 4.80 4.62 1.17 Electrons
17:39:54 66589 580 55.86 80.42 6.21 5.88 1.58 Electrons
17:26:38 59607 744 54.01 79.56 5.16 4.94 1.27 Electrons
17:13:24 88327 291 54.12 79.95 10.33 9.35 2.35 Electrons
17:00:22 64793 675 53.45 79.23 5.66 5.40 1.44 Electrons
16:47:23 59359 877 53.46 82.65 4.71 4.57 1.12 Electrons
16:34:05 58556 793 56.43 80.10 4.94 4.75 1.20 Electrons
16:26:40 72858 457 54.36 81.37 7.37 6.87 1.83 Electrons
16:13:40 22427 328 54.94 84.08 4.74 4.58 1.30 Electrons
16:07:07 21278 324 58.73 80.19 4.68 4.45 1.25 Electrons
16:00:28 58994 832 53.79 80.81 4.82 4.68 1.17 Electrons
15:52:56 150988 1938 53.26 82.72 5.07 4.89 1.16 Electrons
15:45:39 91586 89 66.00 116.08 24.14 13.51 20.00 Electrons
15:40:58 00 00 2437.76 166.39 286.17 2345.90 0.97 Electrons
15:33:50
15:27:03
15:10:40 39798 161 55.55 82.01 9.12 8.59 2.49 Electrons
15:01:05 40098 164 55.68 82.06 9.13 8.48 2.47 Electrons
14:53:22 222036 714 54.88 80.74 10.43 9.49 2.50 Electrons
14:34:14 226030 985 54.90 80.62 8.89 8.21 2.35 Electrons
14:20:46 235771 921 55.12 80.48 9.40 8.66 2.38 Electrons
14:06:34 239515 972 55.01 80.48 9.22 8.51 2.33 Electrons
13:51:30 259791 911 55.79 80.35 9.93 9.14 2.36 Electrons
  1513   Mon Dec 4 08:39:18 2023 Plasma FitterImages Fit Results
Time - Intensity - Mean Intensity - Median intensity - x center (mm) - y center (mm) - x radius (mm) - y radius (mm) - P - Particle

14:14:54 46996 423 54.21 80.67 6.17 5.73 1.63 Electrons
13:39:56 49854 399 55.06 81.49 6.55 6.07 1.79 Electrons
13:15:48 50341 359 55.90 80.03 6.97 6.40 1.87 Electrons
12:51:39 53125 321 55.01 80.21 7.56 6.95 2.04 Electrons
12:27:55 55473 267 55.22 79.87 8.52 7.74 2.29 Electrons
12:03:28 76164 132 54.86 81.72 14.39 12.72 2.89 Electrons
11:39:27 51636 337 55.04 80.90 7.27 6.69 1.95 Electrons
11:15:36 53870 291 55.41 80.48 8.02 7.33 2.10 Electrons
10:39:05 59996 244 54.81 80.81 9.32 8.38 2.33 Electrons
10:27:14 67215 174 55.50 80.51 11.72 10.46 2.58 Electrons
10:03:19 101202 92 56.34 80.70 19.49 17.78 3.16 Electrons
09:39:07 63050 208 54.51 80.59 10.40 9.27 2.50 Electrons
  441   Sun Nov 14 10:32:28 2021 Kuroda-san   
Attachment 1: SCI_561open_2021-11-14_19-21-53.png
SCI_561open_2021-11-14_19-21-53.png
Attachment 2: SCI_561openMUSASHIopen_2021-11-14_19-28-36.png
SCI_561openMUSASHIopen_2021-11-14_19-28-36.png
Attachment 3: ELENA_2021-11-14_22-36-46.png
ELENA_2021-11-14_22-36-46.png
Attachment 4: SCI_after_steering_2021-11-14_22-52-50.png
SCI_after_steering_2021-11-14_22-52-50.png
  585   Mon Jun 6 08:10:26 2022 Kuroda-sanImages Monday
Attachment 1: SEM-2022-06-06_10-09-10.png
SEM-2022-06-06_10-09-10.png
  587   Thu Jun 9 11:33:19 2022 Kuroda-sanimages Thursday
Attachment 1: SEM-2022-06-09_13-34-34.png
SEM-2022-06-09_13-34-34.png
  590   Fri Jun 10 12:04:16 2022 Kuroda-sanimages Friday shift + Saturday
Attachment 1: SEM-2022-06-10_14-07-08.png
SEM-2022-06-10_14-07-08.png
Attachment 2: Screenshot_from_2022-06-10_14-31-26.png
Screenshot_from_2022-06-10_14-31-26.png
Attachment 3: Screenshot_2022-06-10_14-34-23.png
Screenshot_2022-06-10_14-34-23.png
Attachment 4: foil_0956.png
foil_0956.png
Attachment 5: foil_0957.png
foil_0957.png
Attachment 6: foil_0958.png
foil_0958.png
Attachment 7: foil_0960.png
foil_0960.png
Attachment 8: foil_0961.png
foil_0961.png
Attachment 9: foil_0965.png
foil_0965.png
Attachment 10: foil_0968.png
foil_0968.png
Attachment 11: foil_0975.png
foil_0975.png
Attachment 12: foil_0976.png
foil_0976.png
Attachment 13: foil_0980.png
foil_0980.png
Attachment 14: foilchx5_19kV.png
foilchx5_19kV.png
Attachment 15: foilchx5_19kV_LPF.png
foilchx5_19kV_LPF.png
Attachment 16: foilchx5_0kV_pbarbeam.png
foilchx5_0kV_pbarbeam.png
  592   Mon Jun 13 07:23:46 2022 Kuroda-sanimages Monday
Attachment 1: SEM_2022-06-13_09-22-22.png
SEM_2022-06-13_09-22-22.png
Attachment 2: SEM_2022-06-13_12-22-20.png
SEM_2022-06-13_12-22-20.png
  593   Tue Jun 14 10:54:10 2022 Kuroda-sanimages Tueday


 

Attachment 1: SEM_2022-06-14_12-55-04.png
SEM_2022-06-14_12-55-04.png
Attachment 2: foil_1051.png
foil_1051.png
  597   Thu Jun 16 12:05:10 2022 Kuroda-sanimages Thursday shift
Attachment 1: SEM_2022-06-16_14-04-39.png
SEM_2022-06-16_14-04-39.png
Attachment 2: foil_1062.png
foil_1062.png
Attachment 3: foil_1063.png
foil_1063.png
Attachment 4: foil_1061.png
foil_1061.png
Attachment 5: foil_1064.png
foil_1064.png
Attachment 6: Sci-1067.png
Sci-1067.png
Attachment 7: Sci-1068.png
Sci-1068.png
Attachment 8: Sci-1069.png
Sci-1069.png
Attachment 9: Sci-1070.png
Sci-1070.png
Attachment 10: LNE05_2022-06-16_15-09-21.png
LNE05_2022-06-16_15-09-21.png
Attachment 11: Sci-1071.png
Sci-1071.png
Attachment 12: Sci-1072.png
Sci-1072.png
Attachment 13: Sci-1073.png
Sci-1073.png
Attachment 14: Sci-1074.png
Sci-1074.png
Attachment 15: Sci-1076.png
Sci-1076.png
Attachment 16: Sci-1077.png
Sci-1077.png
Attachment 17: Sci-1078.png
Sci-1078.png
Attachment 18: Sci-1079.png
Sci-1079.png
Attachment 19: Sci-1080.png
Sci-1080.png
Attachment 20: Sci-1081.png
Sci-1081.png
Attachment 21: 173530.png
173530.png
  600   Fri Jun 17 12:13:41 2022 Kuroda-sanimage Friday shift
Attachment 1: SEM_2022-06-17_14-13-15.png
SEM_2022-06-17_14-13-15.png
  604   Tue Jun 21 11:11:42 2022 Kuroda-sanimages Tuesday shift
Attachment 1: Sci_2022-06-21_13-10-33.png
Sci_2022-06-21_13-10-33.png
Attachment 2: SEM_2022-06-21_13-13-51.png
SEM_2022-06-21_13-13-51.png
Attachment 3: Sci_2022-06-21_13-18-01.png
Sci_2022-06-21_13-18-01.png
Attachment 4: 151405.png
151405.png
Attachment 5: Sci-1132.png
Sci-1132.png
Attachment 6: 152852.png
152852.png
Attachment 7: Sci-1133.png
Sci-1133.png
Attachment 8: 153937.png
153937.png
Attachment 9: 154732.png
154732.png
Attachment 10: 155918.png
155918.png
Attachment 11: 160908.png
160908.png
Attachment 12: 162102.png
162102.png
Attachment 13: 163248.png
163248.png
Attachment 14: 165228.png
165228.png
Attachment 15: Sci-1140.png
Sci-1140.png
  605   Thu Jun 23 11:49:49 2022 Kuroda-sanimages Thursday shift
Attachment 1: SEM_2022-06-23_13-48-58.png
SEM_2022-06-23_13-48-58.png
Attachment 2: Sci-2022-06-23_13-52-48.png
Sci-2022-06-23_13-52-48.png
Attachment 3: 165852-capture.PNG
165852-capture.PNG
Attachment 4: 171959-capture.PNG
171959-capture.PNG
Attachment 5: 173521-capture.PNG
173521-capture.PNG
  606   Fri Jun 24 11:34:51 2022 Kuroda-sanimages Friday shift
Attachment 1: SEM_2022-06-24_13-34-12.png
SEM_2022-06-24_13-34-12.png
Attachment 2: 163821-capture.PNG
163821-capture.PNG
Attachment 3: Sci-1240.png
Sci-1240.png
Attachment 4: track_1239.png
track_1239.png
Attachment 5: Sci-1241.png
Sci-1241.png
Attachment 6: 165538.png
165538.png
ELOG V3.1.5-fc6679b