GRASIAN
ASACUSA
PBARA
POSITRON-LAB
HD-BEAM
ADV-INST
DEPRECATED-ELOG
ASACUSA-MAIN
ASACUSA-SPECTROSCOPY
ASACUSA-BEAM-PRODUCTION
ASACUSA-ARCHIVE
ASACUSA-HOW-TO
HBAR-HFS
ARCHIVED
MAIN
PLASMA
CUSP
PBAR
POSITRON
PROTON
DETECTOR
SLOWEXT
ARCHIVE
HOW-TO
ARCHIVE, Page 37 of 84
Not logged in
Find
|
Select
|
Logout
|
Last day
|
Help
Full |
Summary
|
Threaded
|
Hide attachments
-- All entries --
Last day
Last 3 Days
Last week
Last month
Last 3 Months
Last 6 Months
Last Year
1680 Entries
Goto page
Previous
1
,
2
,
3
...
36
, 37,
38
...
82
,
83
,
84
Next
ID
Date
Author
Type
Category
Subject
981
Fri Apr 21 13:44:21 2023
Cusp Trap
images
Eric
positrons
Attachment 1:
20stacks_1.PNG
Attachment 2:
60stacks_1.PNG
Attachment 3:
60_tozero.PNG
Attachment 4:
20_stacks_amt_1.png
Attachment 5:
60_stacks_amt_1.png
Attachment 6:
60_stacks_mcp_in_1.png
Attachment 7:
60_stacks_catch_1.png
Attachment 8:
100ms_reference_1.png
Attachment 9:
60_stacks_no_mcp_1.png
Attachment 10:
60_stacks_no_mcp_-2_1.png
Attachment 11:
60_stacks_with_mcp_1.png
Attachment 12:
Gialina_5A_1.PNG
Attachment 13:
Gialina_40A_1.PNG
Attachment 14:
60_stacks_10A_1.PNG
Attachment 15:
60_stacks_20A_1.PNG
Attachment 16:
60_stacks_30A_1.PNG
Attachment 17:
60_stacks_40A_1.PNG
Attachment 18:
60_stacks_15A_1.PNG
Attachment 19:
60_stacks_25A_1.PNG
Attachment 20:
60_stacks_25A_-_paddle_and_NaI_1.png
Attachment 21:
electrons_0A_1.png
Attachment 22:
electrons_20A_opposite_polarity_1.png
Attachment 23:
electrons_10A_opposite_polarity_1.png
Attachment 24:
ellse.png
Attachment 25:
twins.png
Attachment 26:
twin2.png
Attachment 27:
rereflect.PNG
Attachment 28:
60Vblock.png
Attachment 29:
80V.png
Attachment 30:
80V_actually.png
Attachment 31:
700ns.png
Attachment 32:
caught.png
Attachment 33:
biased.png
Attachment 34:
hold_1s.png
Attachment 35:
hold_30s.png
Attachment 36:
xferwell.png
Attachment 37:
RW_10s_500kHz.png
Attachment 38:
RW_10s_2MHz.png
Attachment 39:
RW_10s_1MHz.png
Attachment 40:
RW_10s_100kHz.png
Attachment 41:
RW_10s_3MHz.png
Attachment 42:
RW_10s_spark.PNG
980
Fri Apr 21 08:42:29 2023
Cusp Trap
images
Eric
electrons
Attachment 1:
103918.jpg
Attachment 2:
104655.jpg
Attachment 3:
105450.jpg
Attachment 4:
105647.jpg
Attachment 5:
111427.jpg
Attachment 6:
111542.jpg
979
Fri Apr 21 08:42:06 2023
Plasma Fitter
Images
Fit Results
Time - Intensity - Mean Intensity - Median intensity - x center (mm) - y center (mm) - x radius (mm) - y radius (mm) - P - Particle
6:17:40 PM 3559503 1807 26.23 16.95 6.54 5.99 2.84 Positrons
6:16:09 PM 1768553 1923 28.98 22.44 4.49 4.07 1.93 Positrons
6:08:19 PM 00 00 63.44 63.44 1.28 1.28 1.00 Positrons
6:05:54 PM 1262497 1666 15.72 12.68 4.65 3.24 2.26 Positrons
6:04:54 PM 00 00 56.91 56.91 0.88 0.88 1.00 Positrons
2:12:01 PM 84009 1637 22.61 15.23 1.07 0.96 1.79 Positrons
12:42:59 PM 69220 1540 22.62 16.37 0.98 0.91 0.22 Positrons
12:41:47 PM 78431 1483 22.68 16.89 1.08 0.97 0.22 Positrons
12:39:11 PM 105749 1688 22.45 15.34 1.20 1.04 2.21 Positrons
12:37:27 PM 111016 1775 22.39 15.37 1.18 1.05 2.33 Positrons
12:35:24 PM 107881 1713 22.43 15.32 1.20 1.05 2.11 Positrons
12:33:38 PM 351699 1746 22.38 15.35 2.06 1.94 2.27 Positrons
12:31:18 PM 415545 1761 22.35 15.30 2.23 2.11 2.22 Positrons
12:29:35 PM 481773 1751 22.40 15.24 2.41 2.27 2.10 Positrons
12:27:57 PM 208371 1668 22.37 15.32 1.58 1.57 0.65 Positrons
12:25:48 PM 210775 1650 22.38 15.36 1.60 1.58 0.80 Positrons
12:23:59 PM 523908 1720 22.38 15.15 2.52 2.41 1.84 Positrons
12:22:13 PM 108538 1699 22.39 15.36 1.14 1.11 0.39 Positrons
12:20:08 PM 361522 1612 22.43 15.41 2.17 2.05 0.49 Positrons
12:17:55 PM 676512 1641 22.49 15.52 2.97 2.76 0.62 Positrons
12:16:01 PM 108456 1751 22.38 15.30 1.18 1.05 2.22 Positrons
12:13:48 PM 110093 1734 22.38 15.16 1.19 1.06 2.03 Positrons
12:11:58 PM 113479 1775 22.38 15.25 1.20 1.06 1.94 Positrons
12:10:15 PM 51919 1711 22.32 15.15 0.78 0.78 0.40 Positrons
12:08:18 PM 64008 1705 22.38 15.32 0.88 0.85 0.48 Positrons
12:06:12 PM 55160 1701 22.38 15.29 0.81 0.80 0.43 Positrons
12:04:36 PM 82768 1703 22.42 15.26 1.00 0.97 0.58 Positrons
12:02:40 PM 113436 1682 22.42 15.16 1.23 1.09 1.34 Positrons
11:44:31 AM 23462 1668 22.38 15.27 0.53 0.52 0.34 Positrons
11:43:31 AM 34890 1642 22.39 15.19 0.66 0.64 0.33 Positrons
11:41:50 AM 23466 1644 22.39 15.19 0.54 0.52 0.32 Positrons
11:40:21 AM 50348 1820 22.38 15.11 0.75 0.73 0.34 Positrons
11:39:28 AM 60288 1587 22.42 15.14 0.89 0.85 0.36 Positrons
11:37:04 AM 780647 1563 22.40 15.29 3.25 3.06 0.91 Positrons
11:36:16 AM 748303 1564 22.49 15.19 3.14 3.03 0.90 Positrons
11:35:18 AM 518215 1607 22.42 15.18 2.59 2.47 0.76 Positrons
11:33:13 AM 344329 1653 22.40 15.13 2.05 2.02 0.62 Positrons
11:32:01 AM 242421 1664 22.40 15.05 1.72 1.69 0.53 Positrons
11:31:10 AM 201361 1665 22.45 15.16 1.56 1.54 0.49 Positrons
11:20:02 AM 128280 1733 22.38 15.13 1.23 1.19 0.42 Positrons
11:18:51 AM 170408 1685 22.33 15.17 1.43 1.40 0.47 Positrons
11:17:54 AM 689051 1581 22.43 15.27 3.01 2.88 0.87 Positrons
11:16:54 AM 96158 1636 22.33 15.14 1.09 1.07 0.40 Positrons
11:15:46 AM 335223 1667 22.40 15.08 2.03 1.97 0.62 Positrons
11:14:51 AM 787859 1548 22.41 15.19 3.27 3.09 0.90 Positrons
11:14:00 AM 858401 1519 22.48 15.26 3.47 3.24 0.90 Positrons
11:13:13 AM 1030389 1522 22.45 15.31 3.82 3.52 0.96 Positrons
11:11:27 AM 1059034 1502 22.53 15.38 3.91 3.59 0.91 Positrons
11:09:04 AM 77919 1712 22.37 15.06 0.98 0.92 0.38 Positrons
11:08:17 AM 82561 1608 22.38 14.94 1.09 0.94 1.63 Positrons
11:05:45 AM 489077 1436 22.33 14.98 2.67 2.54 0.90 Positrons
11:04:42 AM 375562 1455 22.25 14.97 2.29 2.24 0.92 Positrons
11:03:45 AM 273850 1497 22.31 14.89 1.92 1.90 0.95 Positrons
11:02:50 AM 188931 1537 22.39 14.85 1.59 1.54 1.06 Positrons
11:01:53 AM 144987 1616 22.41 14.84 1.39 1.28 1.35 Positrons
11:01:03 AM 234500 1554 22.33 14.99 1.75 1.71 1.04 Positrons
11:00:05 AM 192358 1611 22.31 14.85 1.59 1.49 1.28 Positrons
10:59:14 AM 172247 1620 22.35 14.84 1.50 1.41 1.39 Positrons
10:58:25 AM 162935 1632 22.37 15.01 1.46 1.36 1.57 Positrons
10:57:27 AM 146218 1612 22.34 14.99 1.40 1.28 1.63 Positrons
10:56:22 AM 127157 1534 22.35 14.77 1.35 1.22 1.69 Positrons
10:55:30 AM 67644 1641 22.36 15.06 0.97 0.85 1.57 Positrons
10:54:37 AM 65896 1607 22.35 14.93 0.95 0.85 1.62 Positrons
10:53:22 AM 66042 1620 22.32 14.76 0.96 0.84 1.74 Positrons
10:51:08 AM 69226 1649 22.38 15.10 0.98 0.85 1.70 Positrons
10:48:16 AM 106664 1587 22.33 15.08 1.22 1.09 1.70 Positrons
10:47:17 AM 95466 1617 22.32 14.90 1.15 1.02 1.82 Positrons
10:43:54 AM 138471 1671 22.37 14.91 1.34 1.23 1.97 Positrons
10:42:06 AM 115155 1665 22.33 15.02 1.24 1.11 1.84 Positrons
978
Thu Apr 20 13:43:23 2023
Plasma Fitter
Images
Fit Results
Time - Intensity - Mean Intensity - Median intensity - x center (mm) - y center (mm) - x radius (mm) - y radius (mm) - P - Particle
3:54:46 PM 368767 1695 22.27 15.22 2.14 2.02 2.28 Positrons
3:48:06 PM 226490 1629 22.27 15.35 1.72 1.61 1.96 Positrons
3:46:05 PM 2457699 1373 8.49 5.55 7.13 4.99 19.84 Positrons
3:43:23 PM 1634818 1364 19.90 2.47 9.41 2.53 19.70 Positrons
977
Wed Apr 19 12:32:00 2023
Plasma Fitter
Images
Fit Results
Time - Intensity - Mean Intensity - Median intensity - x center (mm) - y center (mm) - x radius (mm) - y radius (mm) - P - Particle
9:45:54 AM 00 00 1041.69 351.93 0.30 1.53 0.21 Electrons
9:43:38 AM 113 01 564.59 915.03 33.35 1.07 16.59 Electrons
976
Wed Apr 19 08:08:01 2023
Cusp Trap
images
Eric
electrons
Attachment 1:
100418.jpg
Attachment 2:
100417.781.png
Attachment 3:
100603.236.png
Attachment 4:
100603.jpg
Attachment 5:
102838.jpg
Attachment 6:
102838.342.png
Attachment 7:
103540.661.png
Attachment 8:
103540.jpg
Attachment 9:
update.PNG
Attachment 10:
e-_onposMCP_1.png
Attachment 11:
image.PNG
Attachment 12:
20A.PNG
Attachment 13:
2030.PNG
Attachment 14:
100kHz.PNG
Attachment 15:
700kHz.PNG
Attachment 16:
40kHz.PNG
Attachment 17:
40kHz_3020.PNG
Attachment 18:
200kHz_3020.PNG
Attachment 19:
700kHz_3020.PNG
Attachment 20:
115651.jpg
Attachment 21:
lessXferSol.PNG
Attachment 22:
0p1A_1.png
Attachment 23:
1p0A_1.png
Attachment 24:
2p0A_1.png
Attachment 25:
3p0A_1.png
Attachment 26:
HigB_-_initial_1.png
Attachment 27:
Higaki_-_vertical_-_1_1.png
Attachment 28:
Higaki_-_vertical_-_2_1.png
Attachment 29:
Higaki_-_vertical_-_2_-_horizontal_adjustment_1.png
Attachment 30:
Higaki_-_vertical_-_3_1.png
Attachment 31:
Higaki_-_tilt-_1_1.png
Attachment 32:
Higaki_-_tilt-_top_towards_cusp_1.png
Attachment 33:
Higaki_-_tilt-_top_towards_cusp_-2_1.png
Attachment 34:
Higaki_-_tilt-_top_towards_cusp_-3.png
Attachment 35:
Higaki_-_tilt-_top_towards_cusp_-4_1.png
Attachment 36:
Higaki_B_tilt_1.jpg
Attachment 37:
u10u11u12.png
Attachment 38:
u6u12.png
Attachment 39:
151248.jpg
Attachment 40:
700kHz.png
Attachment 41:
200kHz.png
Attachment 42:
40kHz.png
975
Mon Apr 17 07:15:59 2023
Cusp Trap
Images
Andreas
e+ images
Attachment 1:
Front_panel_1.PNG
Attachment 2:
parameters_1.PNG
Attachment 3:
growth_1.PNG
Attachment 4:
1p3kV_1_shot_from_fps_1.png
Attachment 5:
Moderator_dump_to_200K_1.PNG
Attachment 6:
parameters_2_1.PNG
Attachment 7:
growth_2_1.PNG
Attachment 8:
warmup_1.PNG
Attachment 9:
front_panel_1.PNG
Attachment 10:
cooldown_1.PNG
Attachment 11:
parameter_1_1.PNG
Attachment 12:
moderator_1_1.PNG
Attachment 13:
parameter_2_1.PNG
Attachment 14:
moderator_2_1.PNG
Attachment 15:
parameter_3_1.PNG
Attachment 16:
moderator_3_1.PNG
Attachment 17:
growth_and_afterwards_-_zoomed_in_1.PNG
Attachment 18:
countrate_jumps_-_P_&_T_1.PNG
Attachment 19:
Front_panel_1.PNG
Attachment 20:
moderator_growth_and_parameters.PNG
Attachment 21:
moderator_2_1.PNG
Attachment 22:
one_shot_1.png
Attachment 23:
10_stacks_image_1.PNG
Attachment 24:
60_stacks_image_1.PNG
Attachment 25:
120_stacks_image_1.PNG
Attachment 26:
Front_panel_1.PNG
Attachment 27:
moderator_growth_1.PNG
Attachment 28:
60_stacks_mcp_1.png
Attachment 29:
60_stacks_image_1.png
Attachment 30:
120_stacks_image_1.png
Attachment 31:
cusp_MCP_transfer_1.png
Attachment 32:
cusp_MCP_transfer_120_stacks_1.png
Attachment 33:
120_stacks_FWHM_1.png
Attachment 34:
20stacks_FWHM_1.png
Attachment 35:
Front_panel_1.PNG
Attachment 36:
4p0MHz_1.png
Attachment 37:
3p5MHz_1.png
Attachment 38:
60stacks_3MHz_1.png
Attachment 39:
12h17m52s_1.jpg
Attachment 40:
60stacks_3p2MHz.png
Attachment 41:
60stacks_3p4MHz_1.png
Attachment 42:
60stacks_6p2MHz_1.png
Attachment 43:
No_RW_60_stacks_1.png
Attachment 44:
No_RW_20_stacks_1.png
Attachment 45:
slow_to0.PNG
Attachment 46:
slow_to50.PNG
Attachment 47:
dumpto0.PNG
Attachment 48:
dumpto50.PNG
974
Fri Apr 14 08:15:24 2023
Plasma Fitter
Images
Fit Results
Time - Intensity - Mean Intensity - Median intensity - x center (mm) - y center (mm) - x radius (mm) - y radius (mm) - P - Particle
4:20:46 PM 123173 1685 22.38 15.00 1.28 1.14 3.19 Positrons
4:17:24 PM 119604 1627 22.45 15.08 1.28 1.14 2.94 Positrons
4:12:48 PM 238159 1676 22.41 15.03 1.74 1.62 1.89 Positrons
4:01:11 PM 131818 1594 22.41 15.01 1.36 1.21 3.09 Positrons
3:52:04 PM 125264 1655 22.39 15.11 1.31 1.15 3.10 Positrons
3:43:41 PM 344010 1714 22.44 15.04 2.08 1.92 2.78 Positrons
3:40:09 PM 237867 1705 22.36 15.14 1.72 1.61 2.12 Positrons
3:37:59 PM 94645 1730 22.44 15.11 1.12 0.97 2.55 Positrons
3:36:10 PM 93051 1731 22.40 15.15 1.11 0.96 2.48 Positrons
3:33:46 PM 96458 1756 22.48 15.20 1.11 0.98 2.59 Positrons
3:31:55 PM 94905 1715 22.48 15.20 1.12 0.98 2.72 Positrons
3:29:27 PM 75041 1759 22.40 15.07 0.93 0.91 0.53 Positrons
3:27:38 PM 95434 1743 22.44 15.12 1.12 0.97 2.53 Positrons
3:25:46 PM 93397 1701 22.45 15.15 1.12 0.97 2.53 Positrons
3:23:54 PM 96551 1763 22.49 15.19 1.12 0.98 2.71 Positrons
3:21:57 PM 93430 1782 22.51 15.15 1.08 0.96 2.58 Positrons
3:19:43 PM 93279 1757 22.52 15.11 1.10 0.96 2.47 Positrons
3:17:45 PM 554853 1636 22.39 15.16 2.63 2.56 1.21 Positrons
3:15:46 PM 103781 1638 22.46 15.11 1.19 1.06 2.02 Positrons
3:13:55 PM 91504 1723 22.52 15.06 1.09 0.97 2.46 Positrons
3:11:38 PM 96917 1660 22.48 15.22 1.14 1.02 2.47 Positrons
3:09:52 PM 132952 1749 22.41 15.13 1.30 1.17 2.18 Positrons
3:08:06 PM 169325 1662 22.45 15.08 1.45 1.40 1.08 Positrons
3:06:13 PM 327801 1728 22.42 15.04 2.01 1.88 1.84 Positrons
3:04:31 PM 912548 1575 22.48 15.22 3.49 3.30 1.17 Positrons
3:02:42 PM 613342 1662 22.48 15.05 2.76 2.65 1.24 Positrons
3:00:52 PM 559455 1698 22.49 15.04 2.61 2.51 1.32 Positrons
2:56:38 PM 103723 1698 22.44 15.06 1.18 1.03 2.48 Positrons
2:54:38 PM 105544 1636 22.46 15.15 1.19 1.08 2.29 Positrons
2:52:25 PM 46491 1701 22.49 15.03 0.79 0.69 1.54 Positrons
2:50:33 PM 567248 1668 22.45 15.00 2.65 2.55 1.23 Positrons
2:48:49 PM 572614 1683 22.38 14.99 2.64 2.56 1.23 Positrons
2:46:44 PM 570334 1643 22.54 14.95 2.68 2.57 1.14 Positrons
2:41:26 PM 93024 1679 22.57 15.07 1.11 0.99 2.44 Positrons
2:39:37 PM 249337 1700 22.57 15.03 1.77 1.65 2.28 Positrons
2:37:08 PM 94578 1639 22.63 14.99 1.14 1.01 2.37 Positrons
2:34:35 PM 129815 1722 22.41 14.89 1.25 1.20 0.53 Positrons
2:32:23 PM 43027 1616 22.47 15.00 0.78 0.68 1.34 Positrons
2:30:19 PM 41775 1564 22.48 15.04 0.77 0.69 1.38 Positrons
2:29:27 PM 250354 1683 22.47 15.01 1.78 1.67 2.20 Positrons
2:26:07 PM 94770 1656 22.44 14.99 1.14 1.00 2.07 Positrons
2:23:15 PM 73493 1842 22.46 14.98 0.97 0.82 1.68 Positrons
2:21:45 PM 42795 1716 22.39 15.04 0.76 0.65 1.26 Positrons
2:20:41 PM 67163 1661 22.48 15.13 0.91 0.88 0.53 Positrons
2:18:24 PM 119505 1597 22.46 14.99 1.24 1.20 0.72 Positrons
2:13:27 PM 79726 1753 22.39 15.12 0.98 0.92 0.56 Positrons
12:49:03 PM 56894 1611 22.41 14.96 0.90 0.78 1.53 Positrons
12:47:29 PM 69126 1686 22.47 14.96 0.97 0.84 1.89 Positrons
12:46:20 PM 00 00 61.62 0.14 0.97 3.73 12.68 Positrons
12:44:41 PM 31246 1624 22.49 14.94 0.66 0.58 1.07 Positrons
12:41:10 PM
12:40:01 PM 259342 1440 22.57 14.82 1.32 2.72 1.09 Positrons
12:39:21 PM 1295407 1398 22.50 14.76 4.29 4.29 0.73 Positrons
12:36:07 PM 378229 1456 22.46 14.80 2.27 2.27 1.06 Positrons
12:31:07 PM 43092 1555 22.41 15.03 0.78 0.71 1.45 Positrons
12:28:40 PM 45160 1745 22.50 14.99 0.76 0.68 1.33 Positrons
12:27:38 PM 85136 1534 22.56 14.97 1.05 1.05 1.39 Positrons
12:26:51 PM 32593 1638 22.45 15.03 0.66 0.60 1.10 Positrons
12:26:06 PM 54763 1655 22.52 15.03 0.87 0.75 1.59 Positrons
12:25:25 PM 2744 1633 12.61 12.21 0.24 0.14 5.73 Positrons
12:24:24 PM 53303 1724 22.48 15.09 0.83 0.74 1.45 Positrons
12:22:58 PM 242904 1716 22.42 15.02 1.74 1.62 2.32 Positrons
12:21:05 PM 243401 1713 22.43 15.02 1.74 1.62 2.47 Positrons
12:19:15 PM 215818 1706 22.43 14.99 1.64 1.53 2.30 Positrons
12:17:36 PM 207882 1680 22.47 14.99 1.64 1.51 2.22 Positrons
12:15:20 PM 170324 1660 22.49 14.89 1.50 1.36 1.97 Positrons
12:14:11 PM 173669 1663 22.47 14.92 1.50 1.39 1.88 Positrons
12:12:51 PM 210723 1523 22.48 14.85 1.66 1.66 1.22 Positrons
12:11:33 PM 65607 1675 22.51 15.01 0.95 0.82 2.11 Positrons
12:10:11 PM 58562 1732 22.54 14.84 0.88 0.77 1.59 Positrons
12:08:40 PM 131067 1571 22.51 14.94 1.29 1.29 1.49 Positrons
12:07:41 PM 41161 1532 22.47 14.95 0.78 0.69 1.34 Positrons
12:05:20 PM 42653 1617 22.57 14.88 0.78 0.67 1.36 Positrons
11:58:24 AM 0 0 0 0 0 0 0
11:01:48 AM 67118 1573 22.47 14.89 0.99 0.86 1.84 Positrons
11:00:26 AM 63330 1448 22.49 14.87 1.00 0.87 1.81 Positrons
10:55:33 AM 347799 1707 22.47 14.92 2.10 1.93 2.76 Positrons
10:48:12 AM 240808 1704 22.48 14.96 1.74 1.62 2.23 Positrons
10:46:31 AM 203720 1657 22.48 15.01 1.62 1.51 2.01 Positrons
10:44:52 AM 168800 1670 22.48 15.07 1.47 1.37 1.88 Positrons
10:43:25 AM 63842 1628 22.50 15.11 0.94 0.83 1.80 Positrons
10:42:09 AM 54802 1664 22.46 15.04 0.86 0.76 1.54 Positrons
10:39:12 AM 47174 1693 22.58 15.16 0.80 0.70 1.42 Positrons
10:22:53 AM 98637 1610 22.50 15.19 1.10 1.10 1.60 Positrons
10:16:39 AM 391583 1439 22.47 15.05 2.33 2.33 1.03 Positrons
10:15:24 AM 10719793 1089 7.20 19.76 6.26 31.27 11.64 Positrons
973
Fri Apr 14 07:22:45 2023
Cusp Trap
Images
Andreas
e+ images
Attachment 1:
Front_panel_1.PNG
Attachment 2:
Number_of_positrons_1.JPG
Attachment 3:
radius_vs_stacks_1.JPG
Attachment 4:
FC_signal_vs_stacks_1.JPG
Attachment 5:
initial_radius_1.PNG
Attachment 6:
initial_radius_10_stacks_1.PNG
Attachment 7:
1V_amplitude_1.PNG
Attachment 8:
3V_amplitude_1.PNG
Attachment 9:
change_RW_after_30stacks_1.PNG
Attachment 10:
change_to_2V_before_dump_1.PNG
Attachment 11:
change_to_3V_before_dump_1.PNG
Attachment 12:
count_charge_1.PNG
Attachment 13:
count_charge_yesterday_1.PNG
Attachment 14:
end_of_day_catching_1.PNG
972
Thu Apr 13 15:03:32 2023
Plasma Fitter
Images
Fit Results
Time - Intensity - Mean Intensity - Median intensity - x center (mm) - y center (mm) - x radius (mm) - y radius (mm) - P - Particle
5:21:32 PM 84627 1756 22.42 15.11 1.00 0.96 0.64 Positrons
5:18:11 PM 30242 1662 22.52 14.93 0.61 0.59 0.44 Positrons
5:15:44 PM 171063 1709 22.51 14.89 1.44 1.38 1.06 Positrons
5:13:49 PM 498073 1858 22.49 14.93 2.34 2.28 0.89 Positrons
5:12:07 PM 1327567 1410 22.03 14.92 4.33 4.33 0.85 Positrons
5:10:48 PM 449756 1800 22.54 14.94 2.25 2.21 1.09 Positrons
5:09:37 PM 190389 1849 22.47 15.01 1.50 1.37 1.86 Positrons
5:08:48 PM 178753 1790 22.53 14.96 1.47 1.35 2.00 Positrons
5:07:21 PM 180669 1793 22.49 15.09 1.48 1.35 1.94 Positrons
5:05:26 PM 178345 1781 22.47 15.06 1.47 1.36 1.91 Positrons
5:03:33 PM 181645 1797 22.41 15.10 1.47 1.37 1.85 Positrons
971
Thu Apr 13 09:38:13 2023
Cusp Trap
images
Andreas
e+ april 13
Attachment 1:
sharp_pulse_at_110-80-70-70-110-35_1.png
Attachment 2:
sharp_pulse_at_110-80-80-80-110-35_1.png
Attachment 3:
60stacks_sharp_1.png
Attachment 4:
40V_amplitude_1.png
Attachment 5:
40V_amplitude_1.png
Attachment 6:
35V_amplitude_1.png
Attachment 7:
38V_amplitude_1.png
Attachment 8:
42V_amplitude_1.png
Attachment 9:
45V_amplitude_1.png
Attachment 10:
40V_amplitude-C9_0V_1.png
Attachment 11:
60_stacks_110-80-80-80-110-35-0_40V_1.png
Attachment 12:
60_stacks_110-70-70-70-110-35-0_40V_1.png
Attachment 13:
60_stacks_110-80-70-70-110-35-0_50V_1.png
Attachment 14:
60_stacks_110-80-75-70-110-35-0_50V_1.png
Attachment 15:
10_stacks_optimised_1.png
Attachment 16:
1p1kV_10stacks_1.png
Attachment 17:
1p1kV_60stacks_1.png
Attachment 18:
1p1kV_120stacks_1.png
Attachment 19:
10stack_transfer_cue_1.png
Attachment 20:
cusp_mcp_10_stacks_1.png
Attachment 21:
cusp_mcp_60_stacks_1.png
Attachment 22:
transfer_1.png
Attachment 23:
cusp_count_charge_10_stacks_1.PNG
Attachment 24:
cusp_count_charge_60_stacks_1.PNG
Attachment 25:
cusp_count_charge_120_stacks_1.PNG
Attachment 26:
60_stacks_on_cusp_mcp.png
Attachment 27:
60_stacks_FC_signal_smaller_radius_1.PNG
Attachment 28:
120stacks_smaller_radius_from_stacker_1.PNG
Attachment 29:
count_charge_on_cusp_mcp_1.PNG
Attachment 30:
Screenshot_from_2023-04-20_14-08-51.png
Attachment 31:
Screenshot_from_2023-04-20_14-18-06.png
Attachment 32:
Screenshot_from_2023-04-20_15-07-37.png
970
Wed Apr 12 13:17:40 2023
Cusp Trap
images
Andreas
e+ Ap 13
Attachment 1:
120_stack_count_charge_1.png
Attachment 2:
60_stack_count_charge_1.png
Attachment 3:
10_stack_count_charge_1.png
Attachment 4:
Paddle_side_1.jpg
Attachment 5:
Paddle_beamline_1.jpg
Attachment 6:
EnergySpread_1.png
Attachment 7:
GaussianProfileEnergySpread_1.png
Attachment 8:
Front_panel_1.PNG
Attachment 9:
Initial_signal_1.png
Attachment 10:
C9-E2_80V_1.png
Attachment 11:
C9-E2_75V_1.png
Attachment 12:
C9-E2_70V_1.png
Attachment 13:
C9-E2_65V_1.png
Attachment 14:
C9-E2_60V_1.png
Attachment 15:
C9-E2_-10V.png
Attachment 16:
sahllow_well_1.png
Attachment 17:
sahllow_well_50V_1.png
Attachment 18:
sahllow_well_45V_1.png
Attachment 19:
sahllow_well_40V_1.png
Attachment 20:
sahllow_well_35V_1.png
Attachment 21:
sahllow_well_30V_1.png
Attachment 22:
sahllow_well_45V_-_70V_C9E2_1.png
Attachment 23:
sahllow_well_45V_-_70V_C9_60VE2_1.png
Attachment 24:
sahllow_well_45V_-_60V_C9_50VE2_1.png
Attachment 25:
sahllow_well_45V_-_50V_C9_50VE2_1.png
Attachment 26:
sahllow_well_45V_-_50V_C9_0VE2_1.png
Attachment 27:
sahllow_well_45V_-_40V_C9_0VE2_1.png
Attachment 28:
sahllow_well_45V_-_35V_C9_0VE2_1.png
Attachment 29:
sahllow_well_45V_-_30V_C9_0VE2_1.png
Attachment 30:
sahllow_well_45V_-_35V_C9_0VE2_-2_1.png
Attachment 31:
100-80-80-80-100_45V_amp_1.png
Attachment 32:
100-80-80-80-100_35V_amp_1.png
Attachment 33:
60_stacks_1.png
Attachment 34:
Change_RW_before_dump_1.png
969
Wed Apr 12 12:30:27 2023
Plasma Fitter
Images
Fit Results
Time - Intensity - Mean Intensity - Median intensity - x center (mm) - y center (mm) - x radius (mm) - y radius (mm) - P - Particle
5:37:27 PM 0 0 0 0 0 0 0
5:19:52 PM 2827299 1375 7.65 9.32 5.64 7.25 20.00 Positrons
5:17:59 PM 1021466 1372 8.36 21.78 7.50 1.97 16.53 Positrons
5:17:38 PM 5025762 1348 5.91 13.17 5.00 14.83 19.86 Positrons
5:17:00 PM 1444437 1373 8.08 6.97 4.02 5.20 20.00 Positrons
5:16:33 PM 1536435 1375 10.75 6.20 5.42 4.10 20.00 Positrons
5:14:27 PM 2000378 1371 7.58 6.49 5.81 5.00 19.98 Positrons
5:13:21 PM 3741076 352 0.00 0.00 20.26 10.43 1.26 Positrons
5:12:54 PM 4794897 761 3.50 3.17 4.09 30.62 0.45 Positrons
5:11:49 PM 1234740 1335 22.54 3.11 4.93 3.73 17.82 Positrons
5:11:27 PM 334091 650 6.05 42.75 3.38 3.03 19.56 Positrons
5:09:43 PM 20396589 343 42.75 0.01 34.65 34.09 0.03 Positrons
5:07:56 PM 3329406 352 0.00 0.00 16.53 11.38 0.94 Positrons
5:04:31 PM 4987190 1372 6.08 14.15 5.13 14.09 20.00 Positrons
5:03:06 PM 4952690 1373 15.76 6.71 13.63 5.26 20.00 Positrons
4:58:57 PM 1356307 847 10.75 1.00 5.02 6.34 0.31 Positrons
4:57:51 PM 3103196 658 0.00 2.98 24.33 3.86 0.77 Positrons
4:56:16 PM 2412487 1294 8.09 4.77 5.93 6.25 19.94 Positrons
4:55:49 PM 0 0 0 0 0 0 0
4:54:08 PM 0 0 0 0 0 0 0
4:50:30 PM 0 0 0 0 0 0 0
4:47:31 PM 3807141 1371 5.45 19.53 4.19 13.17 19.68 Positrons
4:45:51 PM 2320958 1375 6.07 7.08 5.27 6.37 19.71 Positrons
4:42:47 PM 18881372 354 0.39 42.32 34.60 30.62 19.72 Positrons
4:42:16 PM 0 0 0 0 0 0 0
4:39:54 PM 652702 816 37.38 0.64 3.04 5.22 16.99 Positrons
4:39:11 PM 0 0 0 0 0 0 0
4:35:54 PM 1200204 1373 4.53 26.93 3.43 5.07 17.99 Positrons
