GRASIAN ASACUSA PBARA POSITRON-LAB HD-BEAM ADV-INST DEPRECATED-ELOG
ASACUSA-MAIN ASACUSA-SPECTROSCOPY ASACUSA-BEAM-PRODUCTION ASACUSA-ARCHIVE ASACUSA-HOW-TO
HBAR-HFS ARCHIVED
MAIN PLASMA CUSP PBAR POSITRON PROTON DETECTOR SLOWEXT ARCHIVE HOW-TO
  ARCHIVE, Page 59 of 84  Not logged in ELOG logo
Entry   , entered by Cusp Trap on Sat Nov 6 10:48:13 2021 8x


 

Entry   , entered by Cusp Trap on Sun Nov 7 08:07:49 2021 16x
 
Entry   scintillators between musashi and cusp, entered by Cusp Trap on Tue Nov 9 16:07:01 2021 WhatsApp_Image_2021-11-09_at_17.05.23.jpegWhatsApp_Image_2021-11-09_at_17.05.22_(1).jpegWhatsApp_Image_2021-11-09_at_17.05.22.jpeg
 
Entry   , entered by Cusp Trap on Thu Nov 11 09:23:34 2021 11x
 
Entry   , entered by Cusp Trap on Fri Nov 12 09:27:17 2021 33x
 
Entry   images, entered by Cusp Trap on Sat Nov 13 15:12:59 2021 14x
 
Entry   , entered by Kuroda-san on Sun Nov 14 10:32:28 2021 SCI_561open_2021-11-14_19-21-53.pngSCI_561openMUSASHIopen_2021-11-14_19-28-36.pngELENA_2021-11-14_22-36-46.pngSCI_after_steering_2021-11-14_22-52-50.png
 
Entry   15.11.2021, entered by Cusp Trap on Mon Nov 15 11:11:51 2021 49x
 
Entry   2021-11-15, entered by Cusp Trap on Mon Nov 15 15:38:52 2021 36x
 
Entry   alignment, entered by Cusp Trap on Tue Nov 16 08:33:37 2021 49x
 
Entry   Fit Results, entered by Plasma Fitter on Tue Nov 16 09:25:51 2021 
Time - Intensity - Mean Intensity - Median intensity - x center (mm) - y center (mm) - x radius (mm) - y radius (mm) - P

12:18 PM 21469 179 79.36 82.03 6.03 6.30 0.93
12:17 PM 18712 146 73.99 79.71 6.17 6.61 0.98
12:16 PM 503765 332 70.61 78.34 21.71 22.21 1.35
12:15 PM 372909 1953 74.85 82.56 7.51 8.10 1.05
12:13 PM 442928 934 78.11 77.56 12.05 12.53 0.99
12:12 PM 399770 2128 75.32 80.79 7.32 8.16 1.09
12:08 PM 352642 1714 74.92 81.61 7.78 8.41 0.97
12:06 PM 724506 252 75.30 78.99 29.44 31.06 1.96
12:02 PM 327165 2356 76.11 76.69 5.50 8.04 0.87
12:01 PM 570674 2622 74.44 77.88 7.76 8.92 1.24
12:00 PM 20555 177 74.58 79.08 5.89 6.24 0.98
11:58 AM 19246 165 74.40 79.24 5.86 6.30 0.94
11:26 AM 275335 68 74.47 80.03 33.42 38.16 1.19
11:03 AM 36239 405 79.26 82.30 5.23 5.44 1.29
11:01 AM 130987 120 74.73 79.33 18.59 18.58 0.30
10:57 AM 56496 598 78.54 81.86 5.37 5.59 1.26
10:56 AM 23508 821 73.32 79.61 2.94 3.10 0.68
10:52 AM 69792 683 78.42 81.88 5.59 5.81 1.20
10:51 AM 36387 967 73.07 79.45 3.36 3.56 0.76
10:49 AM 57827 582 76.73 79.52 5.53 5.72 1.29
10:48 AM 26352 866 66.48 70.44 3.11 3.11 0.73
10:45 AM 55852 594 77.99 81.25 5.37 5.57 1.27
10:44 AM 27554 922 71.27 77.16 2.97 3.20 0.70
10:41 AM 25260 824 66.21 81.13 3.01 3.24 0.66
10:39 AM 55462 541 76.59 82.81 5.60 5.82 1.34
10:38 AM 26540 854 66.25 81.89 3.05 3.24 0.67
10:36 AM 54025 551 76.69 82.93 5.48 5.70 1.32
10:35 AM 24947 818 66.18 82.03 3.03 3.20 0.68
10:33 AM 79951 404 68.27 98.26 7.86 8.00 1.02
10:32 AM 52961 288 53.00 104.07 7.74 7.56 1.10
10:29 AM 55238 461 73.32 88.62 6.04 6.31 1.27
10:28 AM 25514 477 60.63 90.63 4.09 4.16 0.75
10:25 AM 44086 351 72.19 89.39 6.19 6.45 0.96
Entry   , entered by Cusp Trap on Tue Nov 16 15:49:44 2021 50x
 
Entry   Wednesday, entered by Cusp Trap on Wed Nov 17 11:05:23 2021 50x
 
Entry   , entered by Cusp Trap on Wed Nov 17 14:14:21 2021 positrons_through_stacker.pngposannihilatingattrapexit.pngclose_GV.pngT1at20A.pngT1at0.png
 
Entry   weds ii, entered by Cusp Trap on Wed Nov 17 20:35:49 2021 213429.283.png213622.248.png213622.jpg
 
Entry   , entered by Cusp Trap on Thu Nov 18 09:24:45 2021 26x
 
Entry   Fit Results, entered by Plasma Fitter on Thu Nov 18 13:21:53 2021 
Time - Intensity - Mean Intensity - Median intensity - x center (mm) - y center (mm) - x radius (mm) - y radius (mm) - P

7:56 PM 1335159 452 79.99 83.55 30.13 31.17 1.77
7:54 PM 1096724 448 81.38 80.10 28.11 27.69 1.53
7:53 PM 00 00 42.49 179.83 25.76 28.66 18.78
4:19 PM 55358 182 77.46 81.95 9.61 10.04 0.90
4:17 PM 56801 170 81.26 84.61 10.24 10.35 0.92
3:34 PM 60398 179 81.35 84.93 10.29 10.40 0.96
3:33 PM 50381 153 77.33 82.12 10.05 10.38 0.90
3:15 PM 51652 141 81.30 84.63 10.63 10.89 0.92
2:22 PM 51577 127 81.38 84.73 11.40 11.27 0.97
2:21 PM 47339 126 77.09 81.68 10.87 10.97 0.93
Entry   thurs ii, entered by Cusp Trap on Thu Nov 18 19:01:28 2021 28x
 
Entry   , entered by Cusp Trap on Fri Nov 19 09:04:32 2021 7x
 
Entry   Fit Results, entered by Plasma Fitter on Fri Nov 19 10:06:18 2021 
Time - Intensity - Mean Intensity - Median intensity - x center (mm) - y center (mm) - x radius (mm) - y radius (mm) - P

5:57 PM 206834 882 82.08 84.63 8.50 8.77 1.04
5:56 PM 127523 1096 78.49 81.73 5.88 6.30 0.79
12:32 PM 0 0 0 0 0 0 0
12:30 PM 0 0 0 0 0 0 0
12:28 PM 00 00 13.56 76.64 661.32 662.07 0.28
11:07 AM 142081 436 81.05 84.48 10.05 10.29 1.02
11:06 AM 92634 395 77.60 81.57 8.40 8.87 0.83
ELOG V3.1.5-fc6679b