Tueday, entered by Kuroda-san on Tue Jun 14 10:54:10 2022 
|
|
Fit Results, entered by Plasma Fitter on Thu Jun 16 08:17:26 2022
|
Time - Intensity - Mean Intensity - Median intensity - x center (mm) - y center (mm) - x radius (mm) - y radius (mm) - P
11:03 AM 265388 1162 55.80 72.72 8.40 8.65 1.43
11:01 AM 709910 127 73.62 71.29 41.82 42.42 20.00
10:59 AM 269052 819 56.74 70.27 10.19 10.26 1.47
10:34 AM 266959 1392 67.06 76.10 7.70 7.93 1.55
10:32 AM 96474 507 66.30 78.53 7.70 7.86 1.72
10:30 AM 1761764 361 68.90 72.97 38.71 40.09 2.18
10:29 AM 1728947 345 69.41 72.86 39.26 40.60 2.46
10:21 AM 1831384 390 68.39 73.09 37.96 39.32 1.93
10:19 AM 635722 132 70.16 73.67 38.74 39.48 2.12
10:17 AM 00 00 6.08 19.14 732.34 943.02 0.25 |
Thursday shift, entered by Kuroda-san on Thu Jun 16 12:05:10 2022 21x
|
| |
Fit Results, entered by Plasma Fitter on Fri Jun 17 10:03:17 2022
|
Time - Intensity - Mean Intensity - Median intensity - x center (mm) - y center (mm) - x radius (mm) - y radius (mm) - P
1:27 PM 179988 2689 57.44 74.95 4.15 5.14 0.84
1:23 PM 346699 1294 56.70 74.12 9.19 9.28 1.78
1:21 PM 349836 1313 56.51 74.09 9.17 9.25 1.77
1:20 PM 343796 1538 56.87 74.29 8.38 8.48 1.79
1:05 PM 346245 1315 56.93 74.13 9.12 9.19 1.76
1:02 PM 411855 1059 56.71 73.86 11.22 11.03 1.85
12:48 PM 1980844 352 73.25 71.51 42.03 42.52 20.00
12:42 PM 468719 1038 57.13 73.80 12.14 11.83 1.92
12:38 PM 819388 1439 57.06 73.68 13.70 13.23 2.00
12:36 PM
12:24 PM
12:23 PM
12:22 PM
12:20 PM
12:18 PM
12:17 PM
12:15 PM
12:11 PM 3182812 1864 57.64 73.33 24.15 22.50 2.22
12:10 PM 3191910 1896 57.68 73.34 24.00 22.33 2.19
12:08 PM 3255290 1928 57.65 73.28 24.03 22.37 2.19
12:05 PM 3287704 1951 57.68 73.35 24.03 22.32 2.19
12:03 PM 3364049 2013 57.79 73.35 23.93 22.23 2.17 |
Friday shift, entered by Kuroda-san on Fri Jun 17 12:13:41 2022
|
| |
Fit Results, entered by Plasma Fitter on Sat Jun 18 10:35:27 2022
|
Time - Intensity - Mean Intensity - Median intensity - x center (mm) - y center (mm) - x radius (mm) - y radius (mm) - P
6:40 PM 344981 1152 47.23 74.95 9.73 9.80 1.94
6:37 PM 345467 1202 49.22 74.69 9.54 9.59 1.91
6:35 PM 351242 1152 47.26 74.07 9.82 9.88 1.88
6:33 PM 350217 1248 49.48 74.69 9.41 9.49 1.90
6:31 PM 354416 1108 47.96 74.90 10.10 10.08 1.98
6:24 PM 351661 1149 48.57 74.84 9.86 9.88 1.96
6:20 PM 369104 1106 47.93 74.89 10.33 10.29 1.99
6:10 PM 363487 1133 47.95 74.88 10.11 10.10 1.99
6:04 PM 352002 1141 48.08 75.06 9.90 9.92 2.00
5:58 PM
5:43 PM 336643 1235 47.06 77.43 9.26 9.37 1.99
5:42 PM 343348 1262 50.80 74.25 9.27 9.34 1.95
5:41 PM 340202 1257 49.52 72.87 9.26 9.30 1.92
5:39 PM 332355 1226 45.28 75.43 9.22 9.36 1.89
5:38 PM 336710 1253 47.59 77.33 9.20 9.29 1.97
5:36 PM 340387 1278 45.86 75.97 9.15 9.26 1.91
4:49 PM 776935 285 49.37 72.67 30.09 28.76 3.22
4:47 PM 812701 241 52.04 72.74 32.65 32.78 3.36
4:26 PM 545306 622 47.75 73.04 17.13 16.28 2.20
2:22 PM 182674 458 47.83 74.46 11.30 11.22 1.10
2:21 PM 197609 582 47.99 74.50 10.37 10.41 1.09
2:19 PM 271572 1224 48.20 74.76 8.27 8.54 1.04
2:17 PM 288510 1436 48.12 74.83 7.84 8.16 1.08
2:11 PM 376417 1899 49.57 76.04 7.77 8.12 1.06
2:09 PM 197408 368 49.10 76.38 13.21 12.93 1.17
2:06 PM 280502 804 49.25 76.14 10.49 10.58 1.08
2:02 PM 362626 1600 49.69 76.16 8.35 8.63 1.06
1:57 PM 271137 2426 47.31 75.19 5.57 6.39 0.97
1:55 PM
1:53 PM 468148 83 66.84 72.23 41.85 42.77 20.00
1:51 PM 00 00 65.76 124.85 337.96 338.55 0.34
1:50 PM 0 0 0 0 0 0 0
1:37 PM 0 0 0 0 0 0 0
1:26 PM 250179 2401 48.55 78.79 5.35 6.20 0.98
1:19 PM 206640 2424 47.97 74.19 4.77 5.68 0.81
1:07 PM 250822 1184 47.78 78.04 8.35 8.07 1.70
1:01 PM 272438 1070 47.64 74.19 8.95 9.05 1.58
12:35 PM 352538 1308 47.99 77.40 9.22 9.30 2.02 |
Fit Results, entered by Plasma Fitter on Mon Jun 20 11:41:21 2022
|
Time - Intensity - Mean Intensity - Median intensity - x center (mm) - y center (mm) - x radius (mm) - y radius (mm) - P
1:45 PM 348781 1300 47.75 72.47 9.21 9.27 1.86
1:42 PM 352002 1312 47.62 72.73 9.21 9.27 1.86
1:41 PM 357095 1347 50.80 75.20 9.15 9.22 1.92 |
Tuesday shift, entered by Kuroda-san on Tue Jun 21 11:11:42 2022 15x
|
| |
Thursday shift, entered by Kuroda-san on Thu Jun 23 11:49:49 2022    
|
| |
Friday shift, entered by Kuroda-san on Fri Jun 24 11:34:51 2022 6x
|
| |
thorlab camera, entered by Cusp Trap on Sat Jun 25 08:28:33 2022 
|
| |
Fit Results, entered by Plasma Fitter on Mon Jun 27 07:59:00 2022
|
Time - Intensity - Mean Intensity - Median intensity - x center (mm) - y center (mm) - x radius (mm) - y radius (mm) - P
11:17 AM 629923 925 49.21 73.88 15.00 14.44 2.11
11:12 AM 695598 867 48.18 74.17 16.33 15.63 1.68
10:22 AM 1168986 1331 48.28 74.31 17.12 16.32 1.85
10:04 AM 2894220 1038 50.87 73.40 29.93 29.66 1.65
9:59 AM 1935898 1529 48.55 74.24 20.69 19.47 2.20 |
Monday shift, entered by Kuroda-san on Mon Jun 27 11:21:47 2022 17x
|
| |
Tuesday shift, entered by Kuroda-san on Tue Jun 28 08:16:43 2022 20x
|
| |
Fit Results, entered by Plasma Fitter on Wed Jun 29 06:46:36 2022
|
Time - Intensity - Mean Intensity - Median intensity - x center (mm) - y center (mm) - x radius (mm) - y radius (mm) - P
10:37 AM 26268 211 48.15 75.79 6.14 6.42 1.02
10:36 AM 29067 214 47.71 75.47 6.39 6.74 1.02
10:34 AM 36229 325 50.82 74.06 5.74 6.17 0.89
10:33 AM 184788 1381 49.82 77.92 6.39 6.67 1.39
10:32 AM 286593 1653 46.54 75.26 7.20 7.67 1.51
10:31 AM 27996 219 47.89 75.48 6.21 6.53 1.03
10:30 AM 173877 112 49.70 74.72 22.15 22.15 0.70
10:29 AM 71202 502 46.87 78.58 6.54 6.89 1.10
10:28 AM 256761 1620 47.55 77.43 6.92 7.29 1.54
10:27 AM 357449 1704 47.25 76.48 8.00 8.34 1.67
10:21 AM 303664 1505 46.89 75.46 7.79 8.24 1.55
10:20 AM 340915 1481 46.73 75.31 8.33 8.79 1.57
10:19 AM 390970 1406 48.22 75.97 9.27 9.55 1.61
10:18 AM 452504 1260 47.40 75.86 10.60 10.78 1.70
10:17 AM 527552 1045 47.31 74.82 12.66 12.68 1.82
10:16 AM 323677 1511 48.86 76.21 8.09 8.43 1.59
10:14 AM 355650 1443 48.11 75.07 8.66 9.05 1.56
10:13 AM 408628 1334 48.15 75.50 9.74 10.01 1.62
10:12 AM 472189 1173 47.61 75.78 11.26 11.37 1.67
10:11 AM 581277 954 47.63 75.56 14.01 13.83 1.84
10:09 AM 644327 832 47.41 74.90 15.94 15.45 1.97
10:08 AM 727266 727 47.46 75.27 18.27 17.41 2.07
10:07 AM 825099 600 47.93 75.07 21.61 20.24 2.18
10:06 AM 938627 454 48.42 74.62 26.56 24.73 2.46
10:05 AM 1040416 299 52.36 74.26 32.95 33.58 3.19
10:04 AM 689918 788 47.49 75.19 17.00 16.38 2.02
10:02 AM 783358 675 47.94 74.74 19.76 18.67 2.13
10:01 AM 882588 537 48.10 74.79 23.67 22.08 2.22
10:00 AM 1002121 387 49.47 74.24 29.33 28.06 2.58
9:59 AM 1066788 224 58.82 73.98 37.67 40.09 3.60
9:52 AM 796124 607 47.32 75.09 21.06 19.82 2.28
9:51 AM 810380 612 47.65 75.16 21.18 19.87 2.29
9:50 AM 820673 618 48.02 74.71 21.21 19.92 2.33
9:49 AM 794573 611 47.22 74.77 20.94 19.75 2.21
9:48 AM 631645 561 47.72 75.33 19.33 18.53 1.88
9:47 AM 824901 614 47.95 75.26 21.37 20.01 2.37
9:46 AM 833164 623 47.44 74.76 21.28 19.98 2.36
9:45 AM 852492 638 48.02 75.02 21.30 19.96 2.32
9:44 AM 836418 610 47.50 74.79 21.51 20.28 2.16
9:43 AM 481118 226 49.37 74.56 25.71 26.26 20.00
9:41 AM 858602 620 47.56 75.18 21.67 20.32 2.40
9:40 AM 765569 592 47.64 75.03 20.83 19.74 2.09
9:39 AM 826993 607 47.68 75.29 21.52 20.14 2.45
9:38 AM 805180 592 47.77 75.07 21.49 20.13 2.50
9:37 AM 794807 596 47.57 75.51 21.27 19.94 2.41
9:36 AM 747770 579 47.18 75.12 20.90 19.66 2.23
9:35 AM 524870 512 47.71 75.52 18.42 17.69 1.82
8:46 AM 868968 658 48.08 75.05 21.17 19.83 2.36 |
Fit Results, entered by Plasma Fitter on Thu Jun 30 08:03:38 2022
|
Time - Intensity - Mean Intensity - Median intensity - x center (mm) - y center (mm) - x radius (mm) - y radius (mm) - P
10:04 AM 852447 653 47.77 74.91 21.04 19.74 2.28
10:03 AM 887396 677 47.79 74.71 21.09 19.77 2.29 |
Fit Results, entered by Plasma Fitter on Fri Jul 1 08:28:47 2022
|
Time - Intensity - Mean Intensity - Median intensity - x center (mm) - y center (mm) - x radius (mm) - y radius (mm) - P
10:31 AM 285910 2846 48.23 74.18 4.65 6.87 0.79
10:28 AM 208806 2763 50.03 75.17 3.89 6.18 0.73 |
Friday shift, entered by Kuroda-san on Fri Jul 1 11:41:00 2022    
|
| |
Fit Results, entered by Plasma Fitter on Sat Jul 2 12:47:19 2022
|
Time - Intensity - Mean Intensity - Median intensity - x center (mm) - y center (mm) - x radius (mm) - y radius (mm) - P
3:15 PM 226461 2542 47.62 74.62 4.23 6.70 0.86
3:14 PM 220905 2626 47.71 74.25 4.25 6.29 0.79
3:10 PM 234401 2681 47.64 74.15 4.32 6.44 0.80
3:09 PM 247306 3062 47.90 74.05 4.14 6.21 0.85
3:04 PM 539268 2806 48.68 75.68 7.59 8.06 1.56
3:03 PM 863570 747 48.29 75.29 19.69 18.67 4.59
2:50 PM 311658 3115 48.05 74.36 4.64 6.86 0.79
2:48 PM 803315 850 49.01 75.74 17.58 17.10 3.89
2:47 PM 253538 3135 50.11 75.28 4.07 6.33 0.80 |
Fit Results, entered by Plasma Fitter on Mon Jul 4 07:44:32 2022
|
Time - Intensity - Mean Intensity - Median intensity - x center (mm) - y center (mm) - x radius (mm) - y radius (mm) - P
1:29 PM
1:23 PM 126104 482 46.67 74.69 8.77 9.49 1.29
1:22 PM 170866 601 46.09 74.84 9.15 9.87 1.40
1:21 PM 205101 623 46.68 74.83 9.95 10.52 1.53
1:20 PM 267850 662 46.91 74.73 11.15 11.55 1.78
1:18 PM 335790 656 46.53 74.34 12.64 12.87 1.99
1:17 PM 363872 578 46.65 74.34 14.11 14.19 2.14
1:16 PM 452871 519 46.87 74.44 16.98 16.35 2.44
1:15 PM 546986 430 47.28 74.34 20.74 19.51 2.81
1:14 PM 674471 319 47.61 73.87 26.99 24.89 3.48
1:13 PM
1:12 PM 160281 600 46.20 74.75 8.86 9.59 1.36
1:11 PM 202629 661 46.69 74.97 9.59 10.17 1.51
1:10 PM 234486 651 46.60 74.57 10.45 10.95 1.63
1:08 PM 261428 618 46.79 74.88 11.44 11.76 1.74
1:07 PM 281282 560 46.53 74.45 12.53 12.76 1.78
1:06 PM 365001 540 46.96 74.38 14.76 14.56 2.05
1:05 PM 449612 474 46.95 74.37 17.80 16.96 2.29
1:04 PM 595420 395 47.43 74.13 22.71 21.12 2.61
1:03 PM 00 00 119.08 178.85 141.52 20.45 15.74
1:02 PM
12:37 PM
12:36 PM 00 00 60.23 82.45 409.30 409.67 0.27
12:35 PM 0 0 0 0 0 0 0
12:32 PM 387716 79 62.69 75.50 38.53 40.41 1.95
12:31 PM
12:30 PM 160226 106 48.62 76.42 22.44 21.38 0.67
12:29 PM 150188 184 45.93 74.46 15.99 16.19 0.96
12:28 PM 458983 369 46.76 74.35 20.43 19.33 2.51
12:27 PM
12:26 PM 00 00 33.83 93.82 482.88 488.25 0.28
12:25 PM 413625 73 66.54 76.03 40.64 44.37 3.00
12:24 PM 00 00 3.92 174.24 147.21 37.21 0.41
12:23 PM 0 0 0 0 0 0 0
12:21 PM 290431 88 55.84 76.23 32.28 32.53 1.01
12:20 PM 130063 178 45.98 74.37 15.03 15.43 0.86
12:19 PM 377067 437 46.66 74.24 16.84 16.29 2.08
12:18 PM 639317 337 47.23 74.04 25.56 23.58 3.08
12:17 PM 543776 96 67.29 72.14 42.03 42.80 20.00
11:48 AM 251985 261 46.90 74.31 17.94 17.10 2.01
11:47 AM 459851 82 66.76 72.31 41.56 42.46 19.45
11:45 AM 407412 70 68.87 72.29 41.51 44.62 11.71
10:30 AM 5109405 1540 51.31 72.87 32.67 32.32 2.34
9:48 AM
9:44 AM |