Wednesday, entered by Cusp Trap on Wed Mar 16 11:36:04 2022 19x
|
| |
Fit Results, entered by Plasma Fitter on Wed Mar 16 10:25:48 2022
|
Time - Intensity - Mean Intensity - Median intensity - x center (mm) - y center (mm) - x radius (mm) - y radius (mm) - P
4:56 PM 400380 1968 71.44 79.19 7.63 8.49 1.64
4:53 PM 342017 1891 70.33 78.92 7.21 7.99 1.62
4:51 PM 349107 1818 79.25 69.49 7.57 8.07 1.31
4:48 PM 352855 1365 47.07 68.35 8.86 9.28 1.04
4:33 PM 439515 1859 70.36 77.92 8.33 9.03 1.83
4:27 PM 367981 1773 70.55 79.50 7.80 8.46 1.77
4:23 PM 257627 1603 73.97 76.93 6.69 7.65 1.24
4:20 PM 265691 1588 70.90 77.22 6.94 7.68 1.45
4:17 PM 336113 1707 70.52 80.57 7.62 8.22 1.68
4:12 PM 689675 177 74.64 76.82 34.77 35.66 1.50
3:57 PM 125406 1254 65.38 82.28 5.30 6.01 0.94
3:54 PM 126179 1016 68.67 76.05 6.03 6.55 1.17
3:49 PM 126852 611 67.90 80.07 7.74 8.53 1.11
3:48 PM 287126 1431 80.53 80.57 7.63 8.36 1.34
3:44 PM 572689 1305 71.12 69.01 11.85 11.78 1.42
3:42 PM 562415 1894 71.16 78.57 9.44 10.01 1.86
3:37 PM 141986 218 56.76 70.91 14.37 14.37 1.49
3:20 PM 693226 276 69.61 80.78 28.66 27.86 1.63
3:16 PM 309125 1313 54.00 63.10 8.47 8.84 1.03
3:03 PM 786228 123 83.64 73.33 43.63 46.30 4.07
3:00 PM 330669 734 101.44 78.89 12.28 11.68 1.05
2:43 PM 323111 285 88.33 59.16 19.33 18.61 0.71
11:43 AM 285811 403 48.59 58.98 14.66 15.39 1.10
11:42 AM 356087 1075 91.09 102.40 10.08 10.45 1.14
11:41 AM 431628 2027 70.79 78.51 7.83 8.66 1.65
11:25 AM 379088 1944 70.47 78.63 7.51 8.27 1.65 |
, entered by Cusp Trap on Tue Mar 15 13:16:31 2022 
|
| |
Fit Results, entered by Plasma Fitter on Tue Mar 15 10:05:01 2022
|
Time - Intensity - Mean Intensity - Median intensity - x center (mm) - y center (mm) - x radius (mm) - y radius (mm) - P
3:07 PM 628664 1671 44.47 65.34 10.72 11.17 1.27
3:06 PM 652841 284 73.74 96.17 26.16 27.91 0.95
3:02 PM 592588 647 87.72 71.11 17.40 16.74 0.97
2:52 PM 550414 1883 62.38 96.37 9.37 9.93 1.27
2:50 PM 1072097 342 68.16 78.25 32.10 31.07 2.78
2:35 PM 862820 505 70.50 79.21 23.96 22.67 2.30
2:33 PM
2:20 PM
11:05 AM |
Monday, entered by Cusp Trap on Mon Mar 14 14:12:08 2022 15x
|
One dn100cf manual gate valve

One low-pressure (non-rotatable) feedthru

A picture of the 'tee piece', which is indeed 6-way (but the upward facing port is dn40cf)

Downstream (left) and upstream (right) of the drift tube

Reference photo (prior to AD surveyor relalignment)

Two dn160cf manual gate valves and one dn160cf pneumatic gate valve

Two NEG pumps; left is the one that used to be on the bottom and has a damaged connector; right is the one that used to be on the top

Maybe Chloé's missing scroll pump?
 |
Friday, entered by Cusp Trap on Fri Mar 11 14:05:44 2022 10x
|
| |
Fit Results, entered by Plasma Fitter on Fri Mar 11 14:04:45 2022
|
Time - Intensity - Mean Intensity - Median intensity - x center (mm) - y center (mm) - x radius (mm) - y radius (mm) - P
8:27 PM 871311 2130 70.65 77.31 11.02 11.82 1.96
8:26 PM 1004686 2069 70.13 68.48 12.21 12.65 1.72
8:25 PM 1297844 845 70.65 76.51 22.67 21.55 2.35
8:19 PM 1244972 1081 71.57 76.40 19.37 18.91 1.34
8:18 PM 1305652 1100 71.01 76.25 19.69 19.18 1.44
8:16 PM 1351054 1073 70.51 76.06 20.32 19.72 1.56
8:14 PM 1395910 1060 70.37 76.18 20.82 20.12 1.68
8:13 PM 1240623 1089 70.96 75.80 19.27 18.80 1.36
8:11 PM 1262840 1057 70.10 76.09 19.75 19.25 1.46
8:09 PM 1320531 1049 70.72 76.57 20.31 19.72 1.58
8:08 PM 1439963 1083 71.08 76.55 20.93 20.22 1.72
8:06 PM 1269372 1120 71.47 75.55 19.24 18.75 1.39
8:04 PM 1313896 1092 70.44 76.60 19.82 19.31 1.49
8:03 PM 1295139 1035 70.33 75.73 20.26 19.65 1.60
8:01 PM 1414365 1077 71.20 76.65 20.80 20.09 1.75
7:59 PM 1264396 1108 71.25 75.79 19.30 18.82 1.41
7:58 PM 1405178 1150 70.42 76.64 19.98 19.45 1.53
7:56 PM 1373444 1084 70.16 75.73 20.41 19.75 1.64
7:54 PM 1393591 1051 70.48 76.48 20.92 20.17 1.75
7:52 PM 1277297 1057 70.30 76.51 19.90 19.32 1.54
7:50 PM 00 00 7.35 167.36 33.08 19.90 18.71
7:48 PM 1007509 907 70.79 76.20 19.01 18.59 1.31
7:46 PM 608676 387 70.55 76.03 22.85 21.86 1.41
7:44 PM 1232079 1063 70.72 76.41 19.45 18.96 1.32
7:42 PM 367163 266 70.93 76.25 21.26 20.63 1.28
7:40 PM 1051794 966 70.55 76.43 18.81 18.42 1.31
7:39 PM 549309 392 70.58 76.26 21.48 20.75 1.32
7:38 PM 1365077 1028 70.69 76.56 20.95 20.16 1.92
7:37 PM 376640 277 70.85 76.09 21.06 20.50 1.27
7:36 PM 209148 123 71.56 75.91 23.53 22.88 1.30
7:35 PM 860262 692 70.41 76.18 20.18 19.58 1.28
7:33 PM 1322862 971 70.77 76.60 21.25 20.39 2.22
7:32 PM 407272 283 65.47 75.42 21.80 21.01 1.35
7:31 PM 256527 180 71.23 76.09 21.64 20.92 1.20
7:30 PM 1112121 953 75.12 77.73 19.57 18.97 1.34
7:29 PM 1268729 809 75.26 76.44 22.95 21.73 2.31
7:28 PM 661063 571 70.77 75.54 19.44 18.94 1.29
7:26 PM 362579 263 71.30 76.40 21.27 20.61 1.27
7:25 PM 1136412 811 77.10 79.44 21.55 20.68 1.56
7:24 PM 1273570 870 67.90 77.96 22.08 21.09 2.27
7:22 PM 698730 537 75.56 68.20 20.94 19.75 1.29
7:21 PM 00 00 3.44 179.88 42.39 17.77 20.00
7:19 PM 416058 69 73.44 76.06 38.60 49.60 2.12
7:15 PM 811018 642 67.98 66.00 20.63 19.49 1.29
7:13 PM 292716 220 71.30 76.27 20.88 20.22 1.23
7:12 PM 307770 205 65.73 75.91 22.31 21.41 1.32
7:10 PM 360920 273 70.81 76.14 20.86 20.14 1.31
7:09 PM 0 0 0 0 0 0 0
7:05 PM
6:58 PM 587825 412 70.53 76.72 21.73 20.89 1.40
6:55 PM 1087301 740 71.06 76.22 22.11 21.13 1.75
6:54 PM 1141071 736 70.85 76.36 22.77 21.66 1.84
6:52 PM 1126712 444 70.70 75.62 29.16 27.66 1.82
6:51 PM 1070077 433 70.65 75.57 28.81 27.27 1.79
6:49 PM 1068077 567 70.39 75.52 25.14 23.81 1.56
6:48 PM 1085777 604 70.29 76.12 24.53 23.32 1.54
6:44 PM 984859 667 70.49 76.40 22.15 21.20 1.42
6:42 PM 988206 668 70.93 75.93 22.16 21.22 1.41
6:41 PM 1058973 792 70.60 76.66 21.07 20.19 2.33
6:39 PM 948113 756 70.59 76.13 20.32 19.64 1.35
6:32 PM 721707 2205 70.75 77.52 9.82 10.60 1.82
6:30 PM 1082520 806 70.74 76.60 21.14 20.21 2.27
3:32 PM 1051778 787 70.87 76.70 21.07 20.18 2.36
3:30 PM 750944 1789 56.18 64.91 11.40 11.71 1.35
3:21 PM 741286 2162 70.61 77.47 10.06 10.84 1.84
3:12 PM 695637 2063 70.74 77.89 9.96 10.77 1.82
3:11 PM 857845 1514 70.73 77.20 13.28 13.58 1.99
3:10 PM 748653 2269 70.46 77.55 9.79 10.73 1.77
3:06 PM 686352 2289 71.01 77.62 9.33 10.22 1.74
3:04 PM 154099 72 58.50 71.22 26.77 25.19 1.21 |
, entered by Andreas Lanz on Thu Mar 10 16:01:04 2022 6x
|
| |
miscellaneous images , entered by Cusp Trap on Thu Mar 10 10:19:07 2022 6x
|
| |
Thursday, entered by Cusp Trap on Thu Mar 10 09:03:37 2022 45x
|
| |
Fit Results, entered by Plasma Fitter on Thu Mar 10 09:03:00 2022
|
Time - Intensity - Mean Intensity - Median intensity - x center (mm) - y center (mm) - x radius (mm) - y radius (mm) - P
2:57 PM 702207 403 70.04 76.44 23.36 23.70 20.00
2:55 PM 1302050 381 72.27 76.83 33.44 32.50 2.18
2:53 PM 634524 367 69.09 75.27 23.17 23.75 20.00
2:51 PM 00 00 72.21 74.81 23.19 22.57 20.00
2:49 PM 1315659 383 72.08 76.23 33.33 32.80 1.98
2:47 PM 1284899 375 70.88 73.77 33.60 32.45 2.61
2:44 PM 719787 420 70.37 73.73 23.41 23.30 20.00
2:42 PM 1404425 443 72.17 74.85 32.76 30.79 2.52
2:40 PM 1347325 357 74.88 73.88 35.16 34.07 2.21
2:38 PM 00 00 0.00 179.99 143.13 21.75 0.26
2:34 PM 1392651 479 70.40 75.11 31.49 29.38 2.63
2:32 PM 1169677 1201 71.96 74.90 17.79 17.43 1.47
2:29 PM 00 00 0.00 179.97 145.11 23.75 19.73
2:27 PM 00 00 0.00 179.97 146.51 24.03 19.68
2:25 PM 1245681 589 66.76 74.25 26.57 25.32 1.70
2:23 PM 1307156 663 74.45 80.37 25.67 24.42 1.54
2:21 PM 1138264 813 71.39 73.75 21.59 20.62 1.43
2:20 PM 1155299 682 70.80 76.07 23.86 22.57 1.81
2:19 PM 980172 598 70.73 76.01 23.45 22.22 1.81
2:16 PM 807569 498 70.76 76.19 23.29 22.13 1.77
1:51 PM 1259670 804 70.55 76.14 22.84 21.83 1.46
1:46 PM 1141621 731 70.65 76.17 22.77 21.80 1.43
1:44 PM 728481 2127 70.73 77.32 9.96 10.94 1.78
1:40 PM 1491487 928 70.68 76.64 23.23 22.02 2.50
1:38 PM 851986 1884 68.58 77.25 11.54 12.47 0.85
1:36 PM 904289 2165 70.70 76.94 11.03 12.05 1.88
1:35 PM 1768076 1466 70.76 76.62 19.89 19.28 2.21
1:30 PM 1257173 1105 70.54 76.45 19.31 18.75 2.23
1:28 PM 724006 2100 70.56 77.13 9.99 10.98 1.77
1:24 PM 921411 2152 70.62 77.05 11.12 12.25 1.87
1:23 PM 1466973 992 70.70 76.61 22.23 21.17 2.47
1:21 PM 1059767 1784 70.79 77.19 13.56 13.94 2.11
1:19 PM 748464 2144 70.38 76.70 9.86 11.27 1.62
1:18 PM 657103 2067 70.88 77.63 9.56 10.59 1.72
1:14 PM 727958 2117 70.55 77.07 9.91 11.04 1.73
1:12 PM 850608 2213 70.50 78.22 10.64 11.49 1.63
1:07 PM 624138 1925 72.05 70.77 9.73 10.61 1.30
1:06 PM 1081062 1552 62.96 90.95 14.73 15.05 1.31
1:05 PM 889559 1981 82.72 86.41 11.78 12.13 1.56
1:04 PM 1364697 1454 71.50 62.56 17.81 16.77 1.57
1:03 PM 821866 2112 69.57 77.75 10.60 11.68 1.62
1:01 PM 1136603 1878 70.43 76.77 13.66 14.10 1.94
1:00 PM 892370 2159 70.54 78.14 10.99 11.97 1.66
12:59 PM 1379825 1451 70.70 77.76 17.53 17.27 2.20
12:58 PM 957283 2197 70.39 77.86 11.33 12.24 1.68
12:57 PM 1243689 899 70.71 77.87 21.43 20.54 2.67
12:55 PM 1410819 984 70.60 77.87 21.84 20.89 2.79
12:54 PM 780209 2155 70.47 78.41 10.28 11.21 1.61
12:53 PM 694637 1989 70.68 78.41 10.24 10.85 1.67
12:46 PM 1183435 2159 70.16 77.61 12.69 13.74 1.80
12:45 PM 3686329 2145 70.08 77.34 23.82 22.96 2.83
12:44 PM 1439840 2206 70.13 77.51 13.94 14.90 1.86
12:43 PM 6315030 1912 70.70 77.09 33.32 31.54 3.59
12:42 PM 1845945 2228 70.05 77.33 15.87 16.61 1.97
12:41 PM 7767311 1831 73.08 76.99 37.05 36.44 4.18
12:40 PM 2364163 2256 70.28 77.44 18.10 18.43 2.16
12:38 PM 8324405 1892 73.60 77.14 37.61 37.23 4.34
12:37 PM 2304554 2301 70.14 77.43 17.70 18.01 2.10
12:36 PM 5284542 1384 72.07 77.08 35.56 34.18 3.85
12:34 PM 4949467 1965 70.19 77.41 29.22 27.43 2.85
12:32 PM 1932818 2355 70.29 77.39 15.80 16.53 1.96
12:30 PM 3019761 2327 69.98 77.31 20.39 20.25 2.38
12:29 PM 3428778 942 71.61 77.29 34.90 33.17 4.04
12:28 PM 2340658 2335 70.07 77.36 17.72 18.01 2.12
12:26 PM 5812962 1527 71.91 77.16 35.48 34.14 3.77
12:24 PM 6153206 1627 71.85 77.21 35.40 33.98 3.87
12:23 PM 4996294 1319 72.01 77.20 35.46 33.98 3.92
12:22 PM 5250432 1394 71.86 77.22 35.37 33.87 4.00
12:20 PM 2461795 2399 70.25 77.52 17.94 18.21 2.17
12:19 PM 1522597 2350 70.50 77.76 14.04 14.68 1.85
12:15 PM 1357730 891 71.92 77.04 22.55 21.49 2.30
12:14 PM 1439053 919 71.36 75.95 22.90 21.76 2.31
12:13 PM 1364594 894 71.48 77.14 22.56 21.52 2.29
12:12 PM 1604992 772 70.63 76.40 26.57 24.88 2.47
12:11 PM 1377668 897 71.17 76.02 22.65 21.56 2.30
12:10 PM 1385092 903 70.89 76.49 22.65 21.55 2.30
12:08 PM 1346142 878 70.65 76.12 22.65 21.55 2.30
12:07 PM 1373537 893 70.31 76.20 22.68 21.58 2.30
12:06 PM 1426549 916 69.69 76.46 22.82 21.72 2.29
12:05 PM 1422142 927 71.65 78.10 22.61 21.59 2.27
12:03 PM 1413507 925 69.47 76.55 22.61 21.51 2.28
12:02 PM 1355711 890 70.21 76.49 22.57 21.47 2.27
12:01 PM 1379085 600 60.93 78.68 27.32 26.75 2.62
11:58 AM 1383941 731 64.86 81.18 25.30 23.81 2.38
11:56 AM 1313781 861 71.16 75.86 22.62 21.46 2.28
11:51 AM 1774310 1157 71.35 77.34 22.66 21.54 2.25
11:50 AM 423876 331 71.34 77.01 20.60 19.77 2.44
11:49 AM 733039 514 70.38 76.20 21.81 20.78 2.37
11:48 AM 1454553 364 75.92 72.33 36.72 34.63 3.24
11:46 AM 1439813 462 68.27 71.35 32.29 30.72 3.08
11:44 AM 1372618 392 70.20 70.83 34.00 32.73 3.28
11:43 AM 1298840 361 72.37 70.95 34.80 32.85 3.26
11:41 AM 1311972 451 65.27 78.05 30.66 30.18 2.85
11:39 AM 1395630 465 66.30 76.25 31.33 30.48 2.91
11:38 AM 1446022 436 76.93 77.53 33.65 31.37 2.82
11:37 AM 1449001 501 76.22 74.29 31.53 29.17 2.71
11:35 AM 1457336 609 71.15 81.56 28.55 26.67 2.46
11:33 AM 404752 251 70.13 77.20 23.30 22.01 2.45
11:32 AM 375298 227 71.53 77.36 23.57 22.29 2.36
11:30 AM 417035 256 70.86 76.11 23.40 22.11 2.46
11:29 AM 394649 243 69.99 75.81 23.39 22.09 2.44
11:28 AM 405224 251 71.31 75.73 23.31 22.03 2.45
11:26 AM 400482 246 70.26 75.91 23.41 22.07 2.45
11:24 AM 849804 511 70.52 76.18 23.69 22.34 2.41
11:23 AM
11:22 AM 0 0 0 0 0 0 0
11:20 AM 1403046 476 66.91 72.60 31.32 29.91 2.99
11:14 AM 1362943 610 71.46 81.49 27.56 25.79 2.44
11:12 AM 1376020 706 63.39 74.32 25.72 24.12 2.54
11:11 AM 1395218 462 66.15 79.34 31.23 30.72 2.85
11:04 AM 1280212 327 69.08 77.11 34.49 36.13 3.48
11:03 AM 889398 1891 66.62 57.74 12.18 12.29 1.23
11:01 AM 842219 1933 91.21 76.54 11.87 11.68 1.38
10:57 AM 1217873 869 70.60 76.67 21.59 20.66 2.28
10:55 AM 1235490 888 70.67 76.64 21.49 20.60 2.28
10:54 AM 1219226 885 70.55 76.56 21.38 20.49 2.26
10:53 AM 1164957 824 70.60 76.76 21.68 20.74 2.28
10:52 AM 1159774 810 70.53 76.62 21.83 20.86 2.29
10:50 AM 1152571 811 70.41 76.63 21.75 20.80 2.29
10:49 AM 1106322 527 73.29 71.59 26.83 24.91 2.62
10:48 AM 1151493 687 75.65 79.84 23.68 22.50 2.36
10:47 AM 1140444 794 75.35 74.99 21.97 20.81 2.32
10:46 AM 1075333 802 70.74 76.35 21.10 20.21 2.27
10:44 AM 1147783 852 70.65 76.67 21.15 20.26 2.26
10:43 AM 1207734 647 75.31 73.17 25.21 23.56 2.46
10:40 AM 1141697 523 65.44 69.47 27.37 25.37 2.78
10:38 AM 1118564 832 70.56 76.56 21.13 20.26 2.28
10:37 AM 1066906 805 70.58 76.61 20.95 20.12 2.26
10:35 AM 1096236 822 70.92 76.60 21.04 20.17 2.26
10:34 AM 1085121 820 70.70 76.85 20.95 20.10 2.25
10:32 AM 1037041 786 70.93 76.32 20.95 20.05 2.25
10:31 AM 1058919 468 60.93 78.66 27.17 26.49 2.62
10:28 AM 1026496 553 62.10 77.77 25.07 23.53 2.49
10:27 AM 1147917 516 70.50 83.75 27.45 25.75 2.38
10:21 AM 1027719 785 70.64 76.76 20.84 19.98 2.24
10:19 AM 1080167 350 69.05 66.86 32.32 30.39 3.18
10:10 AM 961246 736 70.68 76.49 20.80 19.97 2.26
10:08 AM 972420 747 70.55 76.42 20.78 19.94 2.25
10:07 AM 893185 699 70.37 76.49 20.58 19.76 2.24
10:03 AM 1021080 784 70.57 76.76 20.78 19.93 2.23 |
Fit Results, entered by Plasma Fitter on Wed Mar 9 15:24:21 2022
|
Time - Intensity - Mean Intensity - Median intensity - x center (mm) - y center (mm) - x radius (mm) - y radius (mm) - P
8:48 PM 1345117 963 70.61 76.54 21.53 20.63 2.24
8:47 PM 1159127 804 70.51 76.20 21.88 20.96 1.41
8:46 PM 767867 413 70.78 76.24 24.92 23.70 1.55
8:43 PM 287515 132 72.93 76.09 26.43 26.09 1.17
8:41 PM 515282 160 72.87 76.05 32.34 31.56 1.85
8:39 PM 468195 183 71.95 76.17 29.04 28.00 1.55
8:35 PM 295536 155 72.22 76.16 25.02 24.17 1.19
8:34 PM 289063 164 72.12 76.43 24.01 23.31 1.14
8:24 PM 1379541 709 70.61 76.22 25.68 24.08 2.43
8:23 PM 1077664 623 70.54 76.09 24.06 22.86 1.56
8:21 PM 786607 532 70.64 76.22 22.15 21.24 1.45
8:13 PM 1461081 840 71.09 76.24 24.19 22.87 2.35
8:11 PM 1416468 818 70.15 76.85 24.15 22.82 2.36
8:09 PM 1371209 790 70.91 77.10 24.15 22.87 2.36
8:07 PM 1342722 780 71.17 76.50 24.08 22.76 2.35
8:05 PM 1362658 786 69.96 76.79 24.15 22.84 2.34
8:03 PM 1261895 727 70.03 75.85 24.19 22.84 2.37
8:01 PM 1321815 766 71.04 76.02 24.10 22.77 2.36
7:59 PM 1278284 749 69.73 76.32 23.96 22.65 2.36
7:58 PM 1323450 764 70.29 76.94 24.14 22.82 2.35
7:56 PM 1315094 749 69.97 76.66 24.33 22.96 2.37
7:54 PM 1293171 751 69.76 76.03 24.09 22.75 2.37
7:52 PM 1427354 822 71.13 75.95 24.19 22.83 2.36
7:50 PM 1319536 777 69.72 76.13 23.91 22.60 2.35
7:48 PM 1321933 774 71.05 76.12 23.99 22.65 2.36
7:46 PM 1309373 769 69.62 76.43 23.94 22.63 2.36
7:44 PM 1393985 813 71.00 75.98 24.02 22.70 2.35
7:42 PM 1251875 691 70.34 75.61 24.75 23.29 2.41
7:40 PM 1273723 742 70.25 77.08 24.04 22.73 2.35
7:39 PM 1249789 645 71.76 76.55 25.62 24.06 2.45
7:37 PM 1254499 630 70.09 75.03 26.05 24.34 2.51
7:34 PM 1201149 780 69.88 76.35 22.66 21.61 1.78
7:32 PM 1177306 761 69.86 75.95 22.73 21.67 1.77
7:30 PM 1194092 747 70.83 76.48 23.11 21.99 1.78
7:28 PM 1091400 647 70.23 76.53 23.78 22.57 1.76
7:26 PM 1142365 770 69.57 75.86 22.22 21.23 1.75
7:24 PM 1131413 493 70.83 75.94 27.87 26.17 1.89
7:22 PM 1084843 621 70.94 76.30 24.23 22.92 1.77
7:21 PM 1107301 487 70.26 75.72 27.70 26.08 1.89
7:19 PM 1092421 382 71.02 75.86 30.96 29.36 2.07
7:17 PM 1103567 443 70.47 75.96 29.03 27.30 1.96
7:15 PM 1178103 570 70.53 75.93 26.45 24.87 1.88
7:13 PM 1104755 453 70.49 75.95 28.70 26.99 1.96
7:11 PM 1118130 794 70.59 76.28 21.61 20.71 1.74
7:09 PM 1023744 660 70.56 76.16 22.73 21.69 1.73
7:07 PM 1012712 756 70.64 76.33 21.06 20.24 1.70
7:05 PM 952301 724 70.52 76.27 20.85 20.08 1.68
7:04 PM 1005834 757 70.69 76.35 20.96 20.17 1.69
7:01 PM 985105 739 70.56 76.31 20.99 20.20 1.72
6:59 PM 1029499 684 70.66 76.54 22.44 21.34 2.28
5:22 PM 1248354 940 70.55 76.27 20.93 20.19 1.78
5:20 PM 1224223 919 70.46 76.36 20.98 20.20 1.77
5:18 PM 1211545 914 70.66 76.59 20.91 20.18 1.77
5:17 PM 1165201 862 70.64 76.30 21.13 20.34 1.77
5:15 PM 1110642 796 70.48 76.36 21.49 20.64 1.77
5:13 PM 1215162 925 70.45 76.42 20.82 20.08 1.77
5:11 PM 1193938 908 70.35 76.32 20.84 20.08 1.77
5:09 PM 1184383 818 70.64 76.25 21.91 21.01 1.80
5:07 PM 1211024 922 70.42 76.49 20.81 20.08 1.77
5:05 PM 1116202 768 70.77 76.20 21.97 21.04 1.79
5:03 PM 1202468 928 70.54 76.41 20.67 19.95 1.76
5:01 PM 1144588 829 70.65 76.46 21.39 20.53 1.77
5:00 PM 1154047 874 70.46 76.44 20.88 20.12 1.77
4:58 PM 1188909 892 70.49 76.40 21.00 20.20 1.77
4:56 PM 1159201 859 70.75 76.23 21.12 20.32 1.77
4:54 PM 1155603 835 70.24 76.53 21.42 20.56 1.77
4:52 PM 1178930 854 70.62 76.23 21.38 20.52 1.77
4:50 PM 1152873 515 70.29 76.07 27.54 25.84 1.95
4:48 PM 1144875 545 70.62 76.32 26.66 25.04 1.91
4:46 PM 1260463 793 70.27 76.20 23.06 21.93 1.82
4:35 PM 1167304 890 70.76 76.35 20.82 20.05 1.77
4:33 PM 1166545 792 70.41 76.45 22.15 21.15 1.81
4:31 PM 1219712 730 70.61 77.01 23.69 22.43 2.37
4:29 PM 1173704 556 70.60 76.24 26.80 25.05 2.58
4:26 PM 0 0 0 0 0 0 0
4:24 PM 1047630 288 72.43 75.71 34.44 33.61 2.44 |
Wednesday, entered by Cusp Trap on Wed Mar 9 15:04:47 2022 26x
|
| |
Tuesday i, entered by Cusp Trap on Tue Mar 8 10:11:42 2022 26x
|
| |
Monday ii, entered by Cusp Trap on Mon Mar 7 17:02:12 2022 13x
|
| |
Monday, entered by Cusp Trap on Mon Mar 7 09:30:18 2022 50x
|
| |
Friday, entered by Cusp Trap on Fri Mar 4 08:53:54 2022 37x
|
| |
Thursday ii, entered by Cusp Trap on Thu Mar 3 12:58:13 2022 13x
|
| |
backup, entered by Cusp Trap on Thu Mar 3 11:19:25 2022
|
10:03 start trap temp logger
--tried to set up pfeiffer tpg 300 to read out too, but is rs232 and didn't want to listen
C:\CuspControl\Cusp\1_Cues\Electrons\2022-03-03\load_0cut_p.q
10:06 looks like it did in ELOG\PLASMA\350 
--cp 532 mV, 615 mV, 572 mV
10:11 t 7.3 V 25 K , 7.6-26, 7.4-23
10:15 stop DS coldhead; pressure stable at 3.4e-10 mbar
--t 7.2-28, 7.4-27
--reduce initial heater current 300-->290 mA
--t 7.6-27, 7.5-26
--(so far trap T has only increased from 6.0 to 6.4 K)
10:21 cp 568 mV, 597 mV
10:23 (6.6 K) t 7.7-27, 7.4-27 (swirler) , 7.4-29, 7.7-27
10:31 (7.0 K) t 7.5-31, 7.8-34, 7.9-29
--cp 600 mV, 635 mV
--maybe because I let the emission current overshoot; change initial heater to 290 mA on this cue too
10:39 t 7.7-29
--p why is bigger huh? eh, only somewhat bigger
10:46 (7.2 K) t, weak load: 8.6-26, 8.2-28
10:50 start DS coldhead
10:51 stop US coldhead
--T is skyrocketing, pressure not so much
10:52 t (11 K at dump) 17-52 (yes 17 V 52 K)
10:53 t (14 K at dump) 7.6-42
10:54 t (17.5 K at dump) 8.3-41
10:56 t (~21 K at dump) 9.2-40
10:57 t (24 K at dump) 9.7-44
10:58 t (25 K) 17-70
11:00 weak load: 18-50, 18-55
--why am I getting x2.5 more plasma?
11:04 (26 K) very weak load: 18-74
11:05 t 18-68
--target emission 1.0-->0.5 uA
--t 10.0 V, 61 K also known as 10-61
11:08 (27 K) 10-66
--cp 805 mV, 825 mV = 38 Me-
--p 
11:15 (28 K) 9.8-74, 10-75
--target emission 500-->300 nA: 5.3-56 , 5.3-51 
11:21 (29 K) 4.8-46 , 4.7-50
--cp 341 mV, 318 mV
--emission target 300-->500 nA: 695 mV
--450 nA: 594 mV
11:28 (30 K) 7.8-75, 7.4-59, 7.7-65
--talk to Andi for a few minutes
11:41 (31.5 K) weak load: 4.1-53 
--4.2-45
--increase emission target 450-->600 nA: 7.4-52, 7.8-55 
--p 
--cp 564 mV, 535 mV
11:53 (33 K) 7.6-56, 7.3-51, 6.2-51
11:57 stop DS coldhead
--now both coldheads are stopped
--emission target 600-->650 nA
11:58 (34 K) 12-79, 18-82
--emission 650-->400 nA
12:01 (35 K) 18-78
--300 nA: 18-78, 16-94
12:05 (36 K) 9.1-65, 8.2-68
12:08 (38 K) 6.8-62
--emission 300-->400 nA: 8.1-58, 8.0-71
12:13 (40 K) 7.0-74
12:14 (41 K) 400-->450 nA: 7.0-59
12:16 (42 K) 6.7-62
12:17 (43 K) emission 450-->550 nA: 5.7-61
12:18 (44 K) 650 nA: 8.7-64
pressure increases about 0.2e-10 when e-source is hot
--jumps by 1.0e-10 when e-source is removed
--ditto MCP-remove
10:10 3.4e-10
10:18 3.4e-10
10:21 3.4e-10
10:23 3.5e-10
10:25 3.4e-10
10:28 3.4e-10
10:30 3.4e-10
10:33 3.5e-10
10:39 3.5e-10
10:48 3.6e-10
10:50 3.6e-10
10:52 3.9e-10
10:53 4.7e-10
10:54 1.0e-9
10:55 3.1e-9
10:55 4.1e-9
10:56 4.8e-9
10:56 6.2e-9
10:57 6.6e-9
10:58 7.0e-9
10:59 5.7e-9
11:01 3.8e-9
11:02 2.8e-9
11:03 2.1e-9
11:06 1.4e-9
11:09 1.2e-9
11:13 1.0e-9
11:16 8.8e-10
11:21 7.8e-10
11:28 6.8e-10
11:40 5.6e-10
11:53 5.3e-10
11:59 5.8e-10
11:59 6.7e-10
12:00 1.3e-9
12:01 1.8e-9
12:02 1.8e-9
12:03 1.6e-9
12:04 1.3e-9
12:05 1.0e-9
12:06 9.2e-10
12:08 9.1e-10
12:11 1.3e-9
12:12 1.4e-9
12:13 1.6e-9
12:14 1.9e-9
12:15 2.2e-9
12:17 3.1e-9
|
Thursday, entered by Cusp Trap on Thu Mar 3 08:43:56 2022 45x
|
| |