| ID |
Date |
Author |
Type |
Category |
Subject |
|
224
|
Mon May 31 14:16:42 2021 |
Plasma Fitter | Images | | Fit Results |
Date - Time - Intensity - Mean Intensity - Median intensity - x center (mm) - y center (mm) - x radius (mm) - y radius (mm)
5/31/2021 6:22 PM 166509 723 719 103.17 66.04 8.58 8.54
5/31/2021 6:21 PM
5/31/2021 6:20 PM
5/31/2021 5:02 PM
5/31/2021 5:02 PM 00 00 00 2.18 126.77 0.28 0.17
5/31/2021 4:58 PM
5/31/2021 4:56 PM
5/31/2021 4:18 PM
5/31/2021 4:16 PM |
|
223
|
Mon May 31 07:02:49 2021 |
Cusp Trap | Images | | Monday |
|
|
222
|
Sat May 29 06:52:36 2021 |
Cusp Trap | Images | | Saturday |
|
|
221
|
Fri May 28 18:04:39 2021 |
Plasma Fitter | Images | | Fit Results |
Date - Time - Intensity - Mean Intensity - Median intensity - x center (mm) - y center (mm) - x radius (mm) - y radius (mm)
5/29/2021 8:51 AM 228595 1006 1023 102.98 63.79 8.47 8.53
5/29/2021 9:13 AM
5/29/2021 9:16 AM
5/29/2021 9:18 AM
5/29/2021 9:21 AM
5/29/2021 9:26 AM
5/29/2021 9:31 AM 646812 90 93 92.90 59.21 47.73 47.73
5/29/2021 2:23 PM 331321 1034 1023 105.57 63.50 10.08 10.11
5/29/2021 2:26 PM 90086 459 458 101.38 65.96 7.89 7.91
5/29/2021 2:34 PM
5/29/2021 2:35 PM
5/29/2021 2:37 PM 385671 1026 1023 105.25 64.36 10.91 10.96
5/29/2021 2:39 PM 55587 204 205 102.27 67.51 9.31 9.31
5/29/2021 2:40 PM 159938 737 733 103.43 66.11 8.34 8.28
5/29/2021 2:42 PM
5/29/2021 2:44 PM 1878228 1021 1023 105.99 63.75 23.81 24.57
5/29/2021 2:52 PM
5/29/2021 2:53 PM
5/29/2021 2:56 PM 00 00 00 135.00 134.24 0.00 86.93
5/29/2021 2:58 PM
5/29/2021 2:59 PM
5/29/2021 3:03 PM 1200 19 21 115.55 96.65 3.42 5.59
5/29/2021 3:04 PM
5/29/2021 3:06 PM
5/29/2021 3:07 PM
5/29/2021 3:15 PM 423 00 01 49.03 66.00 185.42 1.64
5/29/2021 3:40 PM
5/29/2021 3:42 PM 03 04 03 9.12 22.13 0.49 0.47
5/29/2021 3:52 PM 00 00 00 134.99 107.00 294.05 0.00
5/29/2021 8:00 PM 00 00 00 134.99 107.00 294.05 0.00
5/29/2021 8:03 PM 00 00 00 134.99 107.00 294.05 0.00
5/29/2021 8:07 PM
5/29/2021 8:07 PM
5/29/2021 8:07 PM 00 00 00 134.99 107.00 294.05 0.00
5/29/2021 8:10 PM 00 00 00 134.97 134.89 294.42 294.41
5/29/2021 8:13 PM 00 00 00 134.97 134.67 344.41 344.38
5/29/2021 8:16 PM 00 00 00 134.97 134.67 344.41 344.38
5/29/2021 8:17 PM 00 00 00 134.97 134.67 344.41 344.38 |
|
220
|
Fri May 28 14:02:28 2021 |
Plasma Fitter | Images | | Fit Results |
Date - Time - Intensity - Mean Intensity - Median intensity - x center (mm) - y center (mm) - x radius (mm) - y radius (mm)
5/28/2021 4:20 PM 00 00 00 134.90 135.00 49.49 48.70
5/28/2021 4:15 PM 00 00 00 53.20 67.50 62.73 0.37
5/28/2021 4:10 PM 235670 478 479 104.99 65.11 12.84 12.20
5/28/2021 4:09 PM 283086 506 503 105.36 63.87 13.27 13.41
5/28/2021 4:07 PM 187531 345 345 106.67 63.01 13.09 13.18
5/28/2021 4:05 PM
5/28/2021 4:02 PM 371349 1020 1023 105.16 65.02 10.82 10.70 |
|
219
|
Fri May 28 11:24:06 2021 |
Dan Murtagh | Entries from previous ELOG | Dan-san | Positron update emails from 2012/ Dan-san makes mistakes with his first trap |
These were emails I wrote in 2012 when I was first setting up the new positron trap arrangement after each shift.
If I find more than these, I'll upload to this elog entry.
|
|
218
|
Fri May 28 10:10:34 2021 |
Cusp Trap | Images | | Friday |
|
|
217
|
Wed May 26 07:58:44 2021 |
Cusp Trap | Images | | Wednesday |
|
|
216
|
Tue May 25 14:54:47 2021 |
Cusp Trap | Images | | Tuesday |
|
|
215
|
Tue May 25 10:07:48 2021 |
Cusp Trap | Frequently referenced papers | | SMI presentation |
|
|
214
|
Fri May 21 09:06:20 2021 |
Cusp Trap | Images | | Friday |
|
|
213
|
Thu May 20 08:12:10 2021 |
Cusp Trap | Images | | Thursday |
|
|
212
|
Wed May 19 06:45:21 2021 |
Cusp Trap | Images | | Wednesday |
|
|
211
|
Tue May 18 11:05:27 2021 |
Andreas Lanz | Images | | Tuesday Proton source |
|
|
210
|
Mon May 17 08:04:39 2021 |
Cusp Trap | Images | | Monday |
|
|
209
|
Fri May 14 10:14:49 2021 |
Cusp Trap | Images | | Friday 2 |
|
|
208
|
Fri May 14 07:14:10 2021 |
Cusp Trap | Images | | Friday |
|
|
207
|
Fri May 14 07:12:04 2021 |
Plasma Fitter | Images | | Fit Results |
Date - Time - Intensity - Mean Intensity - Median intensity - x center (mm) - y center (mm) - x radius (mm) - y radius (mm)
5/14/2021 12:25 PM
5/14/2021 12:21 PM
5/14/2021 12:18 PM
5/14/2021 12:16 PM
5/14/2021 12:13 PM
5/14/2021 12:11 PM 424545 1023 1023 100.96 79.32 11.37 11.62
5/14/2021 12:09 PM
5/14/2021 12:08 PM 38033 161 158 101.00 69.00 8.66 8.65
5/14/2021 12:06 PM 00 00 00 100.00 76.44 8.13 4.13
5/14/2021 12:04 PM
5/14/2021 11:58 AM
5/14/2021 11:57 AM 00 00 00 106.00 73.00 7.23 8.15
5/14/2021 11:54 AM 69468 125 125 110.70 77.80 13.04 13.56
5/14/2021 11:53 AM 105907 174 172 118.86 80.47 14.18 13.65
5/14/2021 11:48 AM 00 00 00 108.49 75.80 7.61 7.34
5/14/2021 11:47 AM 95035 154 155 114.40 75.33 13.85 14.12
5/14/2021 11:45 AM 77567 180 180 112.16 71.57 11.58 11.81
5/14/2021 11:38 AM 39731 125 125 103.34 89.44 10.42 9.67
5/14/2021 11:37 AM 69124 175 176 102.43 90.06 11.42 10.96
5/14/2021 11:34 AM 75051 114 114 96.83 92.43 15.14 13.73
5/14/2021 11:32 AM 70373 456 450 104.15 93.38 7.42 6.62
5/14/2021 11:29 AM 58117 90 90 97.91 92.98 15.11 13.58
5/14/2021 11:27 AM 80880 147 148 103.36 90.62 13.19 13.20
5/14/2021 11:25 AM 33449 141 139 105.50 87.50 8.32 9.07
5/14/2021 11:24 AM 96249 122 123 98.65 90.80 16.46 15.17
5/14/2021 11:21 AM 101111 127 127 103.97 87.27 16.20 15.54
5/14/2021 11:19 AM 45872 153 153 117.00 85.02 10.12 9.41
5/14/2021 11:16 AM 108032 126 126 93.82 74.24 17.09 15.87
5/14/2021 11:15 AM 111024 138 139 102.62 64.43 16.22 15.76
5/14/2021 11:11 AM 123161 134 136 102.84 56.13 17.29 16.80
5/14/2021 11:09 AM 115384 121 121 93.89 71.48 17.91 16.90
5/14/2021 11:07 AM 00 00 00 90.71 69.28 3.89 10.01
5/14/2021 11:05 AM 71511 91 92 95.72 71.63 16.90 14.65
5/14/2021 11:02 AM
5/14/2021 11:01 AM 00 00 00 23.28 135.00 0.14 1.43
5/14/2021 10:58 AM 0 0 0 0 0 0 0
5/14/2021 10:56 AM 00 00 00 53.89 77.56 0.12 28.67
5/14/2021 10:53 AM 00 00 00 110.53 135.00 67.12 26.75
5/14/2021 10:51 AM 00 00 00 1.05 33.01 64.70 0.00
5/14/2021 10:48 AM 00 00 00 93.61 34.67 2.56 23.26
5/14/2021 10:46 AM 00 00 00 104.91 29.42 22.23 0.10
5/14/2021 10:43 AM 61177 133 132 102.41 57.71 12.60 11.61
5/14/2021 10:41 AM 101994 129 128 113.26 32.15 15.88 15.83
5/14/2021 10:37 AM 77832 100 100 94.07 61.98 16.74 14.73
5/14/2021 10:36 AM 55742 284 290 101.44 42.14 7.98 7.82
5/14/2021 10:28 AM 74994 120 120 96.09 62.78 14.71 13.44
5/14/2021 10:27 AM 76152 261 263 107.14 34.37 9.55 9.69
5/14/2021 10:22 AM 159294 332 332 99.18 44.65 12.10 12.60
5/14/2021 10:12 AM 129165 97 98 98.50 62.36 21.18 19.81
5/14/2021 10:10 AM 587468 41 67 28.57 99.03 67.50 67.50
5/14/2021 9:58 AM
5/14/2021 9:57 AM 00 00 00 28.41 0.00 0.07 0.52
5/14/2021 9:51 AM 00 00 00 25.44 48.03 5.57 61.56
5/14/2021 9:47 AM 8167 94 93 95.69 61.49 5.68 4.84
5/14/2021 9:45 AM 00 00 00 46.34 86.05 34.33 2.40
5/14/2021 9:44 AM 00 00 00 135.00 0.69 26.55 26.03
5/14/2021 9:31 AM 00 00 00 80.47 45.50 12.24 4.05
5/14/2021 9:26 AM 00 00 00 0.00 135.00 28.91 0.33
5/14/2021 9:24 AM 00 00 00 20.73 135.00 0.08 0.15
5/14/2021 9:13 AM 29433 98 99 76.00 33.08 9.43 10.12
5/14/2021 9:12 AM 00 00 00 13.97 22.96 4.52 23.38 |
|
206
|
Thu May 13 11:56:23 2021 |
Plasma Fitter | Images | | Fit Results |
Date - Time - Intensity - Mean Intensity - Median intensity - x center (mm) - y center (mm) - x radius (mm) - y radius (mm)
5/13/2021 3:47 PM 101004 89 90 81.66 37.19 19.64 18.22
5/13/2021 3:45 PM 81813 92 92 81.68 37.59 17.57 16.06
5/13/2021 3:43 PM
5/13/2021 3:36 PM 73461 94 94 80.95 51.61 16.26 15.17
5/13/2021 3:33 PM 82351 89 89 80.70 51.78 17.82 16.42
5/13/2021 3:28 PM 170794 88 88 76.42 74.06 24.71 24.95
5/13/2021 3:26 PM 14107 115 116 80.50 73.90 7.52 5.19
5/13/2021 3:14 PM 54186 137 138 79.97 71.02 11.10 11.31
5/13/2021 3:12 PM 52507 144 144 81.48 68.28 10.75 10.74
5/13/2021 3:10 PM 17104 111 112 78.44 68.36 6.28 7.74
5/13/2021 3:08 PM 94118 175 175 81.21 69.32 12.94 13.21
5/13/2021 3:06 PM 117591 179 178 80.61 69.29 14.24 14.61
5/13/2021 3:02 PM 101926 137 137 80.00 69.62 15.31 15.44
5/13/2021 3:00 PM 220029 216 214 80.94 69.03 17.76 18.22
5/13/2021 2:57 PM 264893 341 338 81.41 68.39 15.42 16.01
5/13/2021 2:53 PM 20055 130 130 80.99 68.00 8.05 6.07
5/13/2021 2:50 PM 339992 327 325 81.54 68.81 17.96 18.37
5/13/2021 2:47 PM 167249 345 344 82.07 65.50 12.23 12.59
5/13/2021 2:44 PM
5/13/2021 2:43 PM
5/13/2021 2:41 PM 00 00 00 29.49 126.50 8.63 1.20
5/13/2021 2:38 PM
5/13/2021 2:37 PM
5/13/2021 2:35 PM
5/13/2021 2:33 PM
5/13/2021 2:32 PM
5/13/2021 2:31 PM
5/13/2021 2:29 PM
5/13/2021 2:27 PM
5/13/2021 2:26 PM
5/13/2021 2:07 PM 369997 170 171 80.17 64.84 25.60 27.02
5/13/2021 2:05 PM 132574 239 242 80.50 64.50 13.27 13.28
5/13/2021 2:02 PM 114497 288 291 81.01 65.12 11.58 10.90
5/13/2021 2:00 PM 101782 274 276 80.60 64.66 10.49 11.27
5/13/2021 1:56 PM 198748 425 427 72.79 63.89 11.74 12.67 |
|
205
|
Thu May 13 11:44:35 2021 |
Cusp Trap | Images | | Thursday |
|