GRASIAN
ASACUSA
PBARA
POSITRON-LAB
HD-BEAM
ADV-INST
DEPRECATED-ELOG
ASACUSA-MAIN
ASACUSA-SPECTROSCOPY
ASACUSA-BEAM-PRODUCTION
ASACUSA-ARCHIVE
ASACUSA-HOW-TO
HBAR-HFS
ARCHIVED
MAIN
PLASMA
CUSP
PBAR
POSITRON
PROTON
DETECTOR
SLOWEXT
ARCHIVE
HOW-TO
ARCHIVE, Page 59 of 84
Not logged in
Find
|
Select
|
Logout
|
Last day
|
Help
Full |
Summary
|
Threaded
|
Hide attachments
-- All entries --
Last day
Last 3 Days
Last week
Last month
Last 3 Months
Last 6 Months
Last Year
1680 Entries
Goto page
Previous
1
,
2
,
3
...
58
, 59,
60
...
82
,
83
,
84
Next
ID
Date
Author
Type
Category
Subject
526
Sat Mar 26 16:43:37 2022
Plasma Fitter
Images
Fit Results
Time - Intensity - Mean Intensity - Median intensity - x center (mm) - y center (mm) - x radius (mm) - y radius (mm) - P
8:27 PM 710157 1552 70.05 78.94 11.67 12.47 2.02
8:25 PM 778697 1651 70.08 79.01 11.89 12.62 2.08
8:24 PM 834128 1842 70.22 78.68 11.62 12.40 2.02
7:57 PM 1512467 1510 70.19 78.64 17.93 17.78 2.45
7:56 PM 1388342 1329 69.92 78.75 18.32 18.14 2.36
7:55 PM 1478813 1435 70.08 78.60 18.20 18.01 2.37
7:53 PM 1610284 1615 70.21 78.47 17.91 17.71 2.28
6:10 PM 1325311 1280 69.95 78.71 18.24 18.07 2.28
6:07 PM 1302684 1248 69.85 78.74 18.31 18.14 2.32
6:06 PM 00 00 0.01 179.96 148.38 17.81 19.88
6:04 PM 1117892 152 91.08 72.74 48.26 48.46 20.00
6:03 PM 1356131 1281 69.90 78.92 18.52 18.19 2.55
6:01 PM 647437 1472 69.78 79.27 11.50 12.17 2.04
5:59 PM 1023395 392 70.02 77.70 29.83 27.85 3.20
5:58 PM 840664 1479 69.93 78.80 13.16 13.75 1.95
5:56 PM 780191 170 77.09 75.62 35.95 40.45 19.97
5:55 PM 718889 1486 69.79 79.35 12.11 12.71 2.14
5:53 PM 752365 1567 69.63 79.27 12.05 12.68 2.11
5:52 PM 805274 1699 69.81 79.06 11.96 12.62 2.09
5:46 PM
5:44 PM 784134 1681 69.75 79.25 11.90 12.48 2.03
5:43 PM 868851 1905 70.05 78.89 11.74 12.36 2.02
525
Fri Mar 25 15:39:25 2022
Andreas Lanz
Friday FPS
Attachment 1:
BNC_connector_1.jpg
Attachment 2:
copper_hat.jpg
Attachment 3:
disassembled_coldhed.jpg
Attachment 4:
gasket_1.jpg
Attachment 5:
half_packed_coldhead_1.jpg
Attachment 6:
lower_elkonite_shield_1.jpg
Attachment 7:
Mount_for_elkonite_shield_1.jpg
Attachment 8:
white_wire_connection_1.jpg
524
Fri Mar 25 06:26:36 2022
Cusp Trap
images
Eric
Friday
Attachment 1:
072624.jpg
Attachment 2:
072924.jpg
Attachment 3:
125125.jpg
Attachment 4:
125125.117.png
Attachment 5:
124844.006.png
Attachment 6:
124844.jpg
Attachment 7:
125315.jpg
Attachment 8:
125314.868.png
Attachment 9:
125502.887.png
Attachment 10:
125503.jpg
Attachment 11:
134731_1.jpg
Attachment 12:
141612_1.jpg
Attachment 13:
142111_1.jpg
Attachment 14:
143410_1.jpg
Attachment 15:
143730_1.jpg
Attachment 16:
143924_1.jpg
Attachment 17:
144059_1.jpg
Attachment 18:
144233_1.jpg
Attachment 19:
145016_1.jpg
Attachment 20:
150444_1.jpg
Attachment 21:
151248_1.jpg
Attachment 22:
151436_1.jpg
Attachment 23:
152309_1.jpg
Attachment 24:
152520_1.jpg
Attachment 25:
152651_1.jpg
Attachment 26:
152817.jpg
Attachment 27:
153315_1.jpg
Attachment 28:
153731_1.jpg
Attachment 29:
153848_1.jpg
Attachment 30:
154008_1.jpg
Attachment 31:
162406_1.jpg
Attachment 32:
192409.jpg
Attachment 33:
192532.jpg
Attachment 34:
192914.jpg
Attachment 35:
193015.jpg
Attachment 36:
193326.jpg
Attachment 37:
193444.jpg
Attachment 38:
193615.jpg
Attachment 39:
174327.jpg
Attachment 40:
174447.jpg
Attachment 41:
174640.jpg
Attachment 42:
175156.jpg
Attachment 43:
175640.jpg
Attachment 44:
175950.jpg
Attachment 45:
180737.jpg
Attachment 46:
180439.jpg
Attachment 47:
180315.jpg
Attachment 48:
181009.jpg
Attachment 49:
202358.jpg
523
Fri Mar 25 06:04:49 2022
Plasma Fitter
Images
Fit Results
Time - Intensity - Mean Intensity - Median intensity - x center (mm) - y center (mm) - x radius (mm) - y radius (mm) - P
7:36 PM 644941 1399 69.69 79.25 11.78 12.45 1.98
7:34 PM 697846 1493 69.69 79.23 11.87 12.53 2.02
7:33 PM 760903 1647 70.02 79.08 11.80 12.45 2.04
7:30 PM 8707364 2149 72.32 77.27 36.14 35.69 3.71
7:29 PM 1792279 563 71.11 76.90 32.52 31.13 2.40
7:25 PM 00 00 0.17 180.00 148.86 28.24 19.08
7:24 PM 2408225 334 89.99 72.93 47.72 48.06 16.89
4:24 PM 868486 1696 69.96 78.75 12.42 13.12 2.33
3:54 PM 620729 1287 69.92 79.09 12.03 12.75 2.18
3:53 PM 625391 1291 69.64 79.06 12.05 12.79 2.19
3:51 PM 628177 1292 69.79 79.10 12.07 12.81 2.19
3:50 PM 635870 1315 69.72 79.06 12.04 12.78 2.18
3:49 PM 639474 1312 69.83 79.16 12.11 12.81 2.21
3:47 PM 671443 1393 69.94 79.13 12.03 12.74 2.19
3:45 PM 632902 1300 69.80 79.14 12.10 12.81 2.21
3:43 PM 637575 1311 69.90 79.14 12.09 12.79 2.21
3:42 PM 673463 1386 69.55 79.13 12.08 12.79 2.19
3:40 PM 644667 1322 69.60 79.13 12.11 12.81 2.20
3:38 PM 644974 1324 69.83 79.20 12.11 12.80 2.21
3:37 PM 682725 1419 69.83 79.14 12.03 12.73 2.18
3:36 PM 209211 122 69.94 76.81 22.39 24.32 0.68
3:34 PM 720099 1478 69.84 78.88 12.10 12.81 2.20
3:33 PM 331568 105 81.20 76.25 30.31 33.02 0.69
3:32 PM 790089 1648 69.76 78.95 12.03 12.69 2.18
3:28 PM 0 0 0 0 0 0 0
3:25 PM
3:23 PM 686489 1479 69.54 79.22 11.80 12.52 1.91
3:21 PM 787539 1724 69.80 78.98 11.73 12.39 1.91
3:15 PM 0 0 0 0 0 0 0
3:12 PM 762895 1580 69.74 78.81 12.01 12.79 2.04
3:08 PM 815109 1669 69.89 78.78 12.10 12.85 2.07
3:04 PM 112756 124 71.99 78.04 16.16 17.80 0.54
3:02 PM 202520 116 74.48 76.70 22.66 24.32 0.61
2:50 PM 314368 93 76.35 78.10 31.04 34.52 0.69
2:48 PM 0 0 0 0 0 0 0
2:46 PM 700815 1511 69.82 79.17 11.80 12.50 2.02
2:42 PM 268058 92 74.23 78.58 28.67 32.22 0.74
2:41 PM 683937 1486 69.72 79.32 11.78 12.43 2.02
2:39 PM 121105 265 69.29 79.78 11.79 12.31 1.02
2:37 PM 762957 1665 69.97 79.19 11.77 12.39 2.02
2:34 PM 139601 107 72.34 78.27 19.73 20.92 0.61
2:26 PM 724179 1548 69.80 79.22 11.90 12.51 2.04
2:24 PM 837948 1830 70.02 78.94 11.76 12.39 2.02
2:21 PM 868857 1924 70.07 78.81 11.67 12.32 2.00
2:16 PM 325073 91 76.68 77.71 31.67 35.75 0.75
2:00 PM 879883 1924 70.18 78.62 11.71 12.43 1.98
1:58 PM 910312 2043 70.26 78.50 11.54 12.29 1.95
1:47 PM 730701 1541 69.70 79.20 11.95 12.62 2.06
1:46 PM 783659 1736 70.01 78.90 11.64 12.35 1.97
1:37 PM 0 0 0 0 0 0 0
1:34 PM 0 0 0 0 0 0 0
1:31 PM 764516 1651 69.79 79.20 11.83 12.46 1.99
1:30 PM 913881 2013 70.32 78.75 11.70 12.35 2.01
1:02 PM 531437 1683 69.60 78.70 9.35 10.74 1.75
1:00 PM 929801 1650 70.39 79.00 13.27 13.51 2.44
7:29 AM
7:27 AM 744167 1626 69.64 79.04 11.71 12.43 1.83
7:26 AM 938671 2086 70.25 78.57 11.63 12.31 1.86
7:06 AM 1049734 1982 69.88 78.77 12.67 13.31 2.05
7:04 AM 275919 140 77.26 78.70 24.33 25.64 0.73
522
Thu Mar 24 17:21:32 2022
Cusp Trap
images
Eric
Thursday
Attachment 1:
intensity.PNG
Attachment 2:
density.PNG
Attachment 3:
183221.jpg
Attachment 4:
183348.jpg
Attachment 5:
183533.jpg
Attachment 6:
183847.jpg
Attachment 7:
184021.jpg
Attachment 8:
185127.jpg
Attachment 9:
p5V.PNG
Attachment 10:
density.PNG
Attachment 11:
192658.jpg
Attachment 12:
192904.jpg
Attachment 13:
dense.PNG
Attachment 14:
a.PNG
Attachment 15:
194922.jpg
Attachment 16:
195839.jpg
Attachment 17:
200000.jpg
Attachment 18:
cantbe.PNG
Attachment 19:
200412.jpg
Attachment 20:
200828.jpg
Attachment 21:
201017.jpg
Attachment 22:
201452.jpg
Attachment 23:
201634.jpg
Attachment 24:
070439.jpg
Attachment 25:
070640.jpg
521
Thu Mar 24 13:51:57 2022
Plasma Fitter
Images
Fit Results
Time - Intensity - Mean Intensity - Median intensity - x center (mm) - y center (mm) - x radius (mm) - y radius (mm) - P
8:19 PM 952040 1781 69.76 78.66 12.69 13.40 2.01
8:18 PM 939441 1734 69.87 78.93 12.81 13.45 2.05
8:16 PM 0 0 0 0 0 0 0
8:13 PM 909283 1683 69.68 78.95 12.80 13.43 2.04
8:11 PM 1054002 1716 69.81 78.87 13.72 14.24 2.11
8:10 PM 1110352 1832 70.00 78.74 13.62 14.16 2.10
8:08 PM 2648509 782 70.94 77.28 33.76 31.90 4.10
8:04 PM
8:00 PM 594955 83 89.73 71.94 47.24 48.15 11.43
7:58 PM 1320754 797 70.40 77.85 23.56 22.36 2.68
7:49 PM 6254923 1202 76.89 76.24 40.13 41.26 3.77
7:41 PM 887400 2004 70.17 77.90 11.30 12.47 1.73
7:40 PM 1000171 2005 70.41 77.94 12.12 13.10 1.81
7:39 PM 1081093 1856 70.23 77.99 13.30 13.94 1.85
7:38 PM 1315622 1165 70.54 77.87 19.17 18.74 2.22
7:36 PM 896702 2033 70.22 77.91 11.30 12.42 1.75
7:35 PM 931892 1977 70.20 78.05 11.81 12.70 1.78
7:34 PM 1168852 1770 70.51 78.12 14.30 14.69 1.87
7:33 PM 1361004 805 70.29 77.57 23.82 22.59 2.30
7:32 PM 812387 2034 70.46 78.14 10.78 11.79 1.72
7:31 PM 1059230 2038 70.36 78.08 12.50 13.24 1.83
7:30 PM 1175130 1625 70.52 77.91 15.09 15.25 1.86
7:29 PM 1134522 538 70.37 77.21 26.59 25.23 1.77
7:27 PM 978185 202 78.88 77.09 38.18 40.26 1.05
7:21 PM 668835 2009 70.15 77.74 9.55 11.10 1.69
7:20 PM 680460 1962 69.99 77.98 9.87 11.18 1.75
7:19 PM 932888 1923 70.29 78.15 12.03 12.83 1.98
7:18 PM 1065735 1305 70.34 78.28 16.12 16.12 2.44
7:16 PM 705830 2021 70.13 77.84 9.83 11.31 1.72
7:15 PM 741720 2010 70.42 78.12 10.27 11.43 1.81
7:14 PM 1036496 1749 70.47 78.24 13.49 13.98 1.93
7:13 PM 1090676 1180 70.69 78.30 17.27 17.04 2.61
7:12 PM 716711 2066 70.08 77.94 9.84 11.22 1.74
7:11 PM 839365 2065 70.37 78.21 10.90 11.87 1.88
7:10 PM 1211328 1471 70.31 78.01 16.19 16.18 1.97
7:09 PM 1195642 1341 70.46 78.13 16.94 16.75 2.38
7:06 PM 0 0 0 0 0 0 0
7:03 PM 688590 1939 70.32 78.27 10.11 11.18 1.72
7:02 PM 880540 1880 70.18 78.18 11.82 12.62 1.81
7:01 PM 1009281 1310 70.58 78.09 15.57 15.75 1.95
7:00 PM 953644 1275 70.79 78.38 15.37 15.48 2.47
6:59 PM 757353 1956 70.29 78.15 10.61 11.61 1.74
6:58 PM 930073 1780 70.47 78.21 12.59 13.20 1.81
6:57 PM 925230 1264 70.34 78.14 15.18 15.35 2.16
6:55 PM 1005885 1210 70.57 78.24 16.30 16.23 2.51
6:54 PM 577567 1830 70.17 78.50 9.60 10.46 1.68
6:53 PM 743927 1475 70.23 78.25 12.40 12.94 1.69
6:52 PM 802680 1261 70.57 78.35 14.10 14.36 2.28
6:51 PM 915628 1314 70.48 78.31 14.81 14.98 2.36
6:49 PM 748660 1409 70.57 78.40 12.84 13.17 2.28
6:47 PM 758125 1382 70.44 78.20 13.02 13.40 1.95
6:45 PM 558858 1693 70.21 78.49 9.89 10.62 1.57
6:44 PM 590968 1767 70.35 78.46 9.95 10.70 1.62
6:42 PM 574422 1743 70.43 78.52 9.88 10.61 1.60
6:40 PM 528240 1910 70.36 78.62 8.96 9.83 1.60
6:38 PM 626365 1201 70.62 78.39 12.70 13.07 2.04
6:37 PM 681188 1277 70.57 78.51 12.89 13.17 2.29
6:35 PM 750793 1265 70.63 78.44 13.62 13.86 2.32
6:33 PM 999727 1400 70.34 78.26 15.03 15.12 2.36
6:32 PM 640469 2251 70.14 78.15 8.90 10.18 1.68
6:19 PM 885535 544 70.45 77.59 23.25 22.28 1.87
6:17 PM 139195 268 70.79 78.28 12.61 13.09 0.87
6:16 PM 486077 1510 70.18 78.33 9.70 10.56 1.01
6:15 PM 558440 1572 70.30 78.25 10.24 11.04 1.09
6:14 PM 618043 1294 70.21 78.11 12.05 12.61 1.21
6:12 PM 260951 530 70.64 78.22 12.22 12.81 0.99
6:11 PM 532242 1641 70.32 78.33 9.73 10.61 1.05
6:10 PM 550552 1549 70.49 78.31 10.25 11.03 1.12
6:09 PM 709494 1069 70.37 77.92 14.37 14.69 1.43
6:08 PM 537181 1400 70.48 78.21 10.70 11.41 1.02
6:07 PM 501968 1637 70.30 78.40 9.48 10.30 1.06
6:06 PM 479007 1460 70.39 78.38 9.87 10.57 1.11
6:05 PM 671159 729 70.31 77.73 17.17 17.06 1.57
6:02 PM 580435 1755 70.52 78.42 9.89 10.64 1.11
3:14 PM 623126 1421 70.75 77.17 11.66 11.97 2.18
3:04 PM 694430 858 70.47 77.80 16.01 16.09 1.44
2:58 PM 534821 434 70.67 77.67 20.00 19.60 1.63
2:57 PM 567233 362 70.52 77.40 22.77 21.86 1.76
2:54 PM 1035653 532 70.30 77.45 25.62 24.14 2.33
2:53 PM 1221284 548 70.32 77.28 27.41 25.85 2.23
2:51 PM 864860 1988 70.37 78.09 11.41 12.13 1.20
520
Thu Mar 24 11:57:38 2022
Andreas Lanz
Thursday FPS
Attachment 1:
coldhead.jpg
Attachment 2:
copper_gaskets_Elkonite_1.jpg
Attachment 3:
Elkonite_shield.jpg
Attachment 4:
storage_elkonite_1.jpg
Attachment 5:
removed_Elkonite_1.jpg
Attachment 6:
whole_coldhead_1.jpg
Attachment 7:
marked_wires.jpg
Attachment 8:
white_wires.jpg
Attachment 9:
upper_diode.jpg
Attachment 10:
lower_diode.jpg
Attachment 11:
feedthrough_wiring.png
519
Wed Mar 23 14:40:36 2022
Cusp Trap
wednesday fps
Attachment 1:
2nd_stage_elkonite.jpg
Attachment 2:
coldhead_removal_1.jpg
Attachment 3:
coldhead_removed_1.jpg
Attachment 4:
coldhead_1.jpg
Attachment 5:
diode_1.jpg
Attachment 6:
elkonite_shield_1.jpg
Attachment 7:
support_rods_1.jpg
Attachment 8:
wiring_1.jpg
518
Wed Mar 23 09:22:20 2022
Cusp Trap
images
Eric
Wednesday
Attachment 1:
102101.jpg
Attachment 2:
102101.172.png
Attachment 3:
102608.509.png
Attachment 4:
102609.jpg
Attachment 5:
103351.jpg
Attachment 6:
103925.jpg
Attachment 7:
104157.jpg
Attachment 8:
104303.jpg
Attachment 9:
103807.jpg
Attachment 10:
104408.jpg
Attachment 11:
104518.jpg
Attachment 12:
104628.jpg
Attachment 13:
104815.jpg
Attachment 14:
104928.jpg
Attachment 15:
105049.jpg
Attachment 16:
105154.jpg
Attachment 17:
105259.jpg
Attachment 18:
lne05_1.jpg
Attachment 19:
vacuum_prealign_1.jpg
Attachment 20:
air_postalign_1.jpg
Attachment 21:
vacuum_postalign_1.jpg
Attachment 22:
air_above_1.jpg
Attachment 23:
vacuum_above_1.jpg
Attachment 24:
march24.JPG
517
Wed Mar 23 08:39:42 2022
Plasma Fitter
Images
Fit Results
Time - Intensity - Mean Intensity - Median intensity - x center (mm) - y center (mm) - x radius (mm) - y radius (mm) - P
10:53 AM 1467158 1086 70.54 77.51 20.99 20.47 2.58
10:51 AM 104750 92 70.83 76.74 19.17 18.90 1.40
10:50 AM 129359 113 71.32 77.56 19.08 18.93 1.55
10:49 AM 710382 556 67.99 76.71 20.41 19.92 2.18
10:48 AM 199028 183 71.12 77.55 18.64 18.54 1.62
10:46 AM 94898 93 70.89 77.77 18.21 17.68 1.54
10:45 AM 442521 359 70.68 78.16 20.13 19.47 2.44
10:44 AM 209212 190 71.22 76.13 18.98 18.43 1.97
10:43 AM 299423 260 72.31 78.90 19.39 18.89 2.25
10:42 AM 127218 118 71.08 77.83 18.76 18.16 1.76
10:40 AM 259106 68 63.63 77.48 31.60 38.32 0.09
10:39 AM 157635 147 71.46 78.62 18.73 18.17 1.86
10:38 AM 668452 525 70.48 78.13 20.50 19.77 2.45
10:33 AM 1055587 794 70.66 78.13 20.99 20.16 2.44
10:28 AM 336292 2553 69.60 75.09 5.67 7.40 0.81
10:27 AM 340342 2557 69.42 75.05 5.70 7.43 0.85
10:26 AM 346641 2669 69.52 75.02 5.59 7.39 0.80
10:24 AM 446573 2879 70.75 78.84 6.25 7.89 0.98
10:22 AM 434024 2940 70.98 79.15 6.14 7.65 1.02
10:21 AM 484919 3178 70.85 78.99 6.25 7.77 1.00
9:42 AM 411116 2886 71.05 79.30 6.03 7.52 0.98
9:41 AM 433022 3022 69.49 74.84 5.83 7.83 0.90
9:39 AM 779191 2179 70.98 79.21 10.42 10.92 1.61
516
Mon Mar 21 14:08:53 2022
Cusp Trap
Images FPS Monday
Attachment 1:
20220321_150408.jpg
Attachment 2:
leaky_flange.jpg
Attachment 3:
flexible_tubing.jpg
Attachment 4:
gas_feed_system.jpg
Attachment 5:
repaired_flexible_tubing.jpg
515
Mon Mar 21 10:10:56 2022
Cusp Trap
images
Eric
Monday
Attachment 1:
110958.jpg
Attachment 2:
111124.jpg
Attachment 3:
111522.jpg
Attachment 4:
132723.jpg
Attachment 5:
133152.jpg
Attachment 6:
134004.jpg
Attachment 7:
134451.jpg
Attachment 8:
ball.PNG
Attachment 9:
100s.PNG
Attachment 10:
200s.PNG
Attachment 11:
300s.PNG
Attachment 12:
u6u7_60A.JPG
Attachment 13:
172112.jpg
Attachment 14:
172903.jpg
Attachment 15:
174337.jpg
Attachment 16:
180840.jpg
Attachment 17:
181354.jpg
Attachment 18:
183508.jpg
Attachment 19:
expansion_nominalfield.PNG
Attachment 20:
mirroreq.JPG
Attachment 21:
danireview.JPG
Attachment 22:
mirror_fig2.JPG
514
Mon Mar 21 10:10:07 2022
Plasma Fitter
Images
Fit Results
Time - Intensity - Mean Intensity - Median intensity - x center (mm) - y center (mm) - x radius (mm) - y radius (mm) - P
6:35 PM 1180254 678 70.31 77.64 24.36 22.74 2.38
6:13 PM 1067101 836 70.79 78.04 20.51 19.79 2.27
6:08 PM 1086080 680 70.55 77.84 23.10 22.01 2.36
5:43 PM 1059483 707 70.77 77.99 22.37 21.31 2.35
5:29 PM 967919 695 70.52 78.04 21.51 20.59 2.32
5:21 PM 1093855 831 70.62 78.08 20.87 20.07 2.28
2:56 PM 962921 336 71.71 67.99 32.15 28.36 2.66
2:52 PM 852234 383 70.59 68.37 28.68 24.66 2.46
2:49 PM 833725 287 71.84 67.92 32.31 28.57 2.67
2:44 PM 961588 264 74.28 67.77 35.24 32.90 2.70
2:37 PM 923346 280 72.97 67.85 33.93 30.87 2.72
2:31 PM 888641 562 70.81 68.50 23.92 21.04 1.79
2:27 PM 805304 301 71.42 68.08 31.22 27.21 2.57
2:14 PM
2:12 PM 592684 509 70.36 69.00 20.61 17.96 1.75
2:06 PM 913133 388 71.02 68.51 29.52 25.33 2.53
2:02 PM 971198 301 72.85 67.93 33.65 30.51 2.70
1:52 PM 947567 332 71.65 67.94 32.09 28.26 2.68
1:48 PM 948107 364 70.88 68.18 30.91 26.81 2.65
1:44 PM 1116280 798 70.87 68.92 22.48 19.79 1.69
1:40 PM 164234 262 69.87 70.25 15.25 13.04 1.37
1:35 PM 202490 129 61.69 63.22 23.15 21.42 1.18
1:33 PM 212332 132 61.75 63.38 23.46 21.72 1.21
1:31 PM 222937 146 61.70 63.31 23.22 20.93 1.19
1:30 PM 226786 148 73.89 68.58 22.69 21.45 1.05
1:29 PM 227869 142 74.09 68.30 23.09 22.07 1.06
1:27 PM 191429 118 73.91 68.36 23.06 22.22 1.06
11:24 AM 365557 929 72.33 79.00 10.96 11.43 1.14
11:22 AM 358689 815 72.37 78.84 11.61 12.05 1.23
11:21 AM 339338 793 72.41 78.83 11.42 11.91 1.12
11:20 AM 113557 406 68.07 73.81 9.20 9.67 0.72
11:18 AM 120476 308 67.84 73.48 10.88 11.44 0.81
11:16 AM 99385 218 68.27 73.64 11.81 12.27 0.80
11:15 AM 110330 215 67.94 73.26 12.56 12.98 0.85
11:14 AM 186314 356 72.68 78.30 12.63 13.18 1.05
11:11 AM 266321 522 72.44 78.36 12.46 13.03 1.06
11:10 AM 546937 1337 72.50 78.92 11.19 11.64 1.31
513
Fri Mar 18 14:23:35 2022
Cusp Trap
images
Eric
Friday iii
Attachment 1:
152221.913.png
Attachment 2:
152222.jpg
Attachment 3:
152356.jpg
Attachment 4:
152355.826.png
Attachment 5:
152535.934.png
Attachment 6:
152536.jpg
Attachment 7:
152702.jpg
Attachment 8:
152702.101.png
Attachment 9:
linear.PNG
Attachment 10:
152827.693.png
Attachment 11:
152828.jpg
Attachment 12:
191214.jpg
Attachment 13:
191214.623.png
Attachment 14:
191400.978.png
Attachment 15:
191401.jpg
Attachment 16:
192019.jpg
Attachment 17:
192018.679.png
Attachment 18:
192235.791.png
Attachment 19:
192344.055.png
Attachment 20:
192458.215.png
Attachment 21:
192636.540.png
Attachment 22:
192636.jpg
Attachment 23:
192750.430.png
Attachment 24:
192902.903.png
Attachment 25:
193104.591.png
Attachment 26:
193104.jpg
Attachment 27:
193250.058.png
Attachment 28:
193250.058.png
Attachment 29:
193413.856.png
Attachment 30:
193712.411.png
Attachment 31:
193712.jpg
Attachment 32:
193844.847.png
Attachment 33:
193959.200.png
Attachment 34:
194121.242.png
Attachment 35:
194121.jpg
Attachment 36:
194242.009.png
Attachment 37:
194354.466.png
Attachment 38:
194549.929.png
Attachment 39:
194550.jpg
Attachment 40:
194705.975.png
Attachment 41:
194816.144.png
Attachment 42:
194954.758.png
Attachment 43:
194955.jpg
Attachment 44:
195105.503.png
Attachment 45:
195220.271.png
Attachment 46:
193104.591.png
Attachment 47:
195220.jpg
Attachment 48:
TvsdVdt.JPG
512
Fri Mar 18 13:10:12 2022
Plasma Fitter
Images
Fit Results
Time - Intensity - Mean Intensity - Median intensity - x center (mm) - y center (mm) - x radius (mm) - y radius (mm) - P
2:43 PM 440687 2761 70.85 79.17 6.49 7.83 1.01
2:42 PM 436938 2848 71.03 79.39 6.39 7.65 1.03
2:39 PM 474670 3025 70.89 79.25 6.44 7.76 1.09
2:34 PM 156132 2096 70.15 76.44 4.53 5.23 0.62
2:32 PM 153227 1819 69.95 76.33 4.87 5.50 0.66
2:30 PM
2:27 PM 706150 994 69.38 75.10 23.37 9.67 1.08
2:26 PM 147001 1140 70.06 76.29 6.10 6.72 0.64
2:24 PM 136332 973 69.71 75.90 6.39 6.98 0.64
2:22 PM 150209 1469 70.12 76.48 5.40 6.03 0.65
2:19 PM 145096 1368 69.58 76.35 5.51 6.12 0.64
2:17 PM 243595 543 69.86 76.11 11.75 12.15 3.02
2:15 PM 185507 1008 69.53 76.40 7.35 7.96 1.08
2:14 PM 277015 925 69.66 75.58 9.50 10.03 0.84
2:10 PM 526192 1405 70.67 78.50 10.60 11.24 1.06
511
Fri Mar 18 10:18:24 2022
Cusp Trap
images
Eric
Friday ii
Attachment 1:
111627.888.png
Attachment 2:
phosminusmcpB.PNG
Attachment 3:
111741.113.png
Attachment 4:
112045.681.png
Attachment 5:
112046.jpg
Attachment 6:
112224.369.png
Attachment 7:
nopsi2.PNG
Attachment 8:
112341.545.png
Attachment 9:
112341.jpg
Attachment 10:
almost.PNG
Attachment 11:
112501.052.png
Attachment 12:
112501.jpg
Attachment 13:
112653.jpg
Attachment 14:
112653.597.png
Attachment 15:
112815_1.682.png
Attachment 16:
notherm.PNG
Attachment 17:
112951.033.png
Attachment 18:
s1.JPG
Attachment 19:
s2.JPG
Attachment 20:
s3.JPG
Attachment 21:
s4.JPG
Attachment 22:
134611.jpg
Attachment 23:
134728.jpg
Attachment 24:
135216.jpg
Attachment 25:
135327.jpg
Attachment 26:
135450.jpg
Attachment 27:
135622.jpg
Attachment 28:
135748.jpg
Attachment 29:
135854.jpg
Attachment 30:
140038.jpg
Attachment 31:
140220.jpg
Attachment 32:
141003.jpg
Attachment 33:
141418.jpg
Attachment 34:
141553.jpg
Attachment 35:
141735.jpg
Attachment 36:
141940.jpg
Attachment 37:
142054.jpg
Attachment 38:
142723.jpg
Attachment 39:
143219.jpg
Attachment 40:
143955.jpg
Attachment 41:
145525.jpg
Attachment 42:
145525.046.png
Attachment 43:
145704.516.png
Attachment 44:
145704.jpg
Attachment 45:
psis.PNG
Attachment 46:
150036.456.png
Attachment 47:
150326.811.png
Attachment 48:
150453.699.png
Attachment 49:
psiss.PNG
Attachment 50:
151131.025.png
510
Fri Mar 18 09:07:20 2022
Cusp Trap
images
Eric
Friday
Attachment 1:
100550.803.png
Attachment 2:
100551.jpg
Attachment 3:
100924.jpg
Attachment 4:
100923.957.png
Attachment 5:
101054.552.png
Attachment 6:
101054.jpg
Attachment 7:
101203.jpg
Attachment 8:
101203.499.png
Attachment 9:
101337.515.png
Attachment 10:
101645.469.png
Attachment 11:
101909.667.png
Attachment 12:
101909.667.png
Attachment 13:
102510.200.png
Attachment 14:
102510.jpg
Attachment 15:
102834.924.png
Attachment 16:
103057.673.png
Attachment 17:
logain.PNG
Attachment 18:
higain.PNG
Attachment 19:
psi.PNG
Attachment 20:
psipsipsi.PNG
Attachment 21:
103303.402.png
Attachment 22:
103505.264.png
Attachment 23:
103842.219.png
Attachment 24:
nopsi.PNG
Attachment 25:
104002.497.png
Attachment 26:
104002.jpg
Attachment 27:
104418.jpg
Attachment 28:
104417.777.png
Attachment 29:
104608.529.png
Attachment 30:
104608.jpg
Attachment 31:
104742.120.png
Attachment 32:
phos.PNG
Attachment 33:
104907.153.png
Attachment 34:
105054.230.png
Attachment 35:
105054.jpg
Attachment 36:
105205.765.png
Attachment 37:
105338.089.png
Attachment 38:
105541.390.png
Attachment 39:
105750.354.png
Attachment 40:
105903.339.png
Attachment 41:
105903.jpg
Attachment 42:
110627.jpg
Attachment 43:
110627.418.png
Attachment 44:
phos_g20.PNG
Attachment 45:
110818.788.png
Attachment 46:
111018.992.png
Attachment 47:
111019.jpg
Attachment 48:
111132.jpg
Attachment 49:
111132.159.png
