| ID |
Date |
Author |
Type |
Category |
Subject |
|
284
|
Thu Jun 24 08:46:48 2021 |
Cusp Trap | Images | Eric | Thursday |
|
| Attachment 1: Weds_1.png
|
|
| Attachment 2: 104606.jpg
|
|
| Attachment 3: magson_1.png
|
|
| Attachment 4: 105303.jpg
|
|
| Attachment 5: returned.JPG
|
|
| Attachment 6: firstcatch.JPG
|
|
| Attachment 7: 141540.jpg
|
|
| Attachment 8: closevalve.JPG
|
|
| Attachment 9: negbias.JPG
|
|
| Attachment 10: pots.JPG
|
|
| Attachment 11: 140Vblock.JPG
|
|
| Attachment 12: w115.JPG
|
|
| Attachment 13: w200g110fb115s107.JPG
|
|
| Attachment 14: 161120.jpg
|
|
| Attachment 15: closed_1.JPG
|
|
| Attachment 16: open_1.JPG
|
|
| Attachment 17: door_1.JPG
|
|
|
283
|
Wed Jun 23 08:39:56 2021 |
Andreas Lanz | Images | | Wednesday Proton source |
|
| Attachment 1: start_potential.JPG
|
|
| Attachment 2: image-start.JPG
|
|
| Attachment 3: osci-start.JPG
|
|
| Attachment 4: alina.JPG
|
|
| Attachment 5: extr-off.JPG
|
|
| Attachment 6: extr-off-osci.JPG
|
|
| Attachment 7: extr-off-pot.JPG
|
|
| Attachment 8: 113-110-113-image.JPG
|
|
| Attachment 9: 100-103-100-103.JPG
|
|
| Attachment 10: 100-103-100-103-osci.JPG
|
|
| Attachment 11: 100-103-100-103-avg.png
|
|
| Attachment 12: 100-103-100-103-avg-12P.png
|
|
| Attachment 13: 97-100-97-100.png
|
|
| Attachment 14: 15Vpulse-97-100-97-100.png
|
|
| Attachment 15: 15Vpulse-97-105-97-105.png
|
|
| Attachment 16: 15Vpulse-100-105-100-105.png
|
|
| Attachment 17: RW-freq530k.png
|
|
| Attachment 18: 15Vpulse-117-120-117-120.png
|
|
| Attachment 19: changed_steerer.png
|
|
| Attachment 20: changed_steerer.JPG
|
|
| Attachment 21: current_settings.JPG
|
|
| Attachment 22: 200-203-200-203-image.png
|
|
| Attachment 23: 200-203-200-203.png
|
|
| Attachment 24: 200-241-232-241.png
|
|
| Attachment 25: 200-241-232-241-image.png
|
|
| Attachment 26: 200-241-232-241-settings.png
|
|
| Attachment 27: pks_1.png
|
|
| Attachment 28: pks_rw_1.png
|
|
| Attachment 29: pks_stgs.JPG
|
|
| Attachment 30: HVpulser_1.png
|
|
| Attachment 31: purged_1.png
|
|
| Attachment 32: magnets.JPG
|
|
| Attachment 33: purgedagain_1.png
|
|
| Attachment 34: newbottle_1.png
|
|
| Attachment 35: pulse-protons.png
|
|
| Attachment 36: 113-110-113.png
|
|
| Attachment 37: 10VRW350k.png
|
|
| Attachment 38: 15V460k.png
|
|
| Attachment 39: 10VRW350k-rep.png
|
|
| Attachment 40: fil2.2.png
|
|
| Attachment 41: coils_on.PNG
|
|
| Attachment 42: 20Vcoilsoff.png
|
|
| Attachment 43: coilsonn10V.PNG
|
|
|
282
|
Wed Jun 23 06:43:48 2021 |
Cusp Trap | Images | | Wednesday |
|
| Attachment 1: MCP_toproton.JPG
|
|
| Attachment 2: 084910.jpg
|
|
| Attachment 3: nomag_1.png
|
|
| Attachment 4: CompleteExpmt_Bernadette.PNG
|
|
| Attachment 5: pedestal.png
|
|
| Attachment 6: claw.JPG
|
|
|
281
|
Tue Jun 22 08:53:10 2021 |
Cusp Trap | Frequently referenced papers | | SMI presentation |
|
| Attachment 1: ASACUSA@SMI_22_06_2021.pdf
|
|
|
280
|
Tue Jun 22 07:21:00 2021 |
Cusp Trap | Images | | Tuesday |
|
| Attachment 1: ions.JPG
|
|
| Attachment 2: ions.JPG
|
|
| Attachment 3: dc.JPG
|
|
| Attachment 4: 30us.JPG
|
|
| Attachment 5: xfercoils.JPG
|
|
| Attachment 6: pulldown.JPG
|
|
| Attachment 7: 2ndpeak.JPG
|
|
| Attachment 8: 10Vless.JPG
|
|
| Attachment 9: countcharge.JPG
|
|
| Attachment 10: mags_pulse.JPG
|
|
| Attachment 11: 10xfer.JPG
|
|
| Attachment 12: sepd.JPG
|
|
| Attachment 13: sepd2.JPG
|
|
| Attachment 14: 8delay3width.JPG
|
|
| Attachment 15: 200_100_200.JPG
|
|
| Attachment 16: 300_100_100.JPG
|
|
| Attachment 17: 200_100_100.JPG
|
|
| Attachment 18: 110V.JPG
|
|
| Attachment 19: reduced.JPG
|
|
| Attachment 20: hinge.png
|
|
| Attachment 21: flapconcept.png
|
|
|
279
|
Tue Jun 22 07:19:50 2021 |
Plasma Fitter | Images | | Fit Results |
Time - Intensity - Mean Intensity - Median intensity - x center (mm) - y center (mm) - x radius (mm) - y radius (mm) - P
4:22 PM 00 00 116.12 117.67 215.05 183.41 19.99
4:21 PM 64372 36 0.00 57.83 45.93 12.24 1.59
4:14 PM 00 00 0.00 59.75 30.50 30.50 1.54
4:12 PM 232233 34 0.01 56.48 46.28 46.28 0.76
4:10 PM
4:03 PM 00 00 15.51 156.72 30.66 30.70 17.92
4:01 PM 94567 35 0.01 56.97 30.88 27.50 0.60
4:00 PM 141050 35 0.36 57.03 35.62 35.62 0.53
3:58 PM 00 00 68.06 155.56 56.86 36.67 19.80
3:51 PM 00 00 0.00 56.25 30.64 30.64 1.45
3:48 PM 227643 34 0.16 56.90 45.82 45.82 0.62
3:43 PM 748987 16 0.00 0.00 118.50 118.50 13.54
3:38 PM 116108 35 0.00 56.97 32.39 32.39 0.64
3:37 PM 226432 34 0.14 56.10 45.76 45.76 0.76
3:23 PM
3:22 PM 00 00 9.23 149.48 746.79 570.75 18.09
3:21 PM
3:19 PM 00 00 26.90 175.06 446.12 446.55 19.41
3:18 PM 00 00 0.45 179.41 1138.19 1138.19 19.90
3:17 PM
3:15 PM 00 00 264.29 172.45 201.59 141.66 0.00
3:13 PM
3:13 PM
3:12 PM
3:12 PM
3:11 PM
3:10 PM
3:10 PM
3:08 PM
3:08 PM
3:07 PM
3:06 PM
3:05 PM
3:05 PM
3:04 PM
3:03 PM
3:03 PM
3:02 PM
3:01 PM
3:00 PM
2:59 PM
2:58 PM 00 00 0.01 179.81 957.10 957.07 20.00
2:57 PM 00 00 0.01 179.81 957.10 957.07 20.00
2:55 PM 00 00 0.00 58.41 31.50 31.50 1.12
2:54 PM 230785 34 0.72 59.71 45.84 45.84 0.85
2:52 PM 627001 66 64.36 73.52 52.92 56.35 19.99
2:49 PM
2:43 PM 266112 34 0.01 57.07 49.62 49.62 0.63
11:06 AM 229049 34 0.76 56.65 45.64 45.64 0.49
11:03 AM 169504 18 0.00 3.49 53.72 53.72 7.59
11:01 AM 112831 35 0.38 57.19 31.82 31.82 0.57
11:00 AM
10:59 AM 0 0 0 0 0 0 0
10:32 AM 467499 32 0.01 55.97 67.39 67.39 0.71
10:31 AM 112962 35 0.00 57.69 30.94 32.51 0.64
10:29 AM 0 0 0 0 0 0 0
10:27 AM 224313 34 0.00 58.12 45.46 45.46 0.72
9:58 AM 272774 35 0.73 56.84 49.68 49.68 0.45
9:55 AM 227839 34 0.05 56.75 45.82 45.82 0.85
9:50 AM
9:49 AM 0 0 0 0 0 0 0
9:43 AM 0 0 0 0 0 0 0
9:41 AM 139437 35 0.00 57.63 35.52 35.52 0.76
9:39 AM 223678 34 0.02 55.69 45.32 45.32 1.19
9:37 AM 268518 17 0.00 0.50 78.48 62.85 4.39
9:35 AM 229076 34 0.23 56.22 45.81 45.81 0.89
9:34 AM 147400 23 0.00 11.91 45.13 45.13 10.26
9:28 AM 00 00 0.11 55.68 45.35 45.35 1.04
9:23 AM 309497 34 0.01 57.01 53.66 53.66 0.66
9:19 AM 00 00 27.56 151.84 303.71 304.64 18.42 |
|
278
|
Mon Jun 21 07:03:57 2021 |
Plasma Fitter | Images | | Fit Results |
Time - Intensity - Mean Intensity - Median intensity - x center (mm) - y center (mm) - x radius (mm) - y radius (mm) - P
4:48 PM
4:47 PM
4:46 PM 00 00 6.76 170.76 431.08 433.14 18.79
4:45 PM 00 00 0.64 178.64 563.53 563.56 19.85
4:43 PM
4:42 PM
4:41 PM
4:40 PM
4:39 PM
4:38 PM
4:36 PM 0 0 0 0 0 0 0
4:33 PM 00 00 0.00 13.09 114.87 114.87 19.90
4:31 PM 586118 66 64.86 75.82 53.11 52.68 19.99
4:30 PM 0 0 0 0 0 0 0
4:27 PM 326293 34 0.00 59.29 54.95 54.95 0.59
4:26 PM 00 00 2.04 129.34 475.65 472.12 19.52
4:25 PM 335946 35 1.01 59.00 55.25 55.23 0.32
4:12 PM 475302 33 0.01 58.89 67.47 67.47 0.60
4:08 PM
2:36 PM 1694068 3971 116.48 47.33 12.19 11.14 3.75
9:27 AM 1618675 4759 105.07 38.59 10.96 9.87 3.18
9:22 AM 9216064 872 12.01 16.96 77.65 43.30 0.27
9:21 AM 9077340 931 11.41 19.92 85.65 36.23 0.26
9:20 AM 9744095 1084 10.82 23.98 98.58 29.02 0.25
9:19 AM 8605101 1137 11.74 23.43 81.50 29.56 0.22
9:17 AM 9872940 1095 11.39 25.98 97.99 29.28 0.24
9:16 AM 1257257 4554 104.96 38.30 9.86 8.91 3.23
9:15 AM 1284255 4554 105.14 38.31 9.96 9.01 3.28
9:14 AM 1295306 4637 104.99 38.21 10.01 8.88 2.88
9:13 AM 1417797 4665 105.21 38.46 10.30 9.39 3.26
9:12 AM 1408623 4665 105.54 38.36 10.27 9.36 3.29
9:08 AM 1246024 4820 105.30 38.41 9.54 8.62 3.12
9:07 AM 1366925 4862 105.62 38.28 10.01 8.94 3.17
9:06 AM 1491181 4836 105.96 38.27 10.37 9.46 3.28
9:05 AM 1500011 4858 106.51 38.43 10.38 9.47 3.41
9:03 AM 1212681 4945 106.55 38.05 9.25 8.44 3.27 |
|
277
|
Mon Jun 21 07:03:39 2021 |
Cusp Trap | Images | | Monday |
|
| Attachment 1: 090344.785.png
|
|
| Attachment 2: 090345.jpg
|
|
| Attachment 3: 091754.jpg
|
|
| Attachment 4: 091908.jpg
|
|
| Attachment 5: 092743.jpg
|
|
| Attachment 6: 092710.944.png
|
|
| Attachment 7: MCP_turned.JPG
|
|
| Attachment 8: psource.JPG
|
|
| Attachment 9: hydrogen.JPG
|
|
| Attachment 10: 1kHz1us.png
|
|
| Attachment 11: 10Hz1us_1.png
|
|
| Attachment 12: 1s_magnetson_1.png
|
|
| Attachment 13: 1s_magnetsoff_1.png
|
|
| Attachment 14: 1s_magnetsoff_100V_1.png
|
|
| Attachment 15: 1s_magnetson_100V_1.png
|
|
| Attachment 16: mcp_returned.JPG
|
|
| Attachment 17: 143552.242.png
|
|
| Attachment 18: 143552.jpg
|
|
| Attachment 19: 160813.jpg
|
|
| Attachment 20: prots.JPG
|
|
| Attachment 21: 2p2A.JPG
|
|
| Attachment 22: 163645.jpg
|
|
| Attachment 23: reps.PNG
|
|
|
276
|
Sat Jun 19 07:30:35 2021 |
Cusp Trap | Images | | Saturday |
|
| Attachment 1: 092920.jpg
|
|
| Attachment 2: 093032.jpg
|
|
| Attachment 3: 093032.329.png
|
|
| Attachment 4: r.JPG
|
|
| Attachment 5: I.JPG
|
|
| Attachment 6: 113610.769.png
|
|
| Attachment 7: 113611.jpg
|
|
| Attachment 8: 114726.jpg
|
|
| Attachment 9: 114726.004.png
|
|
| Attachment 10: 115634.072.png
|
|
| Attachment 11: 115634.jpg
|
|
| Attachment 12: 120010.jpg
|
|
| Attachment 13: 120009.756.png
|
|
| Attachment 14: 121210.176.png
|
|
| Attachment 15: 121210.jpg
|
|
| Attachment 16: 121607.jpg
|
|
| Attachment 17: 121606.573.png
|
|
| Attachment 18: IMG_20210619_125437_3.jpg
|
|
| Attachment 19: IMG_20210619_125448_0.jpg
|
|
| Attachment 20: IMG_20210619_125457_9.jpg
|
|
| Attachment 21: IMG_20210619_125507_8.jpg
|
|
| Attachment 22: IMG_20210619_130613_0_1.jpg
|
|
| Attachment 23: IMG_20210619_130630_0.jpg
|
|
| Attachment 24: IMG_20210619_130642_9_1.jpg
|
|
| Attachment 25: 131432.jpg
|
|
| Attachment 26: IMG_20210619_131548_4.jpg
|
|
| Attachment 27: IMG_20210619_131600_8.jpg
|
|
| Attachment 28: IMG_20210619_131615_7.jpg
|
|
| Attachment 29: IMG_20210619_131626_7.jpg
|
|
| Attachment 30: IMG_20210619_131646_3.jpg
|
|
| Attachment 31: 133159.jpg
|
|
| Attachment 32: 000000_halfway.png
|
|
| Attachment 33: 000000_halfway_ms.png
|
|
| Attachment 34: IMG_20210619_134216_7_1.jpg
|
|
| Attachment 35: IMG_20210619_134240_4_1.jpg
|
|
| Attachment 36: 134521.jpg
|
|
| Attachment 37: 135621.jpg
|
|
| Attachment 38: 140028.jpg
|
|
| Attachment 39: IMG_20210619_122618352_HDR.jpg
|
|
| Attachment 40: IMG_20210619_113445263_HDR.jpg
|
|
| Attachment 41: IMG_20210619_113447612_HDR.jpg
|
|
| Attachment 42: 000000_GV-closed.png
|
|
| Attachment 43: 000000_GV-closed_raw.png
|
|
|
275
|
Sat Jun 19 07:29:31 2021 |
Plasma Fitter | Images | | Fit Results |
Time - Intensity - Mean Intensity - Median intensity - x center (mm) - y center (mm) - x radius (mm) - y radius (mm) - P
2:18 PM 1083328 4310 104.47 38.33 9.47 8.45 3.23
2:17 PM 1149282 4268 104.42 38.32 9.78 8.76 3.18
2:16 PM 1066577 4321 104.33 38.26 9.35 8.40 3.02
2:15 PM 1031008 4264 104.19 38.35 9.20 8.36 3.22
2:14 PM 1035720 4294 104.50 38.47 9.24 8.30 3.35
2:13 PM 1122126 4233 104.19 38.30 9.63 8.76 3.18
2:12 PM 1057501 4180 104.48 38.24 9.49 8.48 3.32
2:11 PM 1049711 4315 104.17 38.29 9.21 8.41 3.31
2:10 PM 1041710 4179 104.43 38.22 9.40 8.44 3.08
2:09 PM 1059738 4213 104.46 38.22 9.42 8.50 3.22
2:08 PM 1053330 4245 104.17 38.21 9.38 8.42 3.09
2:07 PM 966032 4178 104.54 38.22 9.06 8.12 3.18
2:06 PM 968183 4175 104.14 38.40 9.05 8.16 3.27
2:05 PM 991350 4314 104.43 38.30 9.03 8.10 3.19
2:04 PM 1026065 4323 104.20 38.25 9.13 8.28 3.18
2:02 PM 942252 4055 104.27 38.03 9.03 8.19 3.26
2:01 PM 987447 4090 104.39 38.20 9.24 8.32 3.01
2:00 PM 921948 3907 104.04 38.45 9.05 8.29 3.44
1:59 PM 912468 4144 104.36 38.48 8.81 7.95 3.14
1:58 PM 918597 4160 104.27 38.31 8.82 7.97 3.10
1:57 PM 915590 4094 104.28 38.31 8.85 8.04 3.28
1:56 PM 894071 4094 104.38 38.51 8.76 7.93 3.21
1:55 PM 926890 3873 104.29 38.39 9.17 8.30 3.16
1:54 PM 906868 4127 104.40 38.42 8.83 7.92 3.08
1:53 PM 941682 3949 104.25 38.50 9.21 8.24 3.18
1:52 PM 883098 4083 104.19 38.48 8.69 7.92 3.22
1:51 PM 866091 4171 104.33 38.44 8.59 7.70 3.07
1:50 PM 918607 4063 104.20 38.32 8.94 8.05 3.20
1:49 PM 930305 4065 104.21 38.31 8.98 8.11 3.24
1:48 PM 933291 4120 104.23 38.45 8.91 8.09 3.07
1:46 PM 870182 4139 104.13 38.38 8.62 7.77 2.90
1:45 PM 919732 3908 104.17 38.30 9.07 8.26 2.97
1:44 PM 932024 4095 104.23 38.39 8.96 8.08 3.02
1:43 PM 943829 4145 104.27 38.51 8.95 8.10 3.01
1:42 PM 881074 4182 104.06 38.34 8.61 7.79 3.10
1:41 PM 899150 4166 104.34 38.40 8.70 7.89 3.06
1:40 PM 903929 4142 104.33 38.48 8.75 7.93 3.10
1:39 PM 890193 4173 104.18 38.51 8.65 7.85 2.96
1:38 PM 912961 4245 104.48 38.47 8.68 7.89 3.02
1:37 PM 853857 4108 104.28 38.37 8.54 7.75 3.16
1:36 PM 859068 4080 104.28 38.40 8.65 7.75 3.13
1:35 PM 868261 4068 104.08 38.47 8.67 7.83 3.25
1:34 PM 891116 4275 104.28 38.36 8.56 7.75 3.01
1:33 PM 859256 4199 104.37 38.36 8.49 7.67 2.99
1:32 PM 471592 3691 103.90 38.79 6.57 6.19 2.43
1:29 PM 970376 3959 104.44 38.44 9.30 8.39 3.04
1:27 PM 1009843 3815 104.31 38.34 9.63 8.74 3.54
1:26 PM 1010188 3895 104.64 38.31 9.53 8.66 3.27
1:25 PM 1106346 3433 104.57 38.33 10.59 9.68 3.10
1:24 PM 1156425 3383 104.34 38.27 11.01 9.88 3.22
1:23 PM 1078819 3737 104.60 38.31 10.02 9.17 3.38
1:22 PM 1119450 3552 104.36 38.29 10.54 9.52 3.31
1:21 PM 1103029 3518 104.52 38.22 10.46 9.54 3.16
1:20 PM 1183411 3547 104.38 38.33 10.85 9.78 3.19
1:19 PM 1086833 3582 104.60 38.34 10.34 9.34 3.37
1:18 PM 1107448 3720 104.35 38.31 10.18 9.30 3.49
1:17 PM 1093671 3712 104.41 38.28 10.22 9.18 3.48
1:16 PM 1106888 3911 104.48 38.19 10.02 8.99 3.25
1:15 PM 1113531 4004 104.39 38.45 9.88 8.95 3.37
1:14 PM 1078845 4137 104.73 38.43 9.60 8.65 3.18
1:13 PM 1109464 4030 104.73 38.27 9.88 8.87 3.38
1:12 PM 1143796 4082 104.60 38.15 9.92 8.99 3.10
1:11 PM 1114984 3867 104.60 38.27 10.06 9.12 3.55
1:09 PM 1144443 3948 104.31 38.36 10.13 9.11 3.47
1:08 PM 1149379 4150 104.61 38.37 9.88 8.92 3.36
1:07 PM 1153024 4047 104.49 38.44 10.02 9.05 3.46
1:06 PM 1166041 4103 104.44 38.52 10.03 9.02 3.10
1:05 PM 1131402 4188 104.47 38.48 9.76 8.81 3.52
1:04 PM 1151995 4123 104.65 38.37 9.94 8.95 3.34
1:03 PM 1151281 4231 104.57 38.40 9.81 8.83 3.34
1:02 PM 1145748 4235 104.66 38.38 9.74 8.84 3.60
1:01 PM 1204201 4178 104.65 38.36 10.10 9.08 3.40
1:00 PM 1222929 4248 104.22 38.41 10.09 9.08 3.04
12:59 PM 1128113 4342 104.77 38.33 9.55 8.66 3.41
12:58 PM 1082116 4167 104.40 38.47 9.61 8.60 3.34
12:56 PM 1221425 3890 104.63 38.41 10.53 9.49 3.35
12:55 PM 1216328 4036 104.72 38.22 10.38 9.24 3.45
12:54 PM 1269187 4071 104.85 38.23 10.44 9.51 3.24
12:53 PM 1262148 4039 104.57 38.43 10.44 9.53 3.45
12:52 PM 1204430 4129 104.74 38.32 10.14 9.16 3.62
12:51 PM 1276997 4041 104.33 38.45 10.54 9.55 3.17
12:50 PM 1215869 3963 104.47 38.40 10.36 9.43 3.55
12:49 PM 1266767 4120 104.68 38.25 10.28 9.52 3.27
12:48 PM 1267796 4136 104.38 38.24 10.36 9.42 3.30
12:47 PM 1280542 4135 104.72 38.15 10.43 9.45 3.08
12:46 PM 1242479 4445 104.35 38.32 10.00 8.90 3.29
12:45 PM 1256611 4201 104.66 38.41 10.23 9.31 3.39
12:44 PM 1266782 4465 104.45 38.22 10.01 9.02 3.30
12:43 PM 1302132 4672 104.38 38.43 9.89 8.97 2.86
12:42 PM 1207021 4521 104.35 38.44 9.71 8.75 3.20
12:32 PM 1234929 4070 104.47 38.55 10.36 9.32 3.39
12:31 PM 1295559 4281 104.61 38.27 10.35 9.31 3.20
12:30 PM 1267887 4406 104.55 38.43 10.15 9.02 3.29
12:29 PM 1227620 4551 104.46 38.46 9.72 8.83 3.42
12:28 PM 1242323 4538 104.68 38.41 9.85 8.85 3.19
12:27 PM 1117489 4410 104.59 38.36 9.41 8.57 3.02
12:22 PM 1188613 4431 104.24 38.24 9.78 8.73 3.11
12:21 PM 1234796 4414 104.60 38.44 9.92 8.98 3.27
12:20 PM 1236053 4418 104.62 38.57 9.95 8.95 3.30
12:19 PM 1231413 4467 104.70 38.41 9.85 8.91 3.32
12:18 PM 1189990 4505 104.78 38.39 9.64 8.72 3.22
12:17 PM 1233619 4535 104.53 38.42 9.80 8.83 3.30
12:16 PM 1254089 4600 104.90 38.51 9.78 8.87 3.22
12:12 PM 1213647 4405 104.84 38.50 9.86 8.89 3.10
12:11 PM 1218531 4645 104.52 38.05 9.65 8.65 2.88
12:10 PM 1208460 4517 104.51 38.28 9.78 8.70 3.12
12:09 PM 1202696 4590 104.56 38.39 9.62 8.67 3.21
12:07 PM 1180317 4456 104.70 38.35 9.70 8.69 3.11
12:06 PM 1195191 4500 104.52 38.36 9.68 8.73 3.11
12:05 PM 1216695 4499 104.45 38.44 9.78 8.80 3.22
12:04 PM 1214336 4561 104.50 38.19 9.72 8.71 2.94
12:03 PM 1250227 4751 104.25 38.37 9.51 8.81 2.81
12:02 PM 1274882 4626 104.48 38.24 9.90 8.86 3.15
12:01 PM 1242675 4686 104.83 38.50 9.65 8.75 3.29
12:00 PM 1304759 4635 104.94 38.52 9.95 9.00 3.23
11:56 AM 1176056 4798 104.62 38.30 9.31 8.38 2.82
11:55 AM 1177921 4738 104.81 38.41 9.47 8.36 2.92
11:54 AM 1164654 4749 104.67 38.44 9.21 8.48 3.13
11:53 AM 1196660 4724 104.53 38.49 9.46 8.52 3.09
11:52 AM 1194854 4760 104.77 38.44 9.43 8.48 3.20
11:51 AM 1195066 4665 104.58 38.43 9.55 8.54 3.13
11:50 AM 1350124 4992 104.79 38.27 9.79 8.79 3.13
11:47 AM 1263115 4887 104.78 38.46 9.53 8.64 3.26
11:36 AM 1323494 5036 104.55 38.46 9.60 8.71 3.30
11:35 AM 210029 80 103.72 41.54 28.06 29.64 1.24
10:41 AM 479784 420 107.91 40.26 19.86 18.29 3.50
10:38 AM 478555 460 107.67 40.33 18.93 17.48 3.40
10:36 AM 472276 502 107.91 40.27 18.00 16.62 3.33
10:34 AM 464017 561 107.91 40.63 16.87 15.59 3.24
10:32 AM 459294 672 108.16 40.52 15.32 14.19 3.09
10:31 AM 479081 440 107.78 40.45 19.39 17.84 3.44
10:28 AM 476310 480 107.84 40.21 18.51 17.05 3.33
10:26 AM 472354 534 107.84 40.59 17.46 16.11 3.27
10:23 AM 466173 600 108.21 39.25 16.32 15.14 3.17
10:22 AM 457195 731 108.09 39.55 14.68 13.56 3.01
10:20 AM 56115 96 106.52 40.46 14.02 13.19 2.90
10:19 AM 54978 96 107.52 40.17 14.03 12.90 2.75
10:14 AM 61975 89 107.71 40.47 15.34 14.34 2.99
10:10 AM 55364 95 107.33 40.36 13.94 13.17 3.07
10:04 AM 60598 95 107.78 40.74 14.71 13.78 2.03
9:54 AM 56657 95 106.78 39.57 14.13 13.38 2.53
9:50 AM 58024 86 108.18 40.58 14.90 14.26 1.69
9:47 AM 47664 105 108.72 39.59 12.31 11.66 2.17
9:29 AM 51600 113 106.67 40.92 12.46 11.61 2.23 |
|
274
|
Fri Jun 18 11:54:05 2021 |
Andreas Lanz | Images | | Friday proton source |
|
| Attachment 1: HigA.png
|
|
| Attachment 2: HigB.png
|
|
| Attachment 3: HigC.png
|
|
| Attachment 4: Higaki_B_more_points.png
|
|
| Attachment 5: pxicardnames.JPG
|
|
|
273
|
Fri Jun 18 08:00:28 2021 |
Plasma Fitter | Images | | Fit Results |
Date - Time - Intensity - Mean Intensity - Median intensity - x center (mm) - y center (mm) - x radius (mm) - y radius (mm)
4:39 PM 49949 109 108.50 40.84 12.38 11.71 2.18
10:31 AM 935113 3529 103.67 39.00 9.72 8.68 1.29
10:00 AM 979545 3479 104.55 37.66 9.93 9.02 1.29
10:00 AM 979545 3479 104.55 37.66 9.93 9.02 1.29
6/18/2021 9:18 AM 50719 108 107.67 40.07 12.64 11.73 2.35
6/18/2021 9:09 AM 49351 111 107.88 38.96 12.25 11.53 2.16 |
|
272
|
Fri Jun 18 07:11:27 2021 |
Cusp Trap | Images | | Friday |
|
| Attachment 1: 090956.jpg
|
|
| Attachment 2: 091051.jpg
|
|
| Attachment 3: 091050.780.png
|
|
| Attachment 4: 091642.514.png
|
|
| Attachment 5: 091643.jpg
|
|
| Attachment 6: 091815.jpg
|
|
| Attachment 7: 000000_u10.png
|
|
| Attachment 8: 000000_u8.png
|
|
| Attachment 9: 000000_u6.png
|
|
| Attachment 10: 000000_u5.png
|
|
| Attachment 11: 000000_u9.png
|
|
| Attachment 12: 000000_u9_repeat.png
|
|
| Attachment 13: 000000_u11.png
|
|
| Attachment 14: 000000_u7.png
|
|
| Attachment 15: 000000_u12.png
|
|
| Attachment 16: 000000_u13.png
|
|
| Attachment 17: cooling.JPG
|
|
|
271
|
Fri Jun 18 07:09:04 2021 |
Plasma Fitter | Images | | Fit Results |
Date - Time - Intensity - Mean Intensity - Median intensity - x center (mm) - y center (mm) - x radius (mm) - y radius (mm)
6/18/2021 9:18 AM 50719 108 107.67 40.07 12.64 11.73 2.35
6/18/2021 9:09 AM 49351 111 107.88 38.96 12.25 11.53 2.16 |
|
270
|
Thu Jun 17 06:57:06 2021 |
Cusp Trap | Images | | Thursday |
|
| Attachment 1: 085451.jpg
|
|
| Attachment 2: 085616.jpg
|
|
| Attachment 3: 085615.693.png
|
|
| Attachment 4: insertlate.JPG
|
|
| Attachment 5: insertlate.JPG
|
|
| Attachment 6: 092255.376.png
|
|
| Attachment 7: 092256.jpg
|
|
| Attachment 8: 092429.jpg
|
|
| Attachment 9: 092428.257.png
|
|
| Attachment 10: 092625.036.png
|
|
| Attachment 11: 092625.jpg
|
|
| Attachment 12: 094117.jpg
|
|
| Attachment 13: 094116.732.png
|
|
| Attachment 14: u7.JPG
|
|
| Attachment 15: 105202.881.png
|
|
| Attachment 16: 105203.jpg
|
|
| Attachment 17: 110411.jpg
|
|
| Attachment 18: 110410.798.png
|
|
| Attachment 19: 000000_u7_open.png
|
|
| Attachment 20: demirrored.JPG
|
|
| Attachment 21: 132820.jpg
|
|
| Attachment 22: 132820.191.png
|
|
| Attachment 23: 000000_u7_toshiba_1.png
|
|
| Attachment 24: 142545.906.png
|
|
| Attachment 25: 142546.jpg
|
|
| Attachment 26: 000000_u9_0p8.png
|
|
| Attachment 27: 000000_u6_0p8.png
|
|
| Attachment 28: 000000_u7_0p8.png
|
|
| Attachment 29: 000000_u5_0p8.png
|
|
| Attachment 30: 381.PNG
|
|
| Attachment 31: 000000_u8_0p8.png
|
|
| Attachment 32: 000000_u10_0p8.png
|
|
| Attachment 33: rate.PNG
|
|
| Attachment 34: blackbody.png
|
|
|
269
|
Thu Jun 17 06:55:03 2021 |
Plasma Fitter | Images | | Fit Results |
Time - Intensity - Mean Intensity - x center (mm) - y center (mm) - x radius (mm) - y radius (mm) - P
8:55 AM 49835 111 108.90 39.75 12.21 11.64 2.14 |
|
268
|
Wed Jun 16 17:07:31 2021 |
Cusp Trap | Images | | Wednesday II |
|
| Attachment 1: u11.JPG
|
|
| Attachment 2: u5.JPG
|
|
| Attachment 3: u7.JPG
|
|
| Attachment 4: summary_cooling.JPG
|
|
| Attachment 5: 193618.731.png
|
|
| Attachment 6: 193619.jpg
|
|
| Attachment 7: 193941.jpg
|
|
| Attachment 8: 193941.245.png
|
|
| Attachment 9: 194047.197.png
|
|
| Attachment 10: 194047.jpg
|
|
| Attachment 11: 194242.jpg
|
|
|
267
|
Wed Jun 16 06:35:23 2021 |
Cusp Trap | Images | | Wednesday |
|
| Attachment 1: chg.JPG
|
|
| Attachment 2: 083315.jpg
|
