| ID |
Date |
Author |
Type |
Category |
Subject |
|
258
|
Fri Jun 11 07:52:56 2021 |
Cusp Trap | Images | | Friday |
|
| Attachment 1: SiPM_FC_linear.JPG
|
|
| Attachment 2: SiPM_FC_log_offset.JPG
|
|
| Attachment 3: 094411.jpg
|
|
| Attachment 4: SiPM_FC_log_offset_2.JPG
|
|
| Attachment 5: SiPM_FC_log_offset_3.JPG
|
|
| Attachment 6: SiPM_FC_log_offset_20kHzfilter_3.JPG
|
|
| Attachment 7: SiPM_FC_log_offset_20kHzfilter_2.JPG
|
|
| Attachment 8: IMG_20210611_113846_4_1.jpg
|
|
| Attachment 9: IMG_20210611_114019_6_1.jpg
|
|
| Attachment 10: IMG_20210611_114114_1_1.jpg
|
|
| Attachment 11: IMG_20210611_114132_3.jpg
|
|
| Attachment 12: ggggg_1.jpg
|
|
| Attachment 13: line.JPG
|
|
| Attachment 14: MCP.JPG
|
|
| Attachment 15: edge.JPG
|
|
| Attachment 16: steered.JPG
|
|
| Attachment 17: steered_2.JPG
|
|
| Attachment 18: sipm_1.JPG
|
|
| Attachment 19: sipm_fine_1.JPG
|
|
| Attachment 20: sipm_finefine_1.JPG
|
|
| Attachment 21: spot_1.JPG
|
|
| Attachment 22: aperture.png
|
|
| Attachment 23: fadeaway.png
|
|
| Attachment 24: 0A.JPG
|
|
| Attachment 25: 5A.JPG
|
|
| Attachment 26: 30A.JPG
|
|
| Attachment 27: 30A_wide.JPG
|
|
| Attachment 28: 30A_shorter.JPG
|
|
| Attachment 29: 40A.JPG
|
|
| Attachment 30: 40A_wide.JPG
|
|
| Attachment 31: 40A_shorter.JPG
|
|
| Attachment 32: 50Hz.JPG
|
|
| Attachment 33: RWoff.JPG
|
|
| Attachment 34: RW_0A.png
|
|
| Attachment 35: RW_40A_1.png
|
|
| Attachment 36: noRW_40A_1.png
|
|
| Attachment 37: noRW_0A.png
|
|
| Attachment 38: 173517.jpg
|
|
| Attachment 39: 173647.068.png
|
|
| Attachment 40: 173647.jpg
|
|
|
259
|
Fri Jun 11 15:30:11 2021 |
Andreas Lanz | Images | | Proton source LabView |
|
| Attachment 1: overview1.JPG
|
|
| Attachment 2: Electrode_1.JPG
|
|
| Attachment 3: RW_1.JPG
|
|
| Attachment 4: Extract_1.JPG
|
|
| Attachment 5: Potential_1.JPG
|
|
|
260
|
Mon Jun 14 06:32:59 2021 |
Cusp Trap | Images | | Monday |
|
| Attachment 1: 083211.jpg
|
|
| Attachment 2: 083210.704.png
|
|
| Attachment 3: 083327.701.png
|
|
| Attachment 4: 083328.jpg
|
|
| Attachment 5: 090052.jpg
|
|
| Attachment 6: 090052.266.png
|
|
| Attachment 7: 093914.193.png
|
|
| Attachment 8: 093914.jpg
|
|
| Attachment 9: reslts1.JPG
|
|
| Attachment 10: 000000_higaki.png
|
|
| Attachment 11: 114711.662.png
|
|
| Attachment 12: 114712.jpg
|
|
| Attachment 13: 114915.jpg
|
|
| Attachment 14: 121100.675.png
|
|
| Attachment 15: 121101.jpg
|
|
| Attachment 16: 131021.jpg
|
|
| Attachment 17: 131020.972.png
|
|
| Attachment 18: 000000_higaki.png
|
|
| Attachment 19: reslts2.JPG
|
|
| Attachment 20: reslts2.JPG
|
|
| Attachment 21: 151420.274.png
|
|
| Attachment 22: 151421.jpg
|
|
| Attachment 23: 152032.jpg
|
|
| Attachment 24: 152032.221.png
|
|
| Attachment 25: 152946.284.png
|
|
| Attachment 26: 152946.jpg
|
|
| Attachment 27: 153052.jpg
|
|
| Attachment 28: 153051.339.png
|
|
| Attachment 29: 153225.652.png
|
|
| Attachment 30: 153226.jpg
|
|
| Attachment 31: 154328.jpg
|
|
| Attachment 32: 154327.989.png
|
|
| Attachment 33: 154953.275.png
|
|
| Attachment 34: 154954.jpg
|
|
| Attachment 35: 155655.jpg
|
|
| Attachment 36: 155655.013.png
|
|
| Attachment 37: 160458.267.png
|
|
| Attachment 38: 160459.jpg
|
|
| Attachment 39: 190515.jpg
|
|
| Attachment 40: 190514.830.png
|
|
| Attachment 41: 191240.jpg
|
|
| Attachment 42: 191600.jpg
|
|
| Attachment 43: 192131.jpg
|
|
| Attachment 44: 192330.jpg
|
|
| Attachment 45: 193619.jpg
|
|
| Attachment 46: 195108.jpg
|
|
| Attachment 47: 195354.jpg
|
|
| Attachment 48: 195746.jpg
|
|
| Attachment 49: 200607.jpg
|
|
| Attachment 50: 201153.jpg
|
|
|
261
|
Mon Jun 14 17:16:11 2021 |
Plasma Fitter | Images | | Fit Results |
Date - Time - Intensity - Mean Intensity - Median intensity - x center (mm) - y center (mm) - x radius (mm) - y radius (mm)
6/14/2021 9:10 PM 96104 82 83 105.15 39.82 28.86 12.89
6/14/2021 8:54 PM 209260 69 76 106.90 37.86 38.27 25.14
6/14/2021 8:51 PM 117076 79 79 105.79 40.66 28.41 16.51
6/14/2021 8:32 PM 112174 77 77 106.77 39.83 22.23 20.84
6/14/2021 8:30 PM 00 00 00 0.67 177.77 154.52 121.85
6/14/2021 8:11 PM 2111959 3281 3310 107.79 39.46 14.92 13.73
6/14/2021 8:09 PM 0 0 0 0 0 0 0
6/14/2021 8:07 PM 107010 88 78 106.38 38.97 28.70 13.40
6/14/2021 8:06 PM 100573 88 81 108.23 40.91 28.08 12.94
6/14/2021 7:55 PM 101869 124 129 107.41 39.91 20.83 12.50
6/14/2021 7:55 PM 0 0 0 0 0 0 0
6/14/2021 7:51 PM 93945 80 82 105.89 39.74 29.56 12.60
6/14/2021 7:44 PM 211739 68 68 83.11 40.18 50.17 19.61
6/14/2021 7:42 PM 89258 78 80 105.64 39.92 28.55 12.63
6/14/2021 7:40 PM 92463 78 79 105.45 39.74 29.42 12.81
6/14/2021 7:38 PM 123972 69 72 102.72 39.90 42.94 13.18
6/14/2021 7:36 PM 107167 246 249 107.09 40.13 12.08 11.43
6/14/2021 7:34 PM 491628 1059 1071 107.12 39.92 12.60 11.72
6/14/2021 7:32 PM 1751809 3289 3314 107.25 39.82 13.56 12.50
6/14/2021 7:27 PM 1559991 3222 3266 107.08 39.83 12.93 11.92
6/14/2021 7:25 PM 1576112 3222 3265 107.18 39.88 12.99 11.99
6/14/2021 7:23 PM 1773741 2557 2548 107.21 40.01 15.47 14.28
6/14/2021 7:21 PM 1481978 3004 3066 107.02 39.83 13.04 12.04
6/14/2021 7:20 PM 1675553 2809 2815 107.24 39.96 14.34 13.24
6/14/2021 7:18 PM 1590573 3422 3481 107.27 39.98 12.67 11.68
6/14/2021 7:16 PM 1565470 3578 3584 107.38 39.97 12.30 11.32 |
|
262
|
Mon Jun 14 18:31:55 2021 |
Cusp Trap | Images | | Monday II |
|
| Attachment 1: 203029.jpg
|
|
| Attachment 2: 203231.jpg
|
|
| Attachment 3: 204154.jpg
|
|
| Attachment 4: 204153.258.png
|
|
| Attachment 5: 204406.816.png
|
|
| Attachment 6: 204407.jpg
|
|
| Attachment 7: 204729.jpg
|
|
| Attachment 8: 204728.941.png
|
|
| Attachment 9: 205151.jpg
|
|
| Attachment 10: 211037.jpg
|
|
|
263
|
Tue Jun 15 06:01:32 2021 |
Cusp Trap | Images | | Tuesday |
|
| Attachment 1: 075822.659.png
|
|
| Attachment 2: 075823.jpg
|
|
| Attachment 3: 080122.jpg
|
|
| Attachment 4: 080122.167.png
|
|
| Attachment 5: 080421.728.png
|
|
| Attachment 6: 080422.jpg
|
|
| Attachment 7: 080618.jpg
|
|
| Attachment 8: 080755.jpg
|
|
| Attachment 9: 080920.jpg
|
|
| Attachment 10: 080920.072.png
|
|
| Attachment 11: 081221.jpg
|
|
| Attachment 12: 081339.jpg
|
|
| Attachment 13: 081623.jpg
|
|
| Attachment 14: 082047.jpg
|
|
| Attachment 15: 082046.411.png
|
|
| Attachment 16: 082238.jpg
|
|
| Attachment 17: 082354.jpg
|
|
| Attachment 18: 082542.jpg
|
|
| Attachment 19: 082541.802.png
|
|
| Attachment 20: 082915.164.png
|
|
| Attachment 21: 082915.jpg
|
|
| Attachment 22: 084317.jpg
|
|
| Attachment 23: 084316.908.png
|
|
| Attachment 24: 084655.jpg
|
|
| Attachment 25: SDREVC.JPG
|
|
| Attachment 26: B.JPG
|
|
| Attachment 27: 093648.jpg
|
|
| Attachment 28: 093756.jpg
|
|
| Attachment 29: 093755.746.png
|
|
| Attachment 30: 095530.178.png
|
|
| Attachment 31: 095530.jpg
|
|
| Attachment 32: 095731.jpg
|
|
| Attachment 33: 095730.757.png
|
|
| Attachment 34: 095914.165.png
|
|
| Attachment 35: 095914.jpg
|
|
| Attachment 36: 101137.jpg
|
|
| Attachment 37: 101337.jpg
|
|
| Attachment 38: 101630.795.png
|
|
| Attachment 39: 101631.jpg
|
|
| Attachment 40: 101910.jpg
|
|
| Attachment 41: 101909.976.png
|
|
| Attachment 42: 102248.jpg
|
|
| Attachment 43: plasmasolve_7M.PNG
|
|
| Attachment 44: data.JPG
|
|
| Attachment 45: fit.JPG
|
|
| Attachment 46: 134948.jpg
|
|
| Attachment 47: 135215.jpg
|
|
| Attachment 48: data2.JPG
|
|
| Attachment 49: fit2.JPG
|
|
| Attachment 50: fit2_toss10.JPG
|
|
|
264
|
Tue Jun 15 06:06:30 2021 |
Plasma Fitter | Images | | Fit Results |
Time - Intensity - Mean Intensity - x center (mm) - y center (mm) - x radius (mm) - y radius (mm) - P
4:25 PM 48010 110 108.38 38.01 11.92 11.61 2.17
4:16 PM 48063 110 105.84 36.95 12.16 11.35 2.13
4:13 PM 824449 4229 102.86 38.01 8.30 7.48 2.88
4:11 PM 1020532 4266 103.38 37.84 9.21 8.26 3.11
3:05 PM 295927 625 109.56 41.60 12.68 11.86 2.57
2:59 PM 293640 643 109.11 42.40 12.48 11.64 2.57
2:53 PM 291321 672 108.74 41.73 12.17 11.34 2.56
2:49 PM 290076 684 108.83 41.23 12.02 11.22 2.56
2:46 PM 288841 707 109.04 41.27 11.79 11.03 2.55
2:44 PM 290897 640 109.88 42.19 12.42 11.64 2.58
2:38 PM 290814 652 108.95 42.16 12.32 11.51 2.58
2:33 PM 290716 666 108.48 41.92 12.20 11.39 2.57
2:29 PM 290602 678 108.79 41.92 12.08 11.28 2.56
2:26 PM 291130 711 108.64 41.35 11.81 11.03 2.56
2:24 PM 293468 626 109.23 41.52 12.62 11.81 2.56
2:18 PM 290420 646 109.62 42.01 12.36 11.57 2.55
2:13 PM 292635 643 109.88 41.95 12.43 11.65 2.58
2:10 PM 286731 680 109.06 41.35 11.99 11.20 2.56
2:07 PM 289071 698 108.08 40.94 11.88 11.08 2.56
2:05 PM 290890 631 109.61 41.15 12.52 11.71 2.56
2:00 PM 292288 670 109.09 41.97 12.20 11.37 2.55
1:55 PM 288810 655 109.34 41.18 12.24 11.45 2.54
1:52 PM 291406 676 108.93 41.90 12.12 11.31 2.56
1:49 PM 47877 341 112.48 43.89 6.92 6.44 1.81
1:36 PM 288315 624 109.51 40.93 12.54 11.73 2.50
1:29 PM 290445 649 109.18 41.07 12.33 11.55 2.50
1:24 PM 289572 631 109.26 41.16 12.50 11.68 2.51
1:20 PM 288650 640 109.41 41.22 12.38 11.58 2.51
1:17 PM 285887 680 109.15 41.37 11.97 11.18 2.50
1:14 PM 291098 609 109.27 41.63 12.73 11.95 2.51
1:08 PM 289031 636 109.19 40.79 12.43 11.63 2.49
1:03 PM 286977 661 109.44 42.19 12.14 11.38 2.52
12:59 PM 288930 683 109.50 41.83 12.00 11.21 2.51
12:56 PM 285459 705 108.75 40.98 11.75 10.96 2.50
12:55 PM 289888 631 109.59 40.67 12.50 11.70 2.50
12:49 PM 291140 631 108.98 41.04 12.53 11.72 2.51
12:44 PM 287864 639 109.27 40.25 12.39 11.57 2.50
12:40 PM 284986 661 108.83 41.39 12.11 11.32 2.50
12:38 PM 288082 685 110.25 41.55 11.95 11.20 2.47
12:36 PM 288833 625 109.64 40.81 12.53 11.73 2.50
12:30 PM 288775 610 109.26 41.65 12.70 11.87 2.52
12:26 PM 290543 597 108.74 42.21 12.87 12.03 2.53
12:22 PM 293430 547 108.89 41.16 13.53 12.61 2.55
12:20 PM 289175 677 109.00 43.09 12.04 11.28 2.50
12:17 PM 284888 682 108.99 41.50 11.92 11.15 2.49
12:14 PM 286879 701 108.81 41.25 11.81 11.02 2.49
12:12 PM 288915 654 109.01 41.83 12.26 11.47 2.51
12:10 PM 289515 705 108.68 40.66 11.82 11.05 2.48
12:08 PM 287353 705 109.35 40.61 11.78 11.00 2.46
12:04 PM 63151 160 108.45 39.67 11.50 10.87 2.65
12:02 PM 286772 716 109.55 41.44 11.67 10.92 2.48
12:00 PM 1377447 2314 107.06 37.93 14.33 13.22 3.14
11:57 AM 33187 128 110.25 41.57 9.23 8.90 2.60
10:15 AM 55184 69 118.57 35.39 8.42 30.01 1.30
10:13 AM 500999 39 56.22 9.78 60.58 67.14 19.56
10:11 AM 420673 22 21.24 0.00 84.11 71.38 19.99
9:48 AM 1963573 7191 107.66 40.87 9.92 8.76 0.83
9:47 AM 1963573 7191 107.66 40.87 9.92 8.76 0.83
9:47 AM 1963573 7191 107.66 40.87 9.92 8.76 000
9:45 AM 1963573 7191 107.66 40.87 9.92 8.76 00
9:45 AM
Date - Time - Intensity - Mean Intensity - Median intensity - x center (mm) - y center (mm) - x radius (mm) - y radius (mm)
6/15/2021 9:36 AM 49231 109 110 107.60 38.93 12.30 11.61
6/15/2021 8:49 AM 0 0 0 0 0 0 0
6/15/2021 8:47 AM 0 0 0 0 0 0 0
6/15/2021 8:23 AM 243609 39 69 105.23 0.00 25.40 78.14
6/15/2021 8:22 AM 124822 76 85 104.65 39.42 38.80 13.36
6/15/2021 8:16 AM 162769 67 72 103.19 39.49 40.31 18.93
6/15/2021 8:13 AM 134741 74 74 104.75 40.27 29.63 19.43
6/15/2021 8:12 AM 152488 73 74 104.25 37.67 21.72 30.35
6/15/2021 8:08 AM 125476 76 76 104.73 38.78 29.15 17.99
6/15/2021 8:06 AM 117777 77 78 105.46 39.86 28.81 16.80 |
|
265
|
Tue Jun 15 13:24:53 2021 |
Cusp Trap | Images | | Tuesday II |
|
| Attachment 1: 152400.jpg
|
|
| Attachment 2: 152400.015.png
|
|
| Attachment 3: 153002.596.png
|
|
| Attachment 4: 153003.jpg
|
|
| Attachment 5: 154105.jpg
|
|
| Attachment 6: 154217.jpg
|
|
| Attachment 7: 154216.867.png
|
|
| Attachment 8: 154441.913.png
|
|
| Attachment 9: 154442.jpg
|
|
| Attachment 10: 154555.jpg
|
|
| Attachment 11: 154554.414.png
|
|
| Attachment 12: 154706.912.png
|
|
| Attachment 13: 154707.jpg
|
|
| Attachment 14: 155912.jpg
|
|
| Attachment 15: 155912.071.png
|
|
| Attachment 16: 161302.976.png
|
|
| Attachment 17: 161259.jpg
|
|
| Attachment 18: 162006.jpg
|
|
| Attachment 19: 162005.979.png
|
|
| Attachment 20: 162315.999.png
|
|
| Attachment 21: 162316.jpg
|
|
| Attachment 22: 200402.jpg
|
|
| Attachment 23: 200401.539.png
|
|
| Attachment 24: 200401.539.png
|
|
| Attachment 25: 203139.817.png
|
|
| Attachment 26: 203140.jpg
|
|
| Attachment 27: 203420.jpg
|
|
| Attachment 28: 203419.231.png
|
|
| Attachment 29: 203703.265.png
|
|
| Attachment 30: 203704.jpg
|
|
| Attachment 31: 203907.jpg
|
|
| Attachment 32: 203906.467.png
|
|
| Attachment 33: 204131.745.png
|
|
| Attachment 34: 204132.jpg
|
|
| Attachment 35: radius.JPG
|
|
| Attachment 36: intensity.JPG
|
|
| Attachment 37: 170044.537.png
|
|
| Attachment 38: 170045.jpg
|
|
| Attachment 39: 171112.jpg
|
|
| Attachment 40: 171111.929.png
|
|
| Attachment 41: 171311.385.png
|
|
| Attachment 42: 171312.jpg
|
|
| Attachment 43: u6.JPG
|
|
| Attachment 44: u8.JPG
|
|
| Attachment 45: 181135.jpg
|
|
| Attachment 46: 181134.559.png
|
|
| Attachment 47: 181937.jpg
|
|
| Attachment 48: u10.JPG
|
|
| Attachment 49: u12.JPG
|
|
| Attachment 50: u9.JPG
|
|
|
266
|
Wed Jun 16 06:32:52 2021 |
Plasma Fitter | Images | | Fit Results |
Time - Intensity - Mean Intensity - x center (mm) - y center (mm) - x radius (mm) - y radius (mm) - P
7:42 PM 39666 110 101.68 36.34 11.12 10.30 1.83
7:40 PM 768151 4238 104.56 38.39 7.99 7.22 2.93
7:39 PM 748154 4404 103.61 37.92 7.73 6.99 2.91
4:38 PM 735697 1701 107.43 39.11 12.22 11.26 2.17
4:36 PM 723778 1946 108.54 40.73 11.32 10.46 2.12
4:35 PM 748673 1160 110.04 42.64 14.87 13.81 2.26
4:28 PM 750499 1274 109.46 42.52 14.21 13.19 2.24
4:23 PM 745556 1406 108.86 42.39 13.50 12.50 2.22
4:19 PM 736158 1556 108.55 41.93 12.75 11.80 2.20
4:16 PM 745844 1284 112.79 38.22 14.10 13.11 2.09
4:14 PM 750204 1217 109.60 42.75 14.54 13.49 2.25
4:09 PM 750135 1339 109.15 42.62 13.86 12.86 2.24
4:04 PM 745467 1434 109.07 43.15 13.35 12.39 2.22
4:01 PM 740999 1648 108.82 41.34 12.44 11.51 2.18
3:58 PM 172225 1079 115.46 44.40 7.41 6.85 1.65
3:53 PM 747296 1433 109.19 42.74 13.38 12.41 2.21
3:46 PM 737627 1483 108.67 42.52 13.07 12.11 2.21
3:41 PM 738901 1580 108.22 41.99 12.68 11.73 2.19
3:37 PM 739258 1622 107.83 41.63 12.53 11.57 2.19
3:34 PM 734765 1805 108.57 40.84 11.83 10.95 2.15
3:32 PM 741726 1446 108.75 42.35 13.28 12.29 2.21
3:27 PM 737863 1531 108.03 42.08 12.88 11.90 2.20
3:22 PM 738714 1634 107.97 40.98 12.48 11.52 2.18
3:19 PM 738227 1709 108.66 40.81 12.18 11.28 2.17
3:16 PM 733527 1767 108.09 39.27 11.94 11.06 2.10
3:10 PM 729362 1902 110.27 39.87 11.46 10.65 2.10
3:09 PM 744045 1580 110.53 41.75 12.69 11.81 2.26
3:02 PM 740700 1616 110.58 41.58 12.52 11.65 2.26
2:57 PM 737636 1681 110.14 41.92 12.26 11.39 2.26
2:53 PM 730941 1629 111.61 41.52 12.37 11.54 2.25
2:50 PM 737175 1856 109.65 42.59 11.66 10.84 2.26
2:48 PM 747510 1580 109.68 41.52 12.73 11.83 2.26
2:43 PM 740600 1645 110.58 41.77 12.40 11.55 2.25
2:38 PM 741269 1604 110.86 41.23 12.57 11.70 2.26
2:35 PM 741360 1817 109.65 41.48 11.83 10.98 2.26
2:32 PM 726352 1973 109.26 39.84 11.24 10.42 2.24
2:28 PM 746740 1650 109.05 42.30 12.45 11.56 2.39
2:21 PM 744546 1593 109.35 41.34 12.66 11.75 2.38
2:16 PM 744706 1724 109.03 42.25 12.18 11.29 2.38
2:12 PM 740562 1783 108.16 42.31 11.95 11.06 2.39
2:09 PM 743832 1868 106.68 41.51 11.73 10.81 2.42
2:07 PM 746124 1680 108.64 42.14 12.35 11.45 2.38
2:02 PM 736563 1674 109.42 42.48 12.28 11.40 2.39
1:57 PM 738972 1722 109.51 42.05 12.13 11.26 2.39
1:54 PM 737201 1788 107.05 42.18 11.92 11.01 2.42
1:51 PM 721888 1932 108.75 41.49 11.32 10.50 2.38
1:50 PM 749385 1167 110.18 40.80 14.84 13.77 2.25
1:43 PM 743389 1263 110.27 41.28 14.19 13.20 2.22
1:38 PM 734648 1385 110.04 42.54 13.47 12.53 2.21
1:34 PM 738641 1370 109.03 43.35 13.59 12.62 2.23
1:31 PM 724767 1758 108.92 41.56 11.90 11.03 2.17
1:29 PM 749888 1200 109.89 40.74 14.63 13.58 2.26
1:24 PM 741979 1250 110.49 41.25 14.25 13.25 2.24
1:19 PM 732049 1459 109.85 42.09 13.11 12.18 2.21
1:16 PM 726312 1594 108.55 41.96 12.51 11.59 2.21
1:13 PM 711232 1794 107.15 43.49 11.70 10.79 2.17
1:08 PM 741854 1654 109.04 42.17 12.40 11.51 2.34
1:02 PM 733817 1708 108.27 42.34 12.14 11.26 2.35
12:57 PM 737866 1777 108.48 41.66 11.94 11.06 2.34
12:53 PM 736586 1734 108.52 41.15 12.08 11.20 2.34
12:50 PM 738028 1845 106.56 41.66 11.76 10.83 2.37
12:48 PM 729977 1609 109.39 41.58 12.48 11.57 2.33
12:42 PM 737992 1772 109.19 42.63 11.94 11.09 2.34
12:38 PM 739589 1674 111.15 41.73 12.28 11.45 2.33
12:34 PM 736245 1864 109.08 41.65 11.63 10.81 2.33
12:32 PM 723632 1963 110.06 42.33 11.22 10.46 2.31
12:30 PM 743513 1662 108.39 42.22 12.38 11.50 2.41
12:24 PM 743214 1668 108.05 42.03 12.35 11.48 2.41
12:18 PM 744571 1673 109.07 40.86 12.35 11.47 2.40
12:14 PM 736913 1755 107.07 41.34 12.02 11.11 2.43
12:11 PM 739112 1852 108.82 40.58 11.70 10.85 2.40
12:10 PM 748015 1636 108.21 41.91 12.53 11.61 2.40
12:04 PM 751503 1379 108.18 40.13 13.68 12.68 2.43
11:59 AM 752366 1743 107.10 40.46 12.20 11.26 2.44
11:56 AM 751458 1802 108.92 38.98 11.97 11.09 2.41
11:53 AM 742536 1891 107.98 39.06 11.61 10.77 2.42
11:52 AM 758837 1478 109.55 41.98 13.26 12.32 2.42
11:45 AM 743050 1524 108.79 40.98 12.93 11.99 2.41
11:40 AM 748408 1598 108.91 42.15 12.66 11.77 2.42
11:36 AM 752231 1718 107.83 41.03 12.28 11.35 2.41
11:33 AM 741281 1742 110.34 43.72 12.06 11.23 2.40
11:31 AM 754407 1502 108.99 41.28 13.12 12.18 2.41
11:26 AM 752464 1523 109.36 42.89 13.00 12.09 2.43
11:21 AM 751655 1674 108.92 40.46 12.42 11.51 2.41
11:17 AM 749000 1751 107.59 39.60 12.15 11.21 2.42
11:15 AM 742077 1831 107.61 42.08 11.81 10.92 2.41
11:13 AM 774469 893 110.11 41.26 17.25 15.99 2.44
11:09 AM 766054 1036 109.72 41.63 15.93 14.77 2.39
11:05 AM 753673 1207 110.61 40.76 14.61 13.60 2.31
11:02 AM 745119 1602 107.55 40.79 12.66 11.69 2.23
11:01 AM 777912 827 109.06 41.35 18.00 16.63 2.49
10:55 AM 773315 930 109.31 41.18 16.89 15.66 2.46
10:51 AM 763944 1067 111.52 42.51 15.63 14.57 2.37
10:47 AM 753047 1304 108.88 42.92 14.08 13.06 2.33
10:45 AM 737558 1732 108.07 40.60 12.11 11.19 2.19
10:42 AM 736706 1744 109.80 42.07 12.02 11.18 2.17
10:41 AM 735020 1730 107.70 40.69 12.10 11.17 2.18
10:39 AM 734358 1743 110.04 41.84 12.00 11.18 2.16
10:38 AM 743549 1763 108.52 39.15 12.04 11.15 2.18
10:36 AM 735805 1742 110.98 41.46 12.01 11.19 2.16
10:35 AM 240971 1188 111.40 46.23 8.34 7.74 1.83
10:20 AM 00 00 132.92 81.62 161.94 106.03 0.57
10:13 AM
10:10 AM 00 00 0.34 28.97 30730.30 30730.30 0.59
10:09 AM
10:07 AM 742636 1760 111.19 40.15 12.01 11.19 2.16
10:06 AM 745678 1805 109.34 39.72 11.90 11.05 2.15
10:04 AM
10:02 AM 769748 1372 107.69 43.18 13.89 12.85 2.33
9:59 AM 00 00 49.12 77.68 349.61 361.28 0.33
9:54 AM 74389 104 114.83 52.91 15.50 14.63 1.30
9:52 AM 90593 114 107.15 45.57 16.45 15.29 1.42
9:51 AM 101629 125 120.03 42.38 16.47 15.63 1.51
9:49 AM 126529 150 108.09 41.48 16.97 15.80 1.59
9:48 AM 0 0 0 0 0 0 0
9:45 AM 85239 109 109.01 50.89 16.24 15.19 1.40
9:44 AM 96858 121 111.20 40.34 16.46 15.45 1.45
9:42 AM 114851 136 117.41 50.06 16.75 15.95 1.58
9:41 AM 138548 169 117.11 47.74 16.63 15.69 1.59
9:40 AM 106932 144 113.87 40.31 15.67 14.99 1.71
9:39 AM
9:36 AM 83910 108 109.07 50.81 16.28 15.17 1.38
9:35 AM 102231 118 111.32 39.80 16.99 16.14 1.59
9:33 AM 114104 136 114.50 52.19 16.84 15.82 1.55
9:32 AM 141638 172 114.53 49.88 16.70 15.69 1.56
9:31 AM 187714 255 117.43 44.71 15.68 14.91 1.60
9:30 AM 309029 514 113.80 42.56 14.23 13.43 1.79
9:29 AM 92260 111 107.11 44.56 16.78 15.71 1.55
9:27 AM 102914 124 120.78 44.60 16.68 15.82 1.57
9:26 AM 132521 149 110.79 40.13 17.38 16.27 1.77
9:24 AM 159016 204 117.38 43.85 16.21 15.30 1.56
9:23 AM 237418 331 107.01 42.55 15.71 14.53 1.86
9:22 AM 625002 1540 108.35 40.83 11.80 10.94 2.03
9:20 AM 70877 105 109.84 48.44 15.20 14.05 1.48
9:18 AM 91603 141 114.63 41.13 14.66 14.03 1.80
9:16 AM 133390 291 111.63 43.14 12.39 11.76 1.81
9:14 AM 188358 488 108.05 41.48 11.44 10.72 1.99
9:10 AM 195851 480 108.73 40.61 11.77 11.03 2.33
8:56 AM 222355 560 109.73 40.15 11.58 10.90 2.35
8:52 AM 226552 306 108.43 40.84 15.89 14.80 1.84
8:32 AM 49232 110 108.05 38.85 12.21 11.65 2.19 |
|
267
|
Wed Jun 16 06:35:23 2021 |
Cusp Trap | Images | | Wednesday |
|
| Attachment 1: chg.JPG
|
|
| Attachment 2: 083315.jpg
|
|
| Attachment 3: 083538.jpg
|
|
| Attachment 4: 083537.723.png
|
|
| Attachment 5: 085224.jpg
|
|
| Attachment 6: 085625.jpg
|
|
| Attachment 7: 091447.jpg
|
|
| Attachment 8: deletefirst.JPG
|
|
| Attachment 9: dontdelete.JPG
|
|
| Attachment 10: intensity.JPG
|
|
| Attachment 11: 094817.jpg
|
|
| Attachment 12: dontdelete.JPG
|
|
| Attachment 13: intensity.JPG
|
|
| Attachment 14: 095945.jpg
|
|
| Attachment 15: 100155.jpg
|
|
| Attachment 16: 100601.jpg
|
|
| Attachment 17: 102007.jpg
|
|
| Attachment 18: 103457.jpg
|
|
| Attachment 19: 103631.jpg
|
|
| Attachment 20: 103815.jpg
|
|
| Attachment 21: 103935.jpg
|
|
| Attachment 22: 104057.jpg
|
|
| Attachment 23: 104218.jpg
|
|
| Attachment 24: dontdelete.JPG
|
|
| Attachment 25: intensity.JPG
|
|
| Attachment 26: radius.JPG
|
|
| Attachment 27: intensity.JPG
|
|
| Attachment 28: radius.JPG
|
|
| Attachment 29: intensity.JPG
|
|
| Attachment 30: 131042.jpg
|
|
| Attachment 31: 131148.jpg
|
|
| Attachment 32: 131148.296.png
|
|
| Attachment 33: radius.JPG
|
|
| Attachment 34: intensity.JPG
|
|
| Attachment 35: radius.JPG
|
|
| Attachment 36: intensity.JPG
|
|
| Attachment 37: radius.JPG
|
|
| Attachment 38: intensity.JPG
|
|
| Attachment 39: radius.JPG
|
|
| Attachment 40: intensity.JPG
|
|
| Attachment 41: summary.JPG
|
|
| Attachment 42: radius.JPG
|
|
| Attachment 43: intensity.JPG
|
|
|
268
|
Wed Jun 16 17:07:31 2021 |
Cusp Trap | Images | | Wednesday II |
|
| Attachment 1: u11.JPG
|
|
| Attachment 2: u5.JPG
|
|
| Attachment 3: u7.JPG
|
|
| Attachment 4: summary_cooling.JPG
|
|
| Attachment 5: 193618.731.png
|
|
| Attachment 6: 193619.jpg
|
|
| Attachment 7: 193941.jpg
|
|
| Attachment 8: 193941.245.png
|
|
| Attachment 9: 194047.197.png
|
|
| Attachment 10: 194047.jpg
|
|
| Attachment 11: 194242.jpg
|
|
|
269
|
Thu Jun 17 06:55:03 2021 |
Plasma Fitter | Images | | Fit Results |
