GRASIAN
ASACUSA
PBARA
POSITRON-LAB
HD-BEAM
ADV-INST
DEPRECATED-ELOG
ASACUSA-MAIN
ASACUSA-SPECTROSCOPY
ASACUSA-BEAM-PRODUCTION
ASACUSA-ARCHIVE
ASACUSA-HOW-TO
HBAR-HFS
ARCHIVED
MAIN
PLASMA
CUSP
PBAR
POSITRON
PROTON
DETECTOR
SLOWEXT
ARCHIVE
HOW-TO
ARCHIVE, Page 72 of 84
Not logged in
Find
|
Select
|
Logout
|
Last day
|
Help
Full |
Summary
|
Threaded
|
Hide attachments
-- All entries --
Last day
Last 3 Days
Last week
Last month
Last 3 Months
Last 6 Months
Last Year
1680 Entries
Goto page
Previous
1
,
2
,
3
...
71
, 72,
73
...
82
,
83
,
84
Next
Selected entries:
AI-3D-PRODUCTION
AI-3D-DEVELOPMENT
AI-HOW-TO
AI-ARCHIVE
ASACUSA-MAIN
ASACUSA-SPECTROSCOPY
ASACUSA-BEAM-PRODUCTION
ASACUSA-ARCHIVE
ASACUSA-HOW-TO
Detektor
Cavity
Sextupole
MAIN
PLASMA
CUSP
PBAR
POSITRON
PROTON
DETECTOR
HOW-TO
SLOWEXT
Positrons
TRAP CONTROL
SLOW CONTROL
GRASIAN-MAIN
GRASIAN-SLOW-CTRL
GRASIAN-DAILY
GRASIAN-WHISPER
GRASIAN-ARCHIVE
GRASIAN-HOW-TO
GRASSIAN-VACUUM
GRASSIAN-CRYO
GRASSIAN-HSOURCE
GRASSIAN-H-BEAM_LINE
GRASIAN-GQS_CHAMBER
GRASSIAN-LASER
GRASSIAN-EXPERIMENTAL_CONTROL
PBARA-MAIN
PBARA-DAILY
PBARA-ARCHIVE
PBARA-HOW-TO
HD-BEAM-MAIN
HydrogenBeam
HBEAM_simulation
Excited_H
Deuterium_Rabi
HD-BEAM-ARCHIVE
HD-BEAM-HOWTO
POSITRON-MAIN
POSITRON-DAILY
POSITRON-ARCHIVE
POSITRON-HOW-TO
POSITRON-EQUIPTMENT
SMI-Positron
Simulation
PbarBeam
DAQ
MIDASLOG
Beamline
HbarAnalysis
MidasOnline
MiscBeamtime
H-bounce
ID
Date
Author
Type
Category
Subject
264
Tue Jun 15 06:06:30 2021
Plasma Fitter
Images
Fit Results
Time - Intensity - Mean Intensity - x center (mm) - y center (mm) - x radius (mm) - y radius (mm) - P
4:25 PM 48010 110 108.38 38.01 11.92 11.61 2.17
4:16 PM 48063 110 105.84 36.95 12.16 11.35 2.13
4:13 PM 824449 4229 102.86 38.01 8.30 7.48 2.88
4:11 PM 1020532 4266 103.38 37.84 9.21 8.26 3.11
3:05 PM 295927 625 109.56 41.60 12.68 11.86 2.57
2:59 PM 293640 643 109.11 42.40 12.48 11.64 2.57
2:53 PM 291321 672 108.74 41.73 12.17 11.34 2.56
2:49 PM 290076 684 108.83 41.23 12.02 11.22 2.56
2:46 PM 288841 707 109.04 41.27 11.79 11.03 2.55
2:44 PM 290897 640 109.88 42.19 12.42 11.64 2.58
2:38 PM 290814 652 108.95 42.16 12.32 11.51 2.58
2:33 PM 290716 666 108.48 41.92 12.20 11.39 2.57
2:29 PM 290602 678 108.79 41.92 12.08 11.28 2.56
2:26 PM 291130 711 108.64 41.35 11.81 11.03 2.56
2:24 PM 293468 626 109.23 41.52 12.62 11.81 2.56
2:18 PM 290420 646 109.62 42.01 12.36 11.57 2.55
2:13 PM 292635 643 109.88 41.95 12.43 11.65 2.58
2:10 PM 286731 680 109.06 41.35 11.99 11.20 2.56
2:07 PM 289071 698 108.08 40.94 11.88 11.08 2.56
2:05 PM 290890 631 109.61 41.15 12.52 11.71 2.56
2:00 PM 292288 670 109.09 41.97 12.20 11.37 2.55
1:55 PM 288810 655 109.34 41.18 12.24 11.45 2.54
1:52 PM 291406 676 108.93 41.90 12.12 11.31 2.56
1:49 PM 47877 341 112.48 43.89 6.92 6.44 1.81
1:36 PM 288315 624 109.51 40.93 12.54 11.73 2.50
1:29 PM 290445 649 109.18 41.07 12.33 11.55 2.50
1:24 PM 289572 631 109.26 41.16 12.50 11.68 2.51
1:20 PM 288650 640 109.41 41.22 12.38 11.58 2.51
1:17 PM 285887 680 109.15 41.37 11.97 11.18 2.50
1:14 PM 291098 609 109.27 41.63 12.73 11.95 2.51
1:08 PM 289031 636 109.19 40.79 12.43 11.63 2.49
1:03 PM 286977 661 109.44 42.19 12.14 11.38 2.52
12:59 PM 288930 683 109.50 41.83 12.00 11.21 2.51
12:56 PM 285459 705 108.75 40.98 11.75 10.96 2.50
12:55 PM 289888 631 109.59 40.67 12.50 11.70 2.50
12:49 PM 291140 631 108.98 41.04 12.53 11.72 2.51
12:44 PM 287864 639 109.27 40.25 12.39 11.57 2.50
12:40 PM 284986 661 108.83 41.39 12.11 11.32 2.50
12:38 PM 288082 685 110.25 41.55 11.95 11.20 2.47
12:36 PM 288833 625 109.64 40.81 12.53 11.73 2.50
12:30 PM 288775 610 109.26 41.65 12.70 11.87 2.52
12:26 PM 290543 597 108.74 42.21 12.87 12.03 2.53
12:22 PM 293430 547 108.89 41.16 13.53 12.61 2.55
12:20 PM 289175 677 109.00 43.09 12.04 11.28 2.50
12:17 PM 284888 682 108.99 41.50 11.92 11.15 2.49
12:14 PM 286879 701 108.81 41.25 11.81 11.02 2.49
12:12 PM 288915 654 109.01 41.83 12.26 11.47 2.51
12:10 PM 289515 705 108.68 40.66 11.82 11.05 2.48
12:08 PM 287353 705 109.35 40.61 11.78 11.00 2.46
12:04 PM 63151 160 108.45 39.67 11.50 10.87 2.65
12:02 PM 286772 716 109.55 41.44 11.67 10.92 2.48
12:00 PM 1377447 2314 107.06 37.93 14.33 13.22 3.14
11:57 AM 33187 128 110.25 41.57 9.23 8.90 2.60
10:15 AM 55184 69 118.57 35.39 8.42 30.01 1.30
10:13 AM 500999 39 56.22 9.78 60.58 67.14 19.56
10:11 AM 420673 22 21.24 0.00 84.11 71.38 19.99
9:48 AM 1963573 7191 107.66 40.87 9.92 8.76 0.83
9:47 AM 1963573 7191 107.66 40.87 9.92 8.76 0.83
9:47 AM 1963573 7191 107.66 40.87 9.92 8.76 000
9:45 AM 1963573 7191 107.66 40.87 9.92 8.76 00
9:45 AM
Date - Time - Intensity - Mean Intensity - Median intensity - x center (mm) - y center (mm) - x radius (mm) - y radius (mm)
6/15/2021 9:36 AM 49231 109 110 107.60 38.93 12.30 11.61
6/15/2021 8:49 AM 0 0 0 0 0 0 0
6/15/2021 8:47 AM 0 0 0 0 0 0 0
6/15/2021 8:23 AM 243609 39 69 105.23 0.00 25.40 78.14
6/15/2021 8:22 AM 124822 76 85 104.65 39.42 38.80 13.36
6/15/2021 8:16 AM 162769 67 72 103.19 39.49 40.31 18.93
6/15/2021 8:13 AM 134741 74 74 104.75 40.27 29.63 19.43
6/15/2021 8:12 AM 152488 73 74 104.25 37.67 21.72 30.35
6/15/2021 8:08 AM 125476 76 76 104.73 38.78 29.15 17.99
6/15/2021 8:06 AM 117777 77 78 105.46 39.86 28.81 16.80
263
Tue Jun 15 06:01:32 2021
Cusp Trap
Images
Tuesday
Attachment 1:
075822.659.png
Attachment 2:
075823.jpg
Attachment 3:
080122.jpg
Attachment 4:
080122.167.png
Attachment 5:
080421.728.png
Attachment 6:
080422.jpg
Attachment 7:
080618.jpg
Attachment 8:
080755.jpg
Attachment 9:
080920.jpg
Attachment 10:
080920.072.png
Attachment 11:
081221.jpg
Attachment 12:
081339.jpg
Attachment 13:
081623.jpg
Attachment 14:
082047.jpg
Attachment 15:
082046.411.png
Attachment 16:
082238.jpg
Attachment 17:
082354.jpg
Attachment 18:
082542.jpg
Attachment 19:
082541.802.png
Attachment 20:
082915.164.png
Attachment 21:
082915.jpg
Attachment 22:
084317.jpg
Attachment 23:
084316.908.png
Attachment 24:
084655.jpg
Attachment 25:
SDREVC.JPG
Attachment 26:
B.JPG
Attachment 27:
093648.jpg
Attachment 28:
093756.jpg
Attachment 29:
093755.746.png
Attachment 30:
095530.178.png
Attachment 31:
095530.jpg
Attachment 32:
095731.jpg
Attachment 33:
095730.757.png
Attachment 34:
095914.165.png
Attachment 35:
095914.jpg
Attachment 36:
101137.jpg
Attachment 37:
101337.jpg
Attachment 38:
101630.795.png
Attachment 39:
101631.jpg
Attachment 40:
101910.jpg
Attachment 41:
101909.976.png
Attachment 42:
102248.jpg
Attachment 43:
plasmasolve_7M.PNG
Attachment 44:
data.JPG
Attachment 45:
fit.JPG
Attachment 46:
134948.jpg
Attachment 47:
135215.jpg
Attachment 48:
data2.JPG
Attachment 49:
fit2.JPG
Attachment 50:
fit2_toss10.JPG
262
Mon Jun 14 18:31:55 2021
Cusp Trap
Images
Monday II
Attachment 1:
203029.jpg
Attachment 2:
203231.jpg
Attachment 3:
204154.jpg
Attachment 4:
204153.258.png
Attachment 5:
204406.816.png
Attachment 6:
204407.jpg
Attachment 7:
204729.jpg
Attachment 8:
204728.941.png
Attachment 9:
205151.jpg
Attachment 10:
211037.jpg
261
Mon Jun 14 17:16:11 2021
Plasma Fitter
Images
Fit Results
Date - Time - Intensity - Mean Intensity - Median intensity - x center (mm) - y center (mm) - x radius (mm) - y radius (mm)
6/14/2021 9:10 PM 96104 82 83 105.15 39.82 28.86 12.89
6/14/2021 8:54 PM 209260 69 76 106.90 37.86 38.27 25.14
6/14/2021 8:51 PM 117076 79 79 105.79 40.66 28.41 16.51
6/14/2021 8:32 PM 112174 77 77 106.77 39.83 22.23 20.84
6/14/2021 8:30 PM 00 00 00 0.67 177.77 154.52 121.85
6/14/2021 8:11 PM 2111959 3281 3310 107.79 39.46 14.92 13.73
6/14/2021 8:09 PM 0 0 0 0 0 0 0
6/14/2021 8:07 PM 107010 88 78 106.38 38.97 28.70 13.40
6/14/2021 8:06 PM 100573 88 81 108.23 40.91 28.08 12.94
6/14/2021 7:55 PM 101869 124 129 107.41 39.91 20.83 12.50
6/14/2021 7:55 PM 0 0 0 0 0 0 0
6/14/2021 7:51 PM 93945 80 82 105.89 39.74 29.56 12.60
6/14/2021 7:44 PM 211739 68 68 83.11 40.18 50.17 19.61
6/14/2021 7:42 PM 89258 78 80 105.64 39.92 28.55 12.63
6/14/2021 7:40 PM 92463 78 79 105.45 39.74 29.42 12.81
6/14/2021 7:38 PM 123972 69 72 102.72 39.90 42.94 13.18
6/14/2021 7:36 PM 107167 246 249 107.09 40.13 12.08 11.43
6/14/2021 7:34 PM 491628 1059 1071 107.12 39.92 12.60 11.72
6/14/2021 7:32 PM 1751809 3289 3314 107.25 39.82 13.56 12.50
6/14/2021 7:27 PM 1559991 3222 3266 107.08 39.83 12.93 11.92
6/14/2021 7:25 PM 1576112 3222 3265 107.18 39.88 12.99 11.99
6/14/2021 7:23 PM 1773741 2557 2548 107.21 40.01 15.47 14.28
6/14/2021 7:21 PM 1481978 3004 3066 107.02 39.83 13.04 12.04
6/14/2021 7:20 PM 1675553 2809 2815 107.24 39.96 14.34 13.24
6/14/2021 7:18 PM 1590573 3422 3481 107.27 39.98 12.67 11.68
6/14/2021 7:16 PM 1565470 3578 3584 107.38 39.97 12.30 11.32
260
Mon Jun 14 06:32:59 2021
Cusp Trap
Images
Monday
Attachment 1:
083211.jpg
Attachment 2:
083210.704.png
Attachment 3:
083327.701.png
Attachment 4:
083328.jpg
Attachment 5:
090052.jpg
Attachment 6:
090052.266.png
Attachment 7:
093914.193.png
Attachment 8:
093914.jpg
Attachment 9:
reslts1.JPG
Attachment 10:
000000_higaki.png
Attachment 11:
114711.662.png
Attachment 12:
114712.jpg
Attachment 13:
114915.jpg
Attachment 14:
121100.675.png
Attachment 15:
121101.jpg
Attachment 16:
131021.jpg
Attachment 17:
131020.972.png
Attachment 18:
000000_higaki.png
Attachment 19:
reslts2.JPG
Attachment 20:
reslts2.JPG
Attachment 21:
151420.274.png
Attachment 22:
151421.jpg
Attachment 23:
152032.jpg
Attachment 24:
152032.221.png
Attachment 25:
152946.284.png
Attachment 26:
152946.jpg
Attachment 27:
153052.jpg
Attachment 28:
153051.339.png
Attachment 29:
153225.652.png
Attachment 30:
153226.jpg
Attachment 31:
154328.jpg
Attachment 32:
154327.989.png
Attachment 33:
154953.275.png
Attachment 34:
154954.jpg
Attachment 35:
155655.jpg
Attachment 36:
155655.013.png
Attachment 37:
160458.267.png
Attachment 38:
160459.jpg
Attachment 39:
190515.jpg
Attachment 40:
190514.830.png
Attachment 41:
191240.jpg
Attachment 42:
191600.jpg
Attachment 43:
192131.jpg
Attachment 44:
192330.jpg
Attachment 45:
193619.jpg
Attachment 46:
195108.jpg
Attachment 47:
195354.jpg
Attachment 48:
195746.jpg
Attachment 49:
200607.jpg
Attachment 50:
201153.jpg
259
Fri Jun 11 15:30:11 2021
Andreas Lanz
Images
Proton source LabView
Attachment 1:
overview1.JPG
Attachment 2:
Electrode_1.JPG
Attachment 3:
RW_1.JPG
Attachment 4:
Extract_1.JPG
Attachment 5:
Potential_1.JPG
258
Fri Jun 11 07:52:56 2021
Cusp Trap
Images
Friday
Attachment 1:
SiPM_FC_linear.JPG
Attachment 2:
SiPM_FC_log_offset.JPG
Attachment 3:
094411.jpg
Attachment 4:
SiPM_FC_log_offset_2.JPG
Attachment 5:
SiPM_FC_log_offset_3.JPG
Attachment 6:
SiPM_FC_log_offset_20kHzfilter_3.JPG
Attachment 7:
SiPM_FC_log_offset_20kHzfilter_2.JPG
Attachment 8:
IMG_20210611_113846_4_1.jpg
Attachment 9:
IMG_20210611_114019_6_1.jpg
Attachment 10:
IMG_20210611_114114_1_1.jpg
Attachment 11:
IMG_20210611_114132_3.jpg
Attachment 12:
ggggg_1.jpg
Attachment 13:
line.JPG
Attachment 14:
MCP.JPG
Attachment 15:
edge.JPG
Attachment 16:
steered.JPG
Attachment 17:
steered_2.JPG
Attachment 18:
sipm_1.JPG
Attachment 19:
sipm_fine_1.JPG
Attachment 20:
sipm_finefine_1.JPG
Attachment 21:
spot_1.JPG
Attachment 22:
aperture.png
Attachment 23:
fadeaway.png
Attachment 24:
0A.JPG
Attachment 25:
5A.JPG
Attachment 26:
30A.JPG
Attachment 27:
30A_wide.JPG
Attachment 28:
30A_shorter.JPG
Attachment 29:
40A.JPG
Attachment 30:
40A_wide.JPG
Attachment 31:
40A_shorter.JPG
Attachment 32:
50Hz.JPG
Attachment 33:
RWoff.JPG
Attachment 34:
RW_0A.png
Attachment 35:
RW_40A_1.png
Attachment 36:
noRW_40A_1.png
Attachment 37:
noRW_0A.png
Attachment 38:
173517.jpg
Attachment 39:
173647.068.png
Attachment 40:
173647.jpg
257
Fri Jun 11 07:43:02 2021
Plasma Fitter
Images
Fit Results
Date - Time - Intensity - Mean Intensity - Median intensity - x center (mm) - y center (mm) - x radius (mm) - y radius (mm)
6/11/2021 9:59 AM 1205621 4813 5154 98.23 57.04 8.91 8.95
6/11/2021 9:56 AM 1316586 4912 5176 97.96 56.98 9.24 9.23
6/11/2021 9:44 AM 1076739 4783 5018 97.92 57.21 8.48 8.45
6/11/2021 9:43 AM 383304 70 70 95.37 71.65 39.71 43.88
256
Thu Jun 10 14:53:41 2021
Cusp Trap
Images
Thursday II
Attachment 1:
164207.733.png
Attachment 2:
000000_higaki.png
Attachment 3:
stdofmean.JPG
255
Thu Jun 10 14:21:24 2021
Andreas Lanz
Images
Thursday Proton source
Attachment 1:
20210610_160459_resized.jpg
Attachment 2:
20210610_160520_resized.jpg
254
Thu Jun 10 11:41:32 2021
Plasma Fitter
Images
Fit Results
Date - Time - Intensity - Mean Intensity - Median intensity - x center (mm) - y center (mm) - x radius (mm) - y radius (mm)
6/10/2021 4:42 PM 842812 3987 4243 94.63 57.74 8.31 8.09
6/10/2021 4:41 PM 845360 3925 4158 94.63 57.37 8.34 8.22
6/10/2021 4:39 PM 885885 3733 3877 95.61 56.75 8.78 8.60
6/10/2021 4:38 PM 868437 3639 3814 94.89 57.82 8.79 8.64
6/10/2021 4:37 PM 897651 3589 3617 94.83 56.80 8.93 8.91
6/10/2021 4:36 PM 868629 3729 3955 94.07 56.64 8.70 8.53
6/10/2021 4:35 PM 829224 3776 3952 94.13 56.51 8.43 8.29
6/10/2021 4:33 PM 893725 3495 3674 94.73 57.85 9.09 8.96
6/10/2021 4:32 PM 856543 3875 4092 94.93 56.00 8.48 8.30
6/10/2021 4:31 PM 859105 3535 3777 94.08 57.71 8.93 8.66
6/10/2021 4:30 PM 895243 3554 3653 95.78 57.78 9.04 8.87
6/10/2021 4:28 PM 883503 3449 3642 95.25 57.88 9.14 8.92
6/10/2021 4:27 PM 847472 3481 3738 95.03 57.49 8.91 8.70
6/10/2021 4:26 PM 866566 3457 3678 93.96 57.13 8.99 8.88
6/10/2021 4:25 PM 917429 3467 3624 95.15 56.10 9.21 9.14
6/10/2021 4:23 PM 945896 3595 3648 94.99 57.76 9.28 9.03
6/10/2021 4:22 PM 899187 4216 4518 95.36 57.98 8.34 8.14
6/10/2021 4:20 PM 837611 3140 3295 95.73 57.20 9.26 9.17
6/10/2021 4:19 PM 879591 3299 3407 95.42 57.02 9.29 9.13
6/10/2021 4:18 PM 873328 3386 3433 96.80 57.42 9.07 9.05
6/10/2021 4:17 PM 883441 3300 3441 95.16 56.74 9.32 9.15
6/10/2021 4:15 PM 878146 3316 3436 95.83 56.63 9.26 9.11
6/10/2021 4:14 PM 869622 3433 3537 95.81 56.64 9.08 8.88
6/10/2021 4:13 PM 868427 3361 3477 95.88 57.91 9.15 8.99
6/10/2021 4:12 PM 886981 3404 3473 95.63 57.33 9.13 9.08
6/10/2021 4:10 PM 881599 3436 3558 95.84 56.31 9.11 8.97
6/10/2021 4:09 PM 874743 3490 3624 96.33 56.94 8.96 8.90
6/10/2021 4:08 PM 875321 3388 3570 96.11 55.92 9.13 9.00
6/10/2021 4:07 PM 870572 3364 3415 96.57 59.30 9.13 9.02
6/10/2021 4:06 PM 884859 3705 3777 95.43 57.36 8.75 8.68
6/10/2021 4:04 PM 876162 3605 3779 95.35 57.09 8.84 8.75
6/10/2021 4:03 PM 872492 3804 3970 96.14 57.81 8.63 8.46
6/10/2021 4:02 PM 898888 3915 4069 94.57 57.16 8.64 8.46
6/10/2021 4:01 PM 907977 4112 4299 96.43 57.04 8.42 8.34
6/10/2021 3:59 PM 947807 2538 2602 96.89 57.76 10.91 10.89
6/10/2021 3:58 PM 980108 2843 2934 95.02 56.28 10.48 10.47
6/10/2021 3:56 PM 978227 3110 3247 95.21 56.64 10.10 9.91
6/10/2021 3:55 PM 981984 2752 2818 95.54 57.70 10.77 10.55
6/10/2021 3:54 PM 982012 2981 3115 94.86 57.34 10.34 10.14
6/10/2021 3:53 PM 1016452 2647 2684 94.18 56.82 11.33 10.79
6/10/2021 3:52 PM 1024519 2832 2833 94.56 57.44 10.89 10.57
6/10/2021 3:50 PM 995808 2793 2897 94.80 57.69 10.80 10.50
6/10/2021 3:49 PM 1000355 2841 2944 95.45 56.61 10.68 10.49
6/10/2021 3:48 PM 975907 2866 2949 95.58 57.50 10.54 10.28
6/10/2021 3:47 PM 996409 2672 2850 96.03 57.45 10.97 10.81
6/10/2021 3:46 PM 1007006 2670 2699 94.76 56.45 11.04 10.87
6/10/2021 3:44 PM 1008623 2666 2679 95.63 57.83 11.01 10.93
6/10/2021 3:43 PM 1024211 2921 2970 95.41 58.19 10.69 10.44
6/10/2021 3:42 PM 951452 3293 3468 94.65 56.95 9.70 9.48
6/10/2021 3:41 PM 862395 4142 4385 95.38 57.21 8.22 8.06
6/10/2021 3:40 PM 884920 4292 4538 94.82 55.70 8.18 8.02
6/10/2021 3:38 PM 1118846 1912 1947 95.97 57.54 13.84 13.46
6/10/2021 3:36 PM 1160971 1900 1904 96.19 57.10 13.93 13.95
6/10/2021 3:35 PM 1135774 2080 2082 94.75 57.42 13.48 12.90
6/10/2021 3:34 PM 1165987 1849 1821 96.11 57.18 14.38 13.96
6/10/2021 3:33 PM 1117251 2094 2138 95.97 56.59 12.97 13.09
6/10/2021 3:32 PM 1143892 2004 1989 95.42 56.22 13.68 13.28
6/10/2021 3:31 PM 1124443 2118 2100 95.52 57.23 13.23 12.76
6/10/2021 3:29 PM 1202782 1793 1786 96.55 57.24 14.78 14.44
6/10/2021 3:28 PM 1167031 2042 2065 96.19 57.15 13.50 13.47
6/10/2021 3:27 PM 1142115 2136 2158 95.02 56.76 13.02 13.07
6/10/2021 3:26 PM 1162376 2211 2233 96.28 56.11 13.24 12.64
6/10/2021 3:25 PM 1192779 2126 2118 96.09 57.53 13.65 13.08
6/10/2021 3:24 PM 1154829 2313 2330 96.38 56.81 12.57 12.64
6/10/2021 3:22 PM 1175742 2375 2397 97.02 56.71 12.67 12.43
6/10/2021 3:21 PM 1162135 2669 2727 96.86 58.16 11.82 11.72
6/10/2021 3:20 PM 1194600 2731 2858 97.45 57.07 11.91 11.69
6/10/2021 3:19 PM 989663 4440 4594 97.07 57.34 8.47 8.38
6/10/2021 3:16 PM 1113806 2818 2936 96.24 58.10 11.32 11.11
6/10/2021 3:15 PM 1125986 2970 3103 97.42 57.47 11.05 10.92
6/10/2021 3:14 PM 1144135 2669 2719 98.01 59.17 11.75 11.61
6/10/2021 3:13 PM 1128734 3295 3406 97.20 57.65 10.48 10.40
6/10/2021 3:12 PM 1119569 3414 3606 96.61 57.23 10.24 10.19
6/10/2021 3:10 PM 1093280 3690 3868 97.06 58.52 9.77 9.65
6/10/2021 3:09 PM 1096852 3626 3737 97.01 57.31 9.87 9.75
6/10/2021 3:08 PM 1118386 3698 3795 98.07 57.43 9.84 9.79
6/10/2021 3:07 PM 1059645 3902 4124 97.99 57.83 9.36 9.24
6/10/2021 3:06 PM 1084156 3828 4010 98.78 57.62 9.52 9.47
6/10/2021 3:05 PM 1057695 3981 4181 98.21 58.54 9.16 9.23
6/10/2021 3:04 PM 1048761 4195 4355 97.55 58.44 8.94 8.90
6/10/2021 3:02 PM 1042662 4056 4323 98.84 57.02 9.06 9.03
6/10/2021 3:01 PM 1054864 4263 4440 98.43 58.28 8.86 8.89
6/10/2021 3:00 PM 1094800 4368 4584 98.57 57.29 8.97 8.89
6/10/2021 2:59 PM 1121799 4515 4716 98.51 58.19 8.86 8.92
6/10/2021 2:58 PM 1115565 4612 4899 98.91 58.05 8.74 8.81
6/10/2021 2:53 PM 1089472 4341 4507 98.22 57.79 8.96 8.91
6/10/2021 2:52 PM 1123369 4578 4804 98.79 58.54 8.83 8.85
6/10/2021 2:51 PM 786202 4322 4352 98.53 58.13 7.64 7.58
6/10/2021 2:21 PM 1321858 4333 4503 99.42 58.49 9.81 9.89
6/10/2021 2:19 PM 1136429 4217 4354 98.17 58.48 9.31 9.21
6/10/2021 2:16 PM 1116059 3652 3810 99.51 58.06 9.83 9.89
6/10/2021 2:15 PM 1025720 3209 3331 99.66 58.66 10.03 10.14
6/10/2021 2:13 PM 899933 2819 2894 100.13 58.36 9.98 10.18
6/10/2021 2:11 PM 880508 3350 3506 98.89 58.62 9.06 9.23
6/10/2021 2:08 PM 899420 3205 3357 100.49 59.70 9.39 9.51
6/10/2021 2:05 PM 880144 3192 3369 99.73 57.96 9.31 9.43
6/10/2021 2:02 PM 907481 3226 3375 100.04 57.84 9.41 9.51
6/10/2021 2:00 PM 199847 813 872 100.10 58.42 8.80 8.89
6/10/2021 1:48 PM 552135 2035 2159 99.20 58.50 9.21 9.37
6/10/2021 1:42 PM 558844 1629 1696 99.63 57.29 10.36 10.54
6/10/2021 1:41 PM
253
Thu Jun 10 07:13:28 2021
Cusp Trap
Images
Thursday
Attachment 1:
IMG_20210610_090703_6_1.jpg
Attachment 2:
IMG_20210610_090904_9_1.jpg
Attachment 3:
IMG_20210610_090955_1_1.jpg
Attachment 4:
IMG_20210610_093651_8_1.jpg
Attachment 5:
IMG_20210610_093740_1_1.jpg
Attachment 6:
IMG_20210610_093801_4_1.jpg
Attachment 7:
IMG_20210610_103024_2_1.jpg
Attachment 8:
IMG_20210610_103042_9_1.jpg
Attachment 9:
mcp.JPG
Attachment 10:
IMG_20210610_110924_1_1.jpg
Attachment 11:
IMG_20210610_121313_7_1.jpg
Attachment 12:
IMG_20210610_121329_2_1.jpg
Attachment 13:
IMG_20210610_131939_5.jpg
Attachment 14:
134202.jpg
Attachment 15:
134201.486.png
Attachment 16:
134843.879.png
Attachment 17:
140032.039.png
Attachment 18:
140240.495.png
Attachment 19:
140241.jpg
Attachment 20:
140532.166.png
Attachment 21:
140532.jpg
Attachment 22:
140803.jpg
Attachment 23:
140803.347.png
Attachment 24:
141505.391.png
Attachment 25:
141506.jpg
Attachment 26:
141652.jpg
Attachment 27:
141651.723.png
Attachment 28:
142137.297.png
Attachment 29:
142138.jpg
Attachment 30:
142137.297.png
Attachment 31:
145107.jpg
Attachment 32:
145221.jpg
Attachment 33:
145221.299.png
Attachment 34:
145339.759.png
Attachment 35:
145806.111.png
Attachment 36:
145806.jpg
Attachment 37:
145916.jpg
Attachment 38:
145915.704.png
Attachment 39:
150025.391.png
Attachment 40:
151917.950.png
Attachment 41:
151918.jpg
Attachment 42:
152247.jpg
Attachment 43:
152357.jpg
Attachment 44:
152507.jpg
Attachment 45:
152616.jpg
Attachment 46:
154004.jpg
Attachment 47:
154003.883.png
Attachment 48:
155901.jpg
Attachment 49:
160111.jpg
Attachment 50:
160111.212.png
252
Wed Jun 9 14:33:56 2021
Cusp Trap
Images
Dan-san
Wednesday-cont
Attachment 1:
163233_1.939.png
Attachment 2:
163538_1.284.png
Attachment 3:
163745_1.836.png
Attachment 4:
164053_1.264.png
Attachment 5:
164308_1.240.png
Attachment 6:
164513_1.621.png
Attachment 7:
164914_1.251.png
Attachment 8:
165113_1.023.png
Attachment 9:
165340_1.381.png
Attachment 10:
165615_1.311.png
Attachment 11:
165755_1.298.png
Attachment 12:
165942_1.601.png
Attachment 13:
170238_1.877.png
Attachment 14:
170504_1.261.png
Attachment 15:
170718.657.png
Attachment 16:
171005_1.525.png
Attachment 17:
171204_1.312.png
Attachment 18:
171411_1.547.png
Attachment 19:
172254_1.591.png
Attachment 20:
172600_1.154.png
Attachment 21:
172816_1.300.png
Attachment 22:
173325_1.429.png
Attachment 23:
173824_1.758.png
Attachment 24:
174215_1.751.png
Attachment 25:
h35tw90.JPG
Attachment 26:
h50tw35.JPG
Attachment 27:
h61_tw140_adiabat.JPG
251
Wed Jun 9 10:00:32 2021
Andreas Lanz
Images
Wednesday Protons source
Attachment 1:
20210609_115652_resized.jpg
Attachment 2:
coils-new.JPG
Attachment 3:
coils-old.JPG
250
Wed Jun 9 07:25:10 2021
Cusp Trap
Images
Wednesday
Attachment 1:
092413.jpg
Attachment 2:
092522.jpg
Attachment 3:
092521.886.png
Attachment 4:
092915.086.png
Attachment 5:
093021.jpg
Attachment 6:
093020.711.png
Attachment 7:
093142.722.png
Attachment 8:
p29.JPG
Attachment 9:
093143.jpg
Attachment 10:
094220.jpg
Attachment 11:
094219.894.png
Attachment 12:
094713.125.png
Attachment 13:
094713.jpg
Attachment 14:
095432.jpg
Attachment 15:
095432.298.png
Attachment 16:
095719.368.png
Attachment 17:
095719.jpg
Attachment 18:
095922.jpg
Attachment 19:
095922.153.png
Attachment 20:
101416.112.png
Attachment 21:
101416.jpg
Attachment 22:
105633.jpg
Attachment 23:
105749.jpg
Attachment 24:
105748.725.png
Attachment 25:
110034.jpg
Attachment 26:
110447.jpg
Attachment 27:
110446.952.png
Attachment 28:
110641.622.png
Attachment 29:
110642.jpg
Attachment 30:
111535.jpg
Attachment 31:
111535.075.png
